Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar
Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | S | R | [-] | Nov 14, 2024 01:00 PM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | S | R | [-] | Nov 14, 2024 06:00 AM | 0 | Source Text |
[RI] Radiation, accumulated incoming solar over specified duration in langleys | [H] 1 Hour | S | R | [-] | Nov 14, 2024 01:00 PM | 60 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | S | R | [-] | Nov 14, 2024 01:00 PM | 64.8 | Source Text |
[TD] Temperature, dew point | [I] Instantaneous | S | R | [-] | Nov 14, 2024 01:00 PM | 30.9 | Source Text |
[UD] Wind, direction | [I] Instantaneous | S | R | [-] | Nov 14, 2024 01:00 PM | 21.8 | Source Text |
[US] Wind, speed | [I] Instantaneous | S | R | [-] | Nov 14, 2024 01:00 PM | 3 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | R | S | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | S | [-] | Mar 6, 2019 06:00 AM | 0.02 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Feb 22, 2021 12:00 AM | 0.43 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 1, 2021 12:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Mar 1, 2024 12:00 AM | 0.15 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Nov 1, 2024 12:00 AM | 0.01 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | Dec 3, 2013 06:00 AM | 0 | N/A |
[RI] Radiation, accumulated incoming solar over specified duration in langleys | [H] 1 Hour | R | Z | [-] | Sep 30, 2021 08:00 AM | 4 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 69.6 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | S | [N] Minimum of day | Nov 15, 2018 06:00 AM | 15.3 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | S | [X] Maximum of day | Nov 15, 2018 06:00 AM | 41.7 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | S | [-] | Nov 15, 2018 06:00 AM | 23.9 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 1, 2021 12:00 AM | 69 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 1, 2021 12:00 AM | 98 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Nov 1, 2024 12:00 AM | 63 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Nov 1, 2024 12:00 AM | 43 | N/A |
[TB] Temperature, in bare soil at depth 4 inch | [I] Instantaneous | R | Z | [N] Minimum of day | Jul 1, 2013 12:00 AM | 74 | N/A |
[TB] Temperature, in bare soil at depth 4 inch | [I] Instantaneous | R | Z | [X] Maximum of day | Jul 1, 2013 12:00 AM | 91 | N/A |
[TB] Temperature, in bare soil at depth 4 inch | [I] Instantaneous | Z | R | [X] Maximum of day | Nov 1, 2024 12:00 AM | 67 | N/A |
[TB] Temperature, in bare soil at depth 4 inch | [I] Instantaneous | Z | R | [N] Minimum of day | Nov 1, 2024 12:00 AM | 57 | N/A |
[TD] Temperature, dew point | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 67.2 | N/A |
[TS] Temperature, bare soil at the surface | [I] Instantaneous | R | S | [X] Maximum of day | Nov 15, 2018 06:00 AM | 47.1 | N/A |
[TS] Temperature, bare soil at the surface | [I] Instantaneous | R | S | [N] Minimum of day | Nov 15, 2018 06:00 AM | 40.8 | N/A |
[TS] Temperature, bare soil at the surface | [I] Instantaneous | R | S | [-] | Nov 15, 2018 06:00 AM | 42.1 | N/A |
[UD] Wind, direction | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 13.6 | N/A |
[US] Wind, speed | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 3 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.