Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar
Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | 2 | R | [-] | Nov 22, 2024 01:40 PM | 5.02 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Nov 22, 2024 01:40 PM | 5.18 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Nov 22, 2024 01:00 PM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Nov 22, 2024 07:00 AM | 0.05 | Source Text |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Nov 22, 2024 07:00 AM | 0 | Source Text |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Nov 22, 2024 07:00 AM | 0 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Nov 22, 2024 07:00 AM | 38 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Nov 22, 2024 07:00 AM | 38 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Nov 22, 2024 07:00 AM | 44 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Nov 22, 2024 07:00 AM | 43.92 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Nov 22, 2024 07:00 AM | 37.72 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Nov 22, 2024 01:40 PM | 40.68 | Source Text |
[UD] Wind, direction | [I] Instantaneous | G | R | [-] | Nov 22, 2024 01:40 PM | 71 | Source Text |
[UP] Peak wind speed | [E] 5 Minutes | G | R | [-] | Nov 22, 2024 01:40 PM | 12.34 | Source Text |
[UR] Peak wind direction associated with peak wind speed | [E] 5 Minutes | G | R | [-] | Nov 22, 2024 01:40 PM | 65 | Source Text |
[US] Wind, speed | [I] Instantaneous | G | R | [-] | Nov 22, 2024 01:40 PM | 4.86 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 08:40 AM | 8.81 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:40 AM | 8.87 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Apr 27, 2019 09:00 AM | 0.11 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | R | Z | [-] | Jun 2, 2014 08:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 07:00 AM | 0.15 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [M] 1 Month | R | Z | [-] | Mar 22, 2013 07:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Feb 21, 2019 07:00 AM | 3.5 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 07:00 AM | 38 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 08:00 AM | 48.08 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 08:00 AM | 37.9 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:00 AM | 44 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 07:00 AM | 48 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:40 AM | 44.15 | N/A |
[UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:40 AM | 329 | N/A |
[UP] Peak wind speed | [V] Variable period | R | G | [-] | Sep 17, 2013 09:40 AM | 6.87 | N/A |
[UP] Peak wind speed | [E] 5 Minutes | R | G | [-] | Sep 30, 2021 08:40 AM | 4.74 | N/A |
[UR] Peak wind direction associated with peak wind speed | [V] Variable period | R | G | [-] | Sep 17, 2013 09:40 AM | 202 | N/A |
[UR] Peak wind direction associated with peak wind speed | [E] 5 Minutes | R | G | [-] | Sep 30, 2021 08:40 AM | 329 | N/A |
[US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:40 AM | 0.32 | N/A |
[XP] Weather, past NWS synoptic code | [Q] 6 Hour | Z | R | [-] | Oct 25, 2024 07:00 AM | 0 | N/A |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | Z | R | [-] | Oct 25, 2024 07:00 AM | 1 | N/A |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | R | Z | [-] | Jul 26, 2013 07:00 AM | 3 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.