Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar
Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Nov 14, 2024 08:00 AM | 0.32 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | Z | R | [N] Minimum of day | Nov 14, 2024 08:00 AM | 0.32 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Nov 14, 2024 08:00 AM | 40 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Nov 14, 2024 08:00 AM | 40 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Nov 14, 2024 08:00 AM | 55 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[AF] Surface frost intensity | [P] Period Ending 7 a.m. local | R | Z | [-] | Sep 18, 2015 10:30 PM | 0 | N/A |
[AF] Surface frost intensity | [W] 1 Week | R | Z | [-] | Feb 28, 2016 07:40 PM | 0 | N/A |
[AF] Surface frost intensity | [I] Instantaneous | R | Z | [-] | Mar 24, 2016 10:00 PM | 0 | N/A |
[AM] Surface dew intensity | [W] 1 Week | R | Z | [-] | Feb 28, 2016 07:40 PM | 0 | N/A |
[AM] Surface dew intensity | [I] Instantaneous | R | Z | [-] | Mar 24, 2016 10:00 PM | 1 | N/A |
[AM] Surface dew intensity | [P] Period Ending 7 a.m. local | R | Z | [-] | Sep 18, 2015 10:30 PM | 2 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | R | Z | [-] | Jan 8, 2018 07:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | Z | R | [-] | Jun 20, 2023 08:00 AM | N/A | |
[PP] Precipitation (includes liquid amount of new snowfall) | [K] 12 Hour | R | Z | [-] | Jan 17, 2018 07:00 AM | 0.14 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [W] 1 Week | R | Z | [-] | Feb 28, 2016 07:40 PM | 2.16 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Apr 16, 2018 07:00 AM | 3.36 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | W | R | [-] | Nov 6, 2024 07:00 AM | 0.66 | N/A |
[PT] Precipitation type | [W] 1 Week | R | Z | [-] | Feb 28, 2016 07:40 PM | 1 | N/A |
[PT] Precipitation type | [P] Period Ending 7 a.m. local | R | Z | [-] | Feb 22, 2016 10:20 PM | 1 | N/A |
[PT] Precipitation type | [I] Instantaneous | R | Z | [-] | Mar 24, 2016 10:00 PM | 1 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 08:00 AM | 0 | N/A |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Nov 7, 2024 08:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [P] Period Ending 7 a.m. local | R | Z | [-] | Sep 18, 2015 10:30 PM | 0 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 29, 2021 08:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [K] 12 Hour | R | Z | [-] | Jan 17, 2018 07:00 AM | 4.1 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Dec 10, 2018 07:00 AM | 4.5 | N/A |
[SF] Snow, depth, new snowfall | [W] 1 Week | R | Z | [-] | Feb 28, 2016 07:40 PM | 0 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Nov 7, 2024 08:00 AM | 0 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 08:00 AM | 58 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 08:00 AM | 84 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 62 | N/A |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | R | Z | [-] | Mar 24, 2016 10:00 PM | 3 | N/A |
[XW] Weather, present NWS synoptic code | [W] 1 Week | R | Z | [-] | Feb 28, 2016 07:40 PM | 1 | N/A |
[XW] Weather, present NWS synoptic code | [P] Period Ending 7 a.m. local | R | Z | [-] | Sep 18, 2015 10:30 PM | 1 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.