Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar Download
Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[MD] Dielectric Constant at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Nov 25, 2024 03:00 AM | 19.8 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Nov 25, 2024 03:00 AM | 17 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Nov 25, 2024 03:00 AM | 19 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Nov 25, 2024 03:00 AM | 22.8 | Source Text |
[MN] Soil Salinity at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Nov 25, 2024 03:00 AM | 0.1 | Source Text |
[MN] Soil Salinity at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Nov 25, 2024 03:00 AM | 0.2 | Source Text |
[MN] Soil Salinity at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Nov 25, 2024 03:00 AM | 0.1 | Source Text |
[MN] Soil Salinity at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Nov 25, 2024 03:00 AM | 0.2 | Source Text |
[MV] Water Volume at Depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Nov 25, 2024 03:00 AM | 34.1 | Source Text |
[MV] Water Volume at Depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Nov 25, 2024 03:00 AM | 29.6 | Source Text |
[MV] Water Volume at Depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Nov 25, 2024 03:00 AM | 30.6 | Source Text |
[MV] Water Volume at Depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Nov 25, 2024 03:00 AM | 27 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Nov 25, 2024 12:00 AM | 7.46 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | M | R | [-] | Nov 25, 2024 02:00 AM | 0 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Nov 25, 2024 03:00 AM | 0 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [-] | Nov 25, 2024 01:00 AM | 0 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Nov 24, 2024 12:00 AM | 70.16 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Nov 25, 2024 03:00 AM | 60.4 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Nov 25, 2024 03:00 AM | 59.7 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Nov 25, 2024 03:00 AM | 60.1 | Source Text |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | Nov 25, 2024 01:00 AM | 60.6 | Source Text |
[TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Nov 24, 2024 12:00 AM | 60.44 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Nov 24, 2024 12:00 AM | 49.28 | Source Text |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Nov 25, 2024 03:00 AM | 60.3 | Source Text |
[TD] Temperature, dew point | [H] 1 Hour | M | R | [-] | Nov 25, 2024 03:00 AM | 57 | Source Text |
[TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | M | R | [-] | Nov 25, 2024 03:00 AM | 54 | Source Text |
[TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | M | R | [-] | Nov 25, 2024 03:00 AM | 54 | Source Text |
[TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | M | R | [-] | Nov 25, 2024 03:00 AM | 54 | Source Text |
[TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | M | R | [-] | Nov 25, 2024 03:00 AM | 54 | Source Text |
[UD] Wind, direction | [D] 1 Day | M | R | [N] Minimum of day | Nov 24, 2024 12:00 AM | 189 | Source Text |
[UD] Wind, direction | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Nov 25, 2024 03:00 AM | 291 | Source Text |
[US] Wind, speed | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Nov 25, 2024 03:00 AM | 9 | Source Text |
[US] Wind, speed | [D] 1 Day | M | R | [N] Minimum of day | Nov 24, 2024 12:00 AM | 10.8 | Source Text |
[US] Wind, speed | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Nov 25, 2024 03:00 AM | 3.4 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Nov 25, 2024 03:00 AM | 91 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Nov 25, 2024 03:00 AM | 89 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [-] | Nov 25, 2024 03:00 AM | 89 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | R | P | [-] | Jul 5, 2018 01:00 AM | -49.35 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | M | [-] | Jul 31, 2018 01:00 AM | -49.35 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | M | [-] | Jul 31, 2018 03:00 PM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | P | [-] | Jul 5, 2018 04:00 PM | 0 | N/A |
[RI] Radiation, accumulated incoming solar over specified duration in langleys | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 126.2 | N/A |
[RI] Radiation, accumulated incoming solar over specified duration in langleys | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 553.5 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | P | [-] | Jul 5, 2018 04:00 PM | 744 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | M | [-] | Jul 31, 2018 03:00 PM | 926 | N/A |
[TA] Temperature, air, dry bulb | [H] 1 Hour | R | M | [-] | Jul 31, 2018 03:00 PM | 81 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [X] Maximum of day | Jul 5, 2018 01:00 AM | 93.7 | N/A |
[TA] Temperature, air, dry bulb | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 67.6 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [F] Minimum of 1 hour | Jul 31, 2018 03:00 PM | 80.8 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [X] Maximum of day | Jul 31, 2018 01:00 AM | 74.7 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [N] Minimum of day | Jul 31, 2018 01:00 AM | 63.3 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [D] Maximum of 1 hour | Jul 5, 2018 04:00 PM | 94.3 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [-] | Jul 31, 2018 03:00 PM | 82 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 03:00 PM | 82 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [F] Minimum of 1 hour | Jul 5, 2018 04:00 PM | 93.2 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [N] Minimum of day | Jul 5, 2018 01:00 AM | 69.8 | N/A |
[TA] Temperature, air, dry bulb | [H] 1 Hour | R | P | [-] | Jul 5, 2018 04:00 PM | 93.7 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [-] | Jul 5, 2018 04:00 PM | 94.3 | N/A |
[TA] Temperature, air, dry bulb | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 81.9 | N/A |
[TD] Temperature, dew point | [H] 1 Hour | R | P | [-] | Jul 5, 2018 04:00 PM | 67.3 | N/A |
[TD] Temperature, dew point | [H] 1 Hour | R | M | [-] | Jul 31, 2018 03:00 PM | 57.7 | N/A |
[UD] Wind, direction | [H] 1 Hour | R | M | [-] | Jul 31, 2018 03:00 PM | 347 | N/A |
[UD] Wind, direction | [D] 1 Day | M | R | [-] | Nov 8, 2024 12:00 AM | 87 | N/A |
[UD] Wind, direction | [H] 1 Hour | R | P | [-] | Jul 5, 2018 04:00 PM | 19 | N/A |
[UD] Wind, direction | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 123 | N/A |
[UD] Wind, direction | [D] 1 Day | M | R | [X] Maximum of day | May 26, 2024 01:00 AM | 184 | N/A |
[UD] Wind, direction | [H] 1 Hour | M | R | [-] | Sep 27, 2024 09:00 AM | 348 | N/A |
[UD] Wind, direction | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 136 | N/A |
[US] Wind, speed | [H] 1 Hour | R | M | [-] | Jul 31, 2018 03:00 PM | 6 | N/A |
[US] Wind, speed | [I] Instantaneous | R | P | [D] Maximum of 1 hour | Jul 5, 2018 04:00 PM | 10.3 | N/A |
[US] Wind, speed | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 4 | N/A |
[US] Wind, speed | [D] 1 Day | M | R | [-] | Oct 30, 2024 01:00 AM | 12.5 | N/A |
[US] Wind, speed | [D] 1 Day | M | R | [X] Maximum of day | May 26, 2024 01:00 AM | 6.2 | N/A |
[US] Wind, speed | [H] 1 Hour | M | R | [-] | Sep 27, 2024 09:00 AM | 3.5 | N/A |
[US] Wind, speed | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 03:00 PM | 13 | N/A |
[US] Wind, speed | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 2.1 | N/A |
[US] Wind, speed | [H] 1 Hour | R | P | [-] | Jul 5, 2018 04:00 PM | 4.4 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | M | [F] Minimum of 1 hour | Jul 31, 2018 03:00 PM | 39 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | M | [-] | Jul 31, 2018 03:00 PM | 39 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | P | [F] Minimum of 1 hour | Jul 5, 2018 04:00 PM | 38 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | P | [D] Maximum of 1 hour | Jul 5, 2018 04:00 PM | 45 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 03:00 PM | 48 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | P | [-] | Jul 5, 2018 04:00 PM | 38 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.