Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar
Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[GD] Frost depth, depth of frost penetration, non permafrost | [I] Instantaneous | Z | R | [-] | Nov 11, 2024 07:00 AM | 0 | Source Text |
[GT] Frost, depth of surface frost thawed | [I] Instantaneous | Z | R | [-] | Nov 11, 2024 07:00 AM | 0 | Source Text |
[HP] Elevation, pool | [I] Instantaneous | Z | R | [-] | Nov 16, 2024 02:00 AM | 638.96 | Source Text |
[HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Nov 16, 2024 03:15 AM | 638.99 | Source Text |
[HT] Elevation, project tail water stage | [I] Instantaneous | Z | R | [-] | Nov 16, 2024 02:00 AM | 631.54 | Source Text |
[HT] Elevation, project tail water stage | [I] Instantaneous | G | R | [-] | Nov 16, 2024 03:15 AM | 631.55 | Source Text |
[IC] Ice cover, river | [I] Instantaneous | Z | R | [-] | Nov 11, 2024 07:00 AM | 0 | Source Text |
[IT] Ice thickness | [I] Instantaneous | Z | R | [-] | Nov 11, 2024 07:00 AM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Nov 15, 2024 07:00 AM | 0 | Source Text |
[QT] Discharge, computed total project outflow | [I] Instantaneous | Z | R | [-] | Nov 16, 2024 02:00 AM | 17.189 | Source Text |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Nov 15, 2024 07:00 AM | 0 | Source Text |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Nov 15, 2024 07:00 AM | 0 | Source Text |
[SW] Snow, water equivalent | [I] Instantaneous | Z | R | [-] | Nov 11, 2024 07:00 AM | 0 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Nov 15, 2024 07:00 AM | 46 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Nov 16, 2024 03:15 AM | 39.83 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Nov 15, 2024 07:00 AM | 49 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Nov 15, 2024 06:00 AM | 40.91 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Nov 15, 2024 06:00 AM | 39.94 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Nov 15, 2024 07:00 AM | 44 | Source Text |
[TW] Temperature, water | [I] Instantaneous | Z | R | [-] | Nov 16, 2024 02:00 AM | 49 | Source Text |
[TW] Temperature, water | [I] Instantaneous | G | R | [-] | Nov 16, 2024 03:15 AM | 49 | Source Text |
[UD] Wind, direction | [I] Instantaneous | Z | R | [-] | Nov 15, 2024 07:00 AM | 220 | Source Text |
[UD] Wind, direction | [I] Instantaneous | G | R | [-] | Nov 16, 2024 03:15 AM | 77 | Source Text |
[US] Wind, speed | [I] Instantaneous | G | R | [-] | Nov 16, 2024 03:15 AM | 0.02 | Source Text |
[US] Wind, speed | [I] Instantaneous | Z | R | [-] | Nov 15, 2024 07:00 AM | 4 | Source Text |
[VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Nov 16, 2024 03:00 AM | 14.3 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HG] Height, river stage | [I] Instantaneous | P | Z | [-] | Jun 8, 2014 01:00 PM | -9999 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:00 AM | 638.99 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:15 AM | 638.99 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:15 AM | 631.45 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | F | E | [-] | Oct 1, 2015 01:00 PM | 631.6 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:00 AM | 631.45 | N/A |
[IC] Ice cover, river | [I] Instantaneous | R | Z | [-] | Sep 12, 2021 08:00 AM | 0 | N/A |
[IT] Ice thickness | [I] Instantaneous | R | Z | [-] | Sep 12, 2021 08:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 29, 2021 08:00 AM | 0 | N/A |
[QI] Discharge, inflow | [I] Instantaneous | P | Z | [-] | Jun 8, 2014 01:00 PM | -9999 | N/A |
[QR] Discharge, river | [I] Instantaneous | P | Z | [-] | Jun 8, 2014 01:00 PM | -9999 | N/A |
[QT] Discharge, computed total project outflow | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 19.1 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 08:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 29, 2021 08:00 AM | 0 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | Sep 12, 2021 08:00 AM | 0 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 08:00 AM | 57 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 29, 2021 08:00 AM | 79 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [Y] Maximum of 12 hours | Jul 31, 2018 07:00 PM | 81 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 29, 2021 08:00 AM | 55 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [I] Minimum of 18 hours | Jul 31, 2018 07:00 PM | 66 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 29, 2021 07:00 AM | 45 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:15 AM | 43.23 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 29, 2021 07:00 AM | 42.21 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [Y] Maximum of 12 hours | Oct 24, 2024 07:00 PM | N/A | |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [I] Minimum of 18 hours | Oct 24, 2024 07:00 PM | N/A | |
[TW] Temperature, water | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:15 AM | 67.7 | N/A |
[TW] Temperature, water | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:00 AM | 67.7 | N/A |
[UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:15 AM | 16 | N/A |
[US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:15 AM | 0.08 | N/A |
[VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 14.3 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.