Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar
Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Indiana/Indianapolis timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[AF] Surface frost intensity | [I] Instantaneous | Z | R | [-] | Dec 11, 2024 05:30 AM | 0 | Source Text |
[AM] Surface dew intensity | [I] Instantaneous | Z | R | [-] | Dec 10, 2024 05:30 AM | 3 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Dec 11, 2024 05:30 AM | 0 | Source Text |
[PT] Precipitation type | [I] Instantaneous | Z | R | [-] | Dec 10, 2024 05:30 AM | 3 | Source Text |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Dec 11, 2024 05:30 AM | 0 | Source Text |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Dec 11, 2024 05:30 AM | 0 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Dec 11, 2024 05:30 AM | 26 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Dec 11, 2024 05:30 AM | 45 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Dec 11, 2024 05:30 AM | 26 | Source Text |
[TB] Temperature, in bare soil at depth 4 inch | [I] Instantaneous | Z | R | [N] Minimum of day | Dec 11, 2024 05:30 AM | 39 | Source Text |
[TB] Temperature, in bare soil at depth 4 inch | [I] Instantaneous | Z | R | [X] Maximum of day | Dec 11, 2024 05:30 AM | 45 | Source Text |
[TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | Z | R | [X] Maximum of day | Dec 11, 2024 05:30 AM | Source Text | |
[TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | Z | R | [N] Minimum of day | Dec 11, 2024 05:30 AM | Source Text | |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | Z | R | [-] | Dec 11, 2024 05:30 AM | 2 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[AF] Surface frost intensity | [I] Instantaneous | R | Z | [-] | Aug 27, 2021 05:30 AM | 0 | N/A |
[AM] Surface dew intensity | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 05:30 AM | 1 | N/A |
[EP] Evaporation, pan increment | [D] 1 Day | R | Z | [-] | Sep 30, 2021 05:30 AM | 0.2 | N/A |
[EP] Evaporation, pan increment | [D] 1 Day | Z | R | [-] | Oct 14, 2024 05:30 AM | 0.2 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [W] 1 Week | R | Z | [-] | Mar 19, 2014 05:30 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Jan 4, 2024 06:00 AM | 0.41 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Jan 7, 2014 11:00 AM | 1.07 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 05:30 AM | 0 | N/A |
[PT] Precipitation type | [I] Instantaneous | R | Z | [-] | Sep 26, 2021 05:30 AM | 1 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 05:30 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 30, 2021 05:30 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Jan 6, 2024 07:00 AM | 1.9 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Feb 16, 2021 05:45 AM | 8.5 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 05:30 AM | 85 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 05:30 AM | 52 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 05:30 AM | 52 | N/A |
[TB] Temperature, in bare soil at depth 4 inch | [I] Instantaneous | R | Z | [N] Minimum of day | Jul 25, 2013 05:30 AM | -999.9 | N/A |
[TB] Temperature, in bare soil at depth 4 inch | [I] Instantaneous | R | Z | [X] Maximum of day | Jul 25, 2013 05:30 AM | -999.9 | N/A |
[TP] Temperature, pan water | [I] Instantaneous | Z | R | [X] Maximum of day | Oct 14, 2024 05:30 AM | 70 | N/A |
[TP] Temperature, pan water | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 05:30 AM | 60 | N/A |
[TP] Temperature, pan water | [I] Instantaneous | Z | R | [N] Minimum of day | Oct 14, 2024 05:30 AM | 50 | N/A |
[TP] Temperature, pan water | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 05:30 AM | 81 | N/A |
[TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | R | Z | [X] Maximum of day | Jul 25, 2013 05:30 AM | 73 | N/A |
[TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | R | Z | [N] Minimum of day | Jul 25, 2013 05:30 AM | 69 | N/A |
[UC] Wind, accumulated wind travel | [D] 1 Day | R | Z | [-] | Aug 31, 2017 05:30 AM | -9999 | N/A |
[UL] Wind, travel length accumulated over specified | [D] 1 Day | Z | R | [-] | Oct 14, 2024 05:30 AM | 36 | N/A |
[UL] Wind, travel length accumulated over specified | [D] 1 Day | R | Z | [-] | Sep 30, 2021 05:30 AM | 13 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | Z | [-] | Dec 3, 2015 05:30 AM | 94 | N/A |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 05:30 AM | 1 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.