Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar
Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[GD] Frost depth, depth of frost penetration, non permafrost | [I] Instantaneous | Z | R | [-] | Nov 15, 2024 12:00 AM | 0 | Source Text |
[GT] Frost, depth of surface frost thawed | [I] Instantaneous | Z | R | [-] | Nov 15, 2024 12:00 AM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [W] 1 Week | Z | R | [-] | Nov 14, 2024 06:00 AM | Source Text | |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | Z | R | [H] Minimum of 6 hours | Nov 17, 2024 06:00 AM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Nov 17, 2024 06:00 AM | 0 | Source Text |
[PT] Precipitation type | [I] Instantaneous | Z | R | [-] | Nov 15, 2024 12:00 AM | 1 | Source Text |
[SD] Snow, depth | [I] Instantaneous | Z | R | [H] Minimum of 6 hours | Nov 17, 2024 06:00 AM | 0 | Source Text |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Nov 17, 2024 12:00 AM | 0 | Source Text |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Nov 17, 2024 12:00 AM | 0 | Source Text |
[SF] Snow, depth, new snowfall | [Q] 6 Hour | Z | R | [H] Minimum of 6 hours | Nov 17, 2024 06:00 AM | 0 | Source Text |
[SW] Snow, water equivalent | [I] Instantaneous | Z | R | [H] Minimum of 6 hours | Nov 16, 2024 12:00 PM | Source Text | |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [S] Maximum of 18 hours | Nov 16, 2024 06:00 PM | 52 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [H] Minimum of 6 hours | Nov 17, 2024 06:00 AM | 39 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [P] Minimum of 12 hours | Nov 17, 2024 06:00 AM | 39 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Nov 17, 2024 12:00 AM | 32 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Nov 17, 2024 12:00 AM | 52 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Nov 17, 2024 12:00 AM | 45 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [R] Maximum of 6 hours | Nov 17, 2024 06:00 AM | 46 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [I] Minimum of 18 hours | Nov 16, 2024 06:00 PM | 32 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[GD] Frost depth, depth of frost penetration, non permafrost | [I] Instantaneous | R | Z | [-] | Mar 12, 2021 06:00 AM | 0 | N/A |
[GT] Frost, depth of surface frost thawed | [I] Instantaneous | R | Z | [-] | Mar 12, 2021 06:00 AM | 0 | N/A |
[PA] Pressure, atmospheric | [I] Instantaneous | R | Z | [-] | Feb 9, 2016 12:00 AM | 29.21 | N/A |
[PA] Pressure, atmospheric | [P] Period Ending 7 a.m. local | R | Z | [-] | Feb 27, 2014 06:00 AM | 29.34 | N/A |
[PA] Pressure, atmospheric | [Q] 6 Hour | R | Z | [-] | Dec 15, 2019 06:59 AM | 999.02 | N/A |
[PA] Pressure, atmospheric | [W] 1 Week | Z | R | [-] | Dec 27, 2021 06:00 AM | 28.99 | N/A |
[PA] Pressure, atmospheric | [W] 1 Week | R | Z | [-] | Jan 21, 2016 06:00 AM | 29.7 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | Z | R | [-] | Oct 31, 2024 01:00 PM | N/A | |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [N] Minimum of day | Jan 15, 2023 04:00 PM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | Z | R | [-] | Apr 23, 2024 02:00 PM | N/A | |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | Z | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 29, 2021 11:58 PM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [H] Minimum of 6 hours | Jan 25, 2024 06:00 AM | 0.33 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [W] 1 Week | R | Z | [-] | Mar 12, 2021 06:00 AM | -9999 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Dec 5, 2019 04:00 PM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | R | Z | [-] | Dec 13, 2018 06:00 AM | 0 | N/A |
[PT] Precipitation type | [P] Period Ending 7 a.m. local | R | Z | [-] | Jan 5, 2017 06:59 AM | 5 | N/A |
[PT] Precipitation type | [I] Instantaneous | R | Z | [-] | Sep 25, 2021 11:58 PM | 1 | N/A |
[PT] Precipitation type | [W] 1 Week | Z | R | [-] | Feb 25, 2023 06:00 AM | 5 | N/A |
[PT] Precipitation type | [W] 1 Week | R | Z | [-] | Feb 18, 2021 12:00 AM | 5 | N/A |
[PT] Precipitation type | [Q] 6 Hour | R | Z | [-] | Dec 15, 2019 06:59 AM | 5 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [Q] 6 Hour | R | Z | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [W] 1 Week | Z | R | [-] | Feb 1, 2024 06:00 AM | N/A | |
[SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 29, 2021 11:58 PM | 0 | N/A |
[SF] Snow, depth, new snowfall | [W] 1 Week | R | Z | [-] | Feb 21, 2021 06:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [K] 12 Hour | R | Z | [-] | Dec 9, 2013 06:10 AM | 0.2 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [H] Minimum of 6 hours | Jan 25, 2024 06:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [Q] 6 Hour | Z | R | [-] | May 19, 2023 07:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [P] Period Ending 7 a.m. local | R | Z | [-] | Dec 13, 2018 06:00 AM | 0 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | Sep 28, 2021 01:00 PM | 0 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | Z | R | [-] | Aug 16, 2024 12:00 AM | 0 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [I] Minimum of 18 hours | Dec 5, 2019 06:00 PM | 24 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [S] Maximum of 18 hours | Dec 5, 2019 06:00 PM | 56 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [Y] Maximum of 12 hours | Oct 29, 2024 07:00 PM | 83 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 29, 2021 11:58 PM | 89 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 29, 2021 11:58 PM | 56 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 11:58 PM | 65 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [P] Minimum of 12 hours | Dec 6, 2019 06:00 AM | 37 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [Y] Maximum of 12 hours | Dec 4, 2019 06:00 PM | 50 | N/A |
[TV] Temperature, in vegetated soil at depth 60 inch | [I] Instantaneous | R | Z | [-] | Jul 25, 2013 12:00 AM | 60 | N/A |
[TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | R | Z | [-] | Jul 25, 2013 12:00 AM | 72 | N/A |
[TV] Temperature, in vegetated soil at depth 40 inch | [I] Instantaneous | R | Z | [-] | Jul 25, 2013 12:00 AM | 66 | N/A |
[TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | R | Z | [-] | Jul 25, 2013 12:00 AM | -999.9 | N/A |
[TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | R | Z | [-] | Jul 25, 2013 12:00 AM | 64 | N/A |
[TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | R | Z | [-] | Jul 25, 2013 12:00 AM | 70 | N/A |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | Z | R | [-] | Nov 5, 2024 12:00 AM | 81 | N/A |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | R | Z | [-] | Sep 24, 2021 11:58 PM | 81 | N/A |
[XW] Weather, present NWS synoptic code | [Q] 6 Hour | R | Z | [-] | Dec 15, 2019 06:59 AM | 71 | N/A |
[XW] Weather, present NWS synoptic code | [P] Period Ending 7 a.m. local | R | Z | [-] | Dec 13, 2018 06:00 AM | 3 | N/A |
[XW] Weather, present NWS synoptic code | [W] 1 Week | R | Z | [-] | Mar 16, 2020 07:00 AM | 3 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.