Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar Download
Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[MD] Dielectric Constant at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Nov 17, 2024 01:00 PM | 16 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Nov 17, 2024 01:00 PM | 19.8 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Nov 17, 2024 01:00 PM | 22.1 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Nov 17, 2024 12:00 PM | 17.6 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Nov 17, 2024 01:00 PM | 24.7 | Source Text |
[MN] Soil Salinity at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Nov 17, 2024 01:00 PM | 0.3 | Source Text |
[MN] Soil Salinity at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Nov 17, 2024 01:00 PM | 0.3 | Source Text |
[MN] Soil Salinity at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Nov 17, 2024 01:00 PM | 0.3 | Source Text |
[MN] Soil Salinity at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Nov 17, 2024 01:00 PM | 0.2 | Source Text |
[MN] Soil Salinity at depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Nov 17, 2024 01:00 PM | 0.3 | Source Text |
[MV] Water Volume at Depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Nov 17, 2024 01:00 PM | 30.6 | Source Text |
[MV] Water Volume at Depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Nov 17, 2024 01:00 PM | 25.7 | Source Text |
[MV] Water Volume at Depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Nov 17, 2024 01:00 PM | 28.1 | Source Text |
[MV] Water Volume at Depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Nov 17, 2024 01:00 PM | 36.3 | Source Text |
[MV] Water Volume at Depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Nov 17, 2024 01:00 PM | 33.3 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Nov 17, 2024 12:00 AM | 2.34 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | M | R | [-] | Nov 17, 2024 11:00 AM | 0 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Nov 17, 2024 01:00 PM | 457.3 | Source Text |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Nov 17, 2024 01:00 PM | 68.5 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Nov 17, 2024 01:00 PM | 67.8 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Nov 17, 2024 01:00 PM | 68.9 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Nov 17, 2024 01:00 PM | 68.7 | Source Text |
[TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Nov 16, 2024 12:00 AM | 49.46 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Nov 16, 2024 12:00 AM | 37.22 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Nov 16, 2024 12:00 AM | 66.92 | Source Text |
[TD] Temperature, dew point | [H] 1 Hour | M | R | [-] | Nov 17, 2024 12:00 PM | 51 | Source Text |
[TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | M | R | [-] | Nov 17, 2024 01:00 PM | 58 | Source Text |
[TV] Temperature, in vegetated soil at depth 40 inch | [I] Instantaneous | M | R | [-] | Nov 17, 2024 01:00 PM | 66 | Source Text |
[TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | M | R | [-] | Nov 17, 2024 01:00 PM | 58 | Source Text |
[TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | M | R | [-] | Nov 17, 2024 01:00 PM | 62 | Source Text |
[TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | M | R | [-] | Nov 17, 2024 01:00 PM | 58 | Source Text |
[UD] Wind, direction | [D] 1 Day | M | R | [N] Minimum of day | Nov 16, 2024 12:00 AM | 48 | Source Text |
[UD] Wind, direction | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Nov 17, 2024 01:00 PM | 196 | Source Text |
[US] Wind, speed | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Nov 17, 2024 01:00 PM | 3.2 | Source Text |
[US] Wind, speed | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Nov 17, 2024 01:00 PM | 7.1 | Source Text |
[US] Wind, speed | [D] 1 Day | M | R | [N] Minimum of day | Nov 16, 2024 12:00 AM | 1.1 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [-] | Nov 17, 2024 01:00 PM | 55 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Nov 17, 2024 01:00 PM | 55 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Nov 17, 2024 01:00 PM | 56 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | R | P | [-] | Jul 5, 2018 01:00 AM | 45.02 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | M | [-] | Jul 31, 2018 01:00 AM | 46.97 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 0.02 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | P | [-] | Jul 5, 2018 05:00 PM | 0 | N/A |
[RI] Radiation, accumulated incoming solar over specified duration in langleys | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 562.5 | N/A |
[RI] Radiation, accumulated incoming solar over specified duration in langleys | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 415.3 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [-] | Nov 5, 2024 09:00 AM | 146.2 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | 534.2 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | P | [-] | Jul 5, 2018 05:00 PM | 80.5 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [F] Minimum of 1 hour | Jul 31, 2018 04:00 PM | 83.8 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [X] Maximum of day | Jul 31, 2018 01:00 AM | 90.7 | N/A |
[TA] Temperature, air, dry bulb | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 76.5 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [N] Minimum of day | Jul 31, 2018 01:00 AM | 63.1 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [-] | Jul 5, 2018 05:00 PM | 78.3 | N/A |
[TA] Temperature, air, dry bulb | [H] 1 Hour | R | P | [-] | Jul 5, 2018 05:00 PM | 79.2 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [X] Maximum of day | Jul 5, 2018 01:00 AM | 95.5 | N/A |
[TA] Temperature, air, dry bulb | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 83.3 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [N] Minimum of day | Jul 5, 2018 01:00 AM | 72.5 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [-] | Jul 31, 2018 04:00 PM | 83.8 | N/A |
[TA] Temperature, air, dry bulb | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | 85.1 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [F] Minimum of 1 hour | Jul 5, 2018 05:00 PM | 78.3 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 04:00 PM | 86.5 | N/A |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | Nov 5, 2024 09:00 AM | 68.2 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [D] Maximum of 1 hour | Jul 5, 2018 05:00 PM | 80.4 | N/A |
[TD] Temperature, dew point | [H] 1 Hour | R | P | [-] | Jul 5, 2018 05:00 PM | 71.4 | N/A |
[TD] Temperature, dew point | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | 68.9 | N/A |
[UD] Wind, direction | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 82 | N/A |
[UD] Wind, direction | [H] 1 Hour | R | P | [-] | Jul 5, 2018 05:00 PM | 338 | N/A |
[UD] Wind, direction | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 151 | N/A |
[UD] Wind, direction | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | 288 | N/A |
[UD] Wind, direction | [D] 1 Day | M | R | [X] Maximum of day | May 26, 2024 01:00 AM | 168 | N/A |
[UD] Wind, direction | [D] 1 Day | M | R | [-] | Nov 8, 2024 12:00 AM | 13 | N/A |
[UD] Wind, direction | [H] 1 Hour | M | R | [-] | Oct 2, 2024 06:00 AM | 312 | N/A |
[US] Wind, speed | [H] 1 Hour | R | P | [-] | Jul 5, 2018 05:00 PM | 4.9 | N/A |
[US] Wind, speed | [D] 1 Day | M | R | [-] | Oct 30, 2024 01:00 AM | 4.9 | N/A |
[US] Wind, speed | [D] 1 Day | M | R | [X] Maximum of day | May 26, 2024 01:00 AM | 5.8 | N/A |
[US] Wind, speed | [H] 1 Hour | M | R | [-] | Oct 2, 2024 06:00 AM | 1.8 | N/A |
[US] Wind, speed | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | 5.8 | N/A |
[US] Wind, speed | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 04:00 PM | 11.1 | N/A |
[US] Wind, speed | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 1.9 | N/A |
[US] Wind, speed | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 2.5 | N/A |
[US] Wind, speed | [I] Instantaneous | R | P | [D] Maximum of 1 hour | Jul 5, 2018 05:00 PM | 8 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | M | [-] | Jul 31, 2018 04:00 PM | 61 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | P | [F] Minimum of 1 hour | Jul 5, 2018 05:00 PM | 75 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | P | [-] | Jul 5, 2018 05:00 PM | 78 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | P | [D] Maximum of 1 hour | Jul 5, 2018 05:00 PM | 79 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | M | [F] Minimum of 1 hour | Jul 31, 2018 04:00 PM | 50 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 04:00 PM | 64 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.