Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar Download
Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Anchorage timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[MV] Water Volume at Depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Dec 1, 2024 06:00 PM | 36.6 | Source Text |
[MV] Water Volume at Depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Dec 1, 2024 06:00 PM | 57.4 | Source Text |
[MV] Water Volume at Depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Dec 1, 2024 06:00 PM | 63 | Source Text |
[PA] Pressure, atmospheric | [I] Instantaneous | M | R | [-] | Dec 1, 2024 06:00 PM | 27.4 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | 3 | R | [-] | Dec 1, 2024 06:00 PM | 7.03 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Dec 1, 2024 06:00 PM | 15.6 | Source Text |
[SD] Snow, depth | [I] Instantaneous | M | R | [-] | Dec 1, 2024 06:00 PM | 33 | Source Text |
[SW] Snow, water equivalent | [I] Instantaneous | M | R | [-] | Dec 1, 2024 06:00 PM | 8.3 | Source Text |
[TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Nov 29, 2024 12:00 AM | 2 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Nov 29, 2024 12:00 AM | 18 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Dec 1, 2024 06:00 PM | 23 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Nov 29, 2024 12:00 AM | 10 | Source Text |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Dec 1, 2024 06:00 PM | 21 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Dec 1, 2024 06:00 PM | 20 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Dec 1, 2024 06:00 PM | 21 | Source Text |
[TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | M | R | [-] | Dec 1, 2024 06:00 PM | 32 | Source Text |
[TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | M | R | [-] | Dec 1, 2024 06:00 PM | 35 | Source Text |
[TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | M | R | [-] | Dec 1, 2024 06:00 PM | 33 | Source Text |
[UD] Wind, direction | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Dec 1, 2024 06:00 PM | 220 | Source Text |
[UD] Wind, direction | [D] 1 Day | M | R | [N] Minimum of day | Nov 29, 2024 12:00 AM | 13 | Source Text |
[US] Wind, speed | [D] 1 Day | M | R | [N] Minimum of day | Nov 29, 2024 12:00 AM | 18.7 | Source Text |
[US] Wind, speed | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Dec 1, 2024 06:00 PM | 1 | Source Text |
[US] Wind, speed | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Dec 1, 2024 06:00 PM | 4.3 | Source Text |
[XR] Humidity, relative | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Dec 1, 2024 06:00 PM | 93 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Dec 1, 2024 06:00 PM | 86 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Dec 1, 2024 06:00 PM | 95 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [-] | Dec 1, 2024 06:00 PM | 95 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | R | P | [-] | Jul 5, 2018 02:00 PM | 43.1 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | 2 | [-] | Oct 14, 2019 04:00 AM | 4.47 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | M | [-] | Oct 14, 2019 04:00 AM | 3.9 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [D] 1 Day | M | R | [-] | Jul 2, 2024 01:00 AM | 304.1 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [D] 1 Day | M | R | [N] Minimum of day | Sep 19, 2024 01:00 AM | 98.7 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | M | [-] | Oct 14, 2019 04:00 AM | 0 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 162 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | P | [-] | Jul 5, 2018 02:00 PM | 685 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [-] | Sep 20, 2024 09:00 AM | 38.87 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 215 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | M | [-] | Oct 14, 2019 04:00 AM | 2 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | P | [-] | Jul 5, 2018 02:00 PM | -2 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | R | P | [-] | Jul 5, 2018 02:00 PM | -99.9 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | R | M | [-] | Oct 14, 2019 04:00 AM | 0.6 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [N] Minimum of day | Jul 5, 2018 01:00 AM | 55.9 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [X] Maximum of day | Oct 14, 2019 01:00 AM | 40 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [N] Minimum of day | Oct 14, 2019 01:00 AM | 26.8 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [X] Maximum of day | Jul 5, 2018 01:00 AM | 72.9 | N/A |
[TA] Temperature, air, dry bulb | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 58.6 | N/A |
[TA] Temperature, air, dry bulb | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 63.3 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [-] | Jul 5, 2018 02:00 PM | 71.1 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [-] | Oct 14, 2019 04:00 AM | 29.6 | N/A |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | Nov 4, 2024 11:00 AM | 30 | N/A |
[UD] Wind, direction | [H] 1 Hour | R | M | [-] | Jul 31, 2018 01:00 PM | 277 | N/A |
[UD] Wind, direction | [H] 1 Hour | M | R | [-] | Nov 19, 2024 01:00 PM | 151 | N/A |
[UD] Wind, direction | [D] 1 Day | M | R | [-] | Nov 26, 2024 12:00 AM | 139 | N/A |
[UD] Wind, direction | [H] 1 Hour | R | P | [-] | Jul 5, 2018 02:00 PM | 356 | N/A |
[US] Wind, speed | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 01:00 PM | 4 | N/A |
[US] Wind, speed | [H] 1 Hour | R | M | [-] | Jul 31, 2018 01:00 PM | 1 | N/A |
[US] Wind, speed | [I] Instantaneous | R | P | [D] Maximum of 1 hour | Jul 5, 2018 02:00 PM | 7 | N/A |
[US] Wind, speed | [H] 1 Hour | R | P | [-] | Jul 5, 2018 02:00 PM | 2 | N/A |
[US] Wind, speed | [D] 1 Day | M | R | [-] | Nov 26, 2024 12:00 AM | 0.5 | N/A |
[US] Wind, speed | [H] 1 Hour | M | R | [-] | Nov 19, 2024 01:00 PM | 0.2 | N/A |
[VB] Voltage - battery | [I] Instantaneous | R | M | [-] | Oct 14, 2019 04:00 AM | 13.19 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | M | [-] | Jul 31, 2018 01:00 PM | -100 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | P | [-] | Jul 5, 2018 02:00 PM | -100 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.