This application lists out parsed data from National Weather Service issued daily climate reports. These reports contain 24 hour totals for a period between midnight local standard time. This means that during daylight saving time, this period is from 1 AM to 1 AM local daylight time!

Option 1: One Station for One Year

Select Station:

Year:

Option 2: One Day for Stations


There is a JSON(P) webservice that backends this table presentation, you can directly access it here:
https://mesonet.agron.iastate.edu/json/cli.py?station=KHWD&year=2024

 

Station: KHWD for Year: 2024

Date Maximum Temperature °F Minimum Temperature °F Precip (inches) Snow (inches) Misc
ObTimeRecYearsAvg Δ ObTimeRecYearsAvg Δ ObRecYears AvgMon to DateMon Avg ObRecYearsMon to DateDepth Avg Sky Cover
Jan01,24 60304 PM64 200159 1 471158 PM33 202243 4 0M M0M MM MM 0
Jan02,24 64202 PM62 1999 201459 5 46220 AM33 2013 202243 3 0.8M M0.8M MM MM 0.6
Jan03,24 60133 PM66 201459 1 461159 PM33 2009 201543 3 0.08M M0.88M MM MM 0.6
Jan04,24 61303 PM68 201859 2 42730 AM32 200943 -1 0M M0.88M MM MM 0
Jan05,24 64342 PM67 201459 5 461159 PM36 2004 2014 201743 3 0M M0.88M MM MM 0.2
Jan06,24 57120 PM70 200359 -2 42737 AM35 2007 2011 201743 -1 0.11M M0.99M MM MM 0.3
Jan07,24 56240 PM70 201259 -3 35640 AM36 199943 -8 0M M0.99M MM MM 0
Jan08,24 59234 PM69 201259 0 37647 AM32 199943 -6 0M M0.99M MM MM 0.2
Jan09,24 59243 PM64 200959 0 451159 PM35 200943 2 0.03M M1.02M MM MM 0.7
Jan10,24 57402 PM62 2015 2021 202259 -2 39457 AM36 2011 201343 -4 0.26M M1.28M MM MM 0.6
Jan11,24 55337 PM64 200959 -4 37710 AM34 2007 201343 -6 0M M1.28M MM MM 0
Jan12,24 57233 PM77 200959 -2 39651 AM31 200743 -4 0M M1.28M MM MM 0.2
Jan13,24 58144 PM73 200959 -1 47342 AM29 200743 4 0.78M M2.06M MM MM 1
Jan14,24 61256 PM70 201459 2 511159 PM30 200743 8 0.35M M2.41M MM MM 0.5
Jan15,24 62209 PM71 200959 3 47700 AM28 200743 4 0M M2.41M MM MM 0.3
Jan16,24 59139 PM71 201459 0 47233 AM31 2007 201243 4 0.55M M2.96M MM MM 0.8
Jan17,24 61332 PM71 202159 2 481158 PM30 201243 5 0.02M M2.98M MM MM 0.5
Jan18,24 63409 PM79 202159 4 46448 AM33 200743 3 0M M2.98M MM MM 0
Jan19,24 591132 PM72 200959 0 50807 AM35 2007 201343 7 0.1M M3.08M MM MM 0.5
Jan20,24 611245 PM70 200959 2 561159 PM35 201343 13 0.31M M3.39M MM MM 1
Jan21,24 64235 PM70 202259 5 54750 AM34 202343 11 0.49M M3.88M MM MM 0.9
Jan22,24 63134 PM70 2014 202260 3 561155 PM36 200243 13 1.22M M5.1M MM MM 1
Jan23,24 62248 PM69 2011 201460 2 54739 AM34 200243 11 TM M5.1M MM MM 0.8
Jan24,24 63511 PM74 201560 3 54543 AM35 199944 10 0.74M M5.84M MM MM 1
Jan25,24 62241 PM70 2011 202360 2 49446 AM37 2017 202344 5 0M M5.84M MM MM 0.5
Jan26,24 631238 PM69 2011 202360 3 51728 AM32 202144 7 0M M5.84M MM MM 0.3
Jan27,24 65250 PM70 201560 5 51723 AM35 200144 7 0M M5.84M MM MM 0
Jan28,24 71205 PM69 202260 11 53754 AM37 1999 201244 9 0M M5.84M MM MM 0
Jan29,24 74243 PM70 200960 14 51754 AM33 200244 7 0M M5.84M MM MM 0
Jan30,24 681154 AM66 2018 201960 8 53737 AM32 200244 9 0M M5.84M MM MM 0
Jan31,24 63112 PM78 201560 3 551159 PM34 2002 202344 11 0.76M M6.6M MM MM 0.6
Feb01,24 61105 PM73 200560 1 521159 PM36 201444 8 0.37M M0.37M MM MM 0.7
Feb02,24 60137 PM78 201861 -1 48943 PM37 199944 4 0.46M M0.83M MM MM 0.7
Feb03,24 58249 PM81 201861 -3 48656 AM35 202044 4 0.52M M1.35M MM MM 0.7
Feb04,24 64202 PM74 201861 3 49123 AM36 200844 5 0.83M M2.18M MM MM 0.9
Feb05,24 611147 AM78 201161 0 52550 AM36 200844 8 0.12M M2.3M MM MM 0.8
Feb06,24 61250 PM80 201161 0 471159 PM35 201944 3 0M M2.3M MM MM 0.5
Feb07,24 56337 PM77 201661 -5 42450 AM37 201945 -3 0.72M M3.02M MM MM 0.7
Feb08,24 58237 PM78 201661 -3 39642 AM37 200345 -6 0M M3.02M MM MM 0.1
Feb09,24 58333 PM76 2006 202261 -3 41343 AM34 201345 -4 0M M3.02M MM MM 0.1
Feb10,24 64117 PM80 202261 3 41612 AM35 1999 201345 -4 0M M3.02M MM MM 0
Feb11,24 63421 PM76 202262 1 471159 PM35 201345 2 0M M3.02M MM MM 0.4
Feb12,24 62403 PM73 202262 0 43642 AM39 2001 2013 202345 -2 0M M3.02M MM MM 0.2
Feb13,24 61127 PM74 202262 -1 45429 AM37 200145 0 0M M3.02M MM MM 0.2
Feb14,24 61142 PM70 201362 -1 491201 AM38 201245 4 0.17M M3.19M MM MM 0.8
Feb15,24 651254 PM76 201662 3 51641 AM36 202345 6 0M M3.19M MM MM 0.5
Feb16,24 63229 PM78 201662 1 50521 AM37 2006 202345 5 0M M3.19M MM MM 0
Feb17,24 61212 PM71 200762 -1 541159 PM39 202145 9 0.4M M3.59M MM MM 0.8
Feb18,24 70104 PM67 202262 8 48558 AM36 2006 201945 3 0.55M M4.14M MM MM 0.5
Feb19,24 651214 PM70 202262 3 56654 AM35 201946 10 0.16M M4.3M MM MM 0.9
Feb20,24 621248 PM69 201563 -1 521159 PM34 2013 201846 6 0.51M M4.81M MM MM 0.7
Feb21,24 63MM74 202063 0 46MM37 2006 2013 201846 0 0M M4.81M MM MM 0.3
Feb22,24 64438 PM73 201263 1 47718 AM36 201946 1 0M M4.81M MM MM 0.2
Feb23,24 70358 PM80 202163 7 50225 AM33 2018 202246 4 0M M4.81M MM MM 0
Feb24,24 71416 PM72 2014 202163 8 47706 AM34 2018 202246 1 0M M4.81M MM MM 0
Feb25,24 68350 PM77 202063 5 48631 AM36 201846 2 TM M4.81M MM MM 0.1
Feb26,24 64304 PM74 202063 1 501159 PM34 201146 4 TM M4.81M MM MM 0.5
Feb27,24 63430 PM77 200263 0 44507 AM33 201146 -2 0M M4.81M MM MM 0
Feb28,24 68318 PM74 2002 202263 5 44705 AM35 201846 -2 0M M4.81M MM MM 0
Feb29,24 62335 PM71 201663 -1 51538 AM47 2000 201246 5 0.28M M5.09M MM MM 0.9
Mar01,24 60146 PM72 201363 -3 52415 AM37 2007 202346 6 0.45M M0.45M MM MM 0.9
Mar02,24 56120 PM73 202063 -7 47735 AM37 2012 202346 1 0.31M M0.76M MM MM 0.8
Mar03,24 57144 PM76 202064 -7 451100 PM40 2012 201847 -2 0.24M M1M MM MM 0.8
Mar04,24 60139 PM77 202064 -4 461235 AM37 201847 -1 0.01M M1.01M MM MM 0.6
Mar05,24 62308 PM72 201564 -2 50407 AM39 1999 201847 3 0.01M M1.02M MM MM 0.9
Mar06,24 62149 PM74 201564 -2 541159 PM39 202247 7 0.02M M1.04M MM MM 0.7
Mar07,24 62400 PM76 201564 -2 481100 PM38 199947 1 0M M1.04M MM MM 0.6
Mar08,24 67418 PM77 200464 3 44632 AM36 200247 -3 0M M1.04M MM MM 0
Mar09,24 64221 PM79 200464 0 50640 AM40 2009 202347 3 0M M1.04M MM MM 0.4
Mar10,24 64MM85 200464 0 52MM37 200947 5 0.03M M1.07M MM MM 0.8
Mar11,24 62228 PM84 200564 -2 50729 AM37 200647 3 0.16M M1.23M MM MM 0.6
Mar12,24 631128 AM79 200764 -1 491116 PM40 2009 2012 202147 2 0.07M M1.3M MM MM 0.6
Mar13,24 67222 PM77 2004 201564 3 45536 AM37 200647 -2 0M M1.3M MM MM 0
Mar14,24 71454 PM85 201564 7 57634 AM40 200247 10 0M M1.3M MM MM 0
Mar15,24 76429 PM81 200464 12 541159 PM40 2018 202147 7 0M M1.3M MM MM 0
Mar16,24 71232 PM87 200464 7 49621 AM37 202147 2 0M M1.3M MM MM 0.1
Mar17,24 67121 PM82 200464 3 50337 AM38 202148 2 0M M1.3M MM MM 0.2
Mar18,24 69155 PM79 200465 4 50625 AM38 200248 2 0M M1.3M MM MM 0.2
Mar19,24 68208 PM80 200665 3 531139 PM38 201248 5 0M M1.3M MM MM 0.4
Mar20,24 68250 PM79 200465 3 52623 AM40 202148 4 0M M1.3M MM MM 0.2
Mar21,24 68210 PM76 200065 3 52259 AM39 202148 4 0M M1.3M MM MM 0.4
Mar22,24 701217 PM82 202265 5 52556 AM41 2008 201348 4 0.56M M1.86M MM MM 0.5
Mar23,24 61312 PM73 200765 -4 51432 AM38 200948 3 0.29M M2.15M MM MM 0.7
Mar24,24 63347 PM73 201465 -2 511259 AM40 200948 3 0.06M M2.21M MM MM 0.6
Mar25,24 61230 PM74 201565 -4 48153 AM37 202348 0 0M M2.21M MM MM 0.7
Mar26,24 62204 PM79 201565 -3 521159 PM37 202048 4 0M M2.21M MM MM 0.5
Mar27,24 60526 PM74 202165 -5 50659 AM38 202348 2 0.16M M2.37M MM MM 0.7
Mar28,24 62301 PM79 200465 -3 51638 AM40 199948 3 0.01M M2.38M MM MM 0.3
Mar29,24 581121 AM81 201865 -7 50246 AM42 199948 2 0.47M M2.85M MM MM 0.8
Mar30,24 67307 PM82 201866 1 47552 AM41 199948 -1 TM M2.85M MM MM 0.5
Mar31,24 65135 PM87 201166 -1 46248 AM39 200848 -2 0M M2.85M MM MM 0.5
Apr01,24 71300 PM85 200066 5 47350 AM39 199948 -1 0M M0M MM MM 0
Apr02,24 73216 PM83 200066 7 49603 AM41 1999 202048 1 0M M0M MM MM 0
Apr03,24 62139 PM71 200066 -4 521159 PM40 200149 3 0M M0M MM MM 0.8
Apr04,24 56312 PM78 201166 -10 431159 PM37 202349 -6 0.95M M0.95M MM MM 0.9
Apr05,24 59237 PM80 201666 -7 42523 AM40 201249 -7 0M M0.95M MM MM 0.4
Apr06,24 61141 PM86 201666 -5 42330 AM38 201249 -7 0M M0.95M MM MM 0.1
Apr07,24 62420 PM89 202266 -4 43604 AM38 200849 -6 0M M0.95M MM MM 0.1
Apr08,24 68129 PM79 201466 2 44615 AM39 200149 -5 0M M0.95M MM MM 0
Apr09,24 75129 PM78 201366 9 49605 AM36 199949 0 0M M0.95M MM MM 0
Apr10,24 79302 PM80 201366 13 50546 AM43 199949 1 0M M0.95M MM MM 0
Apr11,24 76132 PM80 200867 9 53506 AM43 200949 4 0M M0.95M MM MM 0
Apr12,24 65344 PM86 200867 -2 51315 AM41 202249 2 0M M0.95M MM MM 0.5
Apr13,24 59221 AM84 200867 -8 491159 PM41 202349 0 0.56M M1.51M MM MM 0.9
Apr14,24 64228 PM84 199967 -3 48610 AM43 200549 -1 0.03M M1.54M MM MM 0.7
Apr15,24 66358 PM84 199967 -1 521156 PM42 200149 3 0M M1.54M MM MM 0.5
Apr16,24 73401 PM84 199967 6 51600 AM40 200850 1 0M M1.54M MM MM 0
Apr17,24 78241 PM83 201667 11 54556 AM41 201850 4 0M M1.54M MM MM 0
Apr18,24 751233 PM84 201667 8 541159 PM41 202250 4 0M M1.54M MM MM 0
Apr19,24 69304 PM88 200967 2 53137 AM43 201850 3 0M M1.54M MM MM 0.3
Apr20,24 69301 PM95 200967 2 521246 AM40 200850 2 0M M1.54M MM MM 0.3
Apr21,24 77332 PM92 200967 10 54519 AM39 200850 4 0M M1.54M MM MM 0.1
Apr22,24 761214 PM86 201367 9 56555 AM45 200850 6 0M M1.54M MM MM 0.1
Apr23,24 66211 PM86 201967 -1 58637 AM43 201450 8 0M M1.54M MM MM 0.9
Apr24,24 68118 PM84 201967 1 561159 PM39 200850 6 0M M1.54M MM MM 0.9
Apr25,24 65138 PM86 200468 -3 56536 AM44 200850 6 TM M1.54M MM MM 0.9
Apr26,24 66213 PM91 200468 -2 541159 PM41 201450 4 0M M1.54M MM MM 0.5
Apr27,24 67139 PM87 200468 -1 49523 AM44 2003 202151 -2 0M M1.54M MM MM 0.1
Apr28,24 671240 PM84 200768 -1 54227 AM43 199951 3 0M M1.54M MM MM 0.2
Apr29,24 70209 PM84 201468 2 50520 AM43 201151 -1 0M M1.54M MM MM 0
Apr30,24 68303 PM89 201568 0 50534 AM45 200951 -1 0M M1.54M MM MM 0
May01,24 751238 PM90 201768 7 49533 AM43 200851 -2 0M M0M MM MM 0
May02,24 701219 PM91 201368 2 51526 AM47 200851 0 0M M0M MM MM 0.1
May03,24 731211 PM92 201768 5 54451 AM45 202251 3 0M M0M MM MM 0.5
May04,24 59341 AM87 201168 -9 51128 PM48 1999 2020 202351 0 0.9M M0.9M MM MM 0.9
May05,24 62240 PM86 201168 -6 48510 AM46 200851 -3 0M M0.9M MM MM 0.2
May06,24 65152 PM88 200768 -3 46536 AM47 201052 -6 0M M0.9M MM MM 0.1
May07,24 68359 PM89 200168 0 49542 AM46 201052 -3 0M M0.9M MM MM 0
May08,24 82501 PM92 200168 14 50520 AM46 199952 -2 0M M0.9M MM MM 0
May09,24 87304 PM82 201768 19 611156 PM45 199952 9 0M M0.9M MM MM 0
May10,24 84143 PM83 200668 16 56522 AM45 202252 4 0M M0.9M MM MM 0
May11,24 77411 PM82 201269 8 571150 PM41 202252 5 0M M0.9M MM MM 0
May12,24 70219 PM82 201469 1 551033 PM47 2000 202252 3 0M M0.9M MM MM 0.5
May13,24 67249 PM89 201469 -2 54649 AM46 200852 2 0M M0.9M MM MM 0.6
May14,24 73209 PM91 201469 4 541256 AM47 1999 201152 2 0M M0.9M MM MM 0.4
May15,24 72222 PM99 200869 3 56236 AM44 199952 4 0M M0.9M MM MM 0.6
May16,24 73104 PM95 200969 4 581159 PM48 199952 6 0M M0.9M MM MM 0.6
May17,24 711259 PM94 200969 2 56413 AM48 199953 3 0M M0.9M MM MM 0.6
May18,24 72153 PM81 201669 3 581014 PM49 201253 5 0M M0.9M MM MM 0.6
May19,24 711221 PM85 201770 1 561159 PM48 201253 3 0M M0.9M MM MM 0.3
May20,24 75116 PM89 201770 5 52451 AM47 202153 -1 0M M0.9M MM MM 0
May21,24 80112 PM94 200070 10 52454 AM47 199953 -1 0M M0.9M MM MM 0
May22,24 711146 AM86 200070 1 55526 AM46 2010 202153 2 0M M0.9M MM MM 0.1
May23,24 701253 PM86 200070 0 53448 AM45 201053 0 0M M0.9M MM MM 0
May24,24 60511 PM89 202270 -10 54705 AM50 2009 2012 202153 1 TM M0.9M MM MM 1
May25,24 64300 PM92 202070 -6 54947 PM49 200853 1 TM M0.9M MM MM 0.6
May26,24 73249 PM92 202071 2 53519 AM48 200853 0 0M M0.9M MM MM 0.1
May27,24 67110 PM87 202071 -4 53420 AM52 2016 2018 202153 0 0M M0.9M MM MM 0.5
May28,24 68314 PM88 2003 201871 -3 55543 AM49 2008 201454 1 0M M0.9M MM MM 0.4
May29,24 79217 PM80 200271 8 53452 AM48 201154 -1 0M M0.9M MM MM 0
May30,24 84300 PM95 200171 13 53522 AM50 199954 -1 0M M0.9M MM MM 0
May31,24 82121 PM94 200172 10 561159 PM50 2013 2014 202254 2 0M M0.9M MM MM 0
Jun01,24 66442 PM83 2000 201372 -6 54443 AM49 2014 201854 0 0M M0M MM MM 0.3
Jun02,24 70232 PM88 2003 2018 202072 -2 56547 AM50 2008 201454 2 0M M0M MM MM 0.7
Jun03,24 71238 PM96 201672 -1 571130 PM49 201154 3 0M M0M MM MM 0.6
Jun04,24 831145 AM85 202072 11 56503 AM48 201454 2 0M M0M MM MM 0
Jun05,24 891234 PM89 200273 16 621159 PM47 201454 8 0M M0M MM MM 0
Jun06,24 761225 PM77 200173 3 581159 PM49 2012 201454 4 0M M0M MM MM 0
Jun07,24 76100 PM84 200173 3 57511 AM48 200854 3 0M M0M MM MM 0.2
Jun08,24 69419 PM91 201573 -4 581159 PM50 1999 202054 4 0M M0M MM MM 0.4
Jun09,24 701151 AM93 201973 -3 581159 PM49 201255 3 0M M0M MM MM 0.4
Jun10,24 78122 PM97 201974 4 571159 PM50 201855 2 0M M0M MM MM 0.3
Jun11,24 88334 PM101 201974 14 56446 AM52 1999 2010 201655 1 0M M0M MM MM 0
Jun12,24 75203 PM92 201074 1 581159 PM51 200755 3 0M M0M MM MM 0
Jun13,24 68233 PM93 200074 -6 561159 PM50 201455 1 0M M0M MM MM 0.3
Jun14,24 72258 PM104 200074 -2 55310 AM49 201455 0 0M M0M MM MM 0.2
Jun15,24 75223 PM89 200474 1 56500 AM51 2008 201255 1 0M M0M MM MM 0
Jun16,24 73149 PM93 201274 -1 55525 AM50 2008 201055 0 0M M0M MM MM 0
Jun17,24 79224 PM96 202175 4 56535 AM49 201455 1 0M M0M MM MM 0
Jun18,24 81109 PM100 201775 6 571127 PM52 201455 2 0M M0M MM MM 0
Jun19,24 69142 PM92 200875 -6 561159 PM50 201455 1 0M M0M MM MM 0.3
Jun20,24 67206 PM100 200875 -8 551144 PM47 201456 -1 0M M0M MM MM 0.7
Jun21,24 75320 PM98 202275 0 561159 PM50 201456 0 0M M0M MM MM 0.5
Jun22,24 84112 PM95 200675 9 54318 AM47 201456 -2 0M M0M MM MM 0.1
Jun23,24 83238 PM93 201875 8 57455 AM49 201456 1 0M M0M MM MM 0
Jun24,24 84222 PM84 202275 9 56353 AM52 2008 2012 201456 0 0M M0M MM MM 0
Jun25,24 841213 PM93 200375 9 571159 PM51 200756 1 0M M0M MM MM 0
Jun26,24 70245 PM99 200375 -5 57457 AM52 199956 1 0M M0M MM MM 0.5
Jun27,24 71148 PM97 200375 -4 571149 PM53 1999 201256 1 0M M0M MM MM 0.1
Jun28,24 80259 PM91 200975 5 56530 AM54 202356 0 0M M0M MM MM 0
Jun29,24 79352 PM90 201375 4 57528 AM54 2014 2019 202056 1 0M M0M MM MM 0
Jun30,24 771008 AM88 1999 201875 2 591104 PM54 200856 3 0M M0M MM MM 0
Jul01,24 83155 PM93 202375 8 60505 AM54 200857 3 0M M0M MM MM 0
Jul02,24 99323 PM88 2001 2013 202375 24 64517 AM54 200857 7 0M M0M MM MM 0
Jul03,24 991230 PM98 200175 24 691159 PM54 199957 12 0M M0M MM MM 0
Jul04,24 92350 PM87 200775 17 651159 PM53 199957 8 0M M0M MM MM 0
Jul05,24 871247 PM91 201175 12 61518 AM54 2002 201457 4 0M M0M MM MM 0
Jul06,24 87257 PM84 201875 12 60418 AM54 199957 3 0M M0M MM MM 0
Jul07,24 821247 PM90 200875 7 601159 PM53 199957 3 0M M0M MM MM 0
Jul08,24 80233 PM97 200875 5 591247 AM53 2009 201257 2 0M M0M MM MM 0.5
Jul09,24 74252 PM96 200275 -1 61446 AM54 199957 4 0M M0M MM MM 0.5
Jul10,24 86258 PM93 200275 11 62630 AM54 1999 201257 5 0M M0M MM MM 0.4
Jul11,24 96412 PM90 199975 21 62545 AM54 2012 202357 5 0M M0M MM MM 0
Jul12,24 841231 PM94 199975 9 611159 PM53 201257 4 0M M0M MM MM 0
Jul13,24 79254 PM87 200975 4 59335 AM54 2012 201357 2 0M M0M MM MM 0.1
Jul14,24 75308 PM93 200975 0 60155 AM55 201357 3 0M M0M MM MM 0.4
Jul15,24 73107 PM89 201775 -2 60633 AM55 2009 2013 202157 3 0M M0M MM MM 0.5
Jul16,24 74118 PM91 201775 -1 611159 PM54 200958 3 0M M0M MM MM 0.4
Jul17,24 73306 PM94 200675 -2 58502 AM54 200958 0 0M M0M MM MM 0.6
Jul18,24 81110 PM89 200675 6 60230 AM54 2008 201158 2 0M M0M MM MM 0.3
Jul19,24 90123 PM87 201575 15 59521 AM54 200858 1 0M M0M MM MM 0
Jul20,24 771148 AM89 200374 3 611159 PM54 200858 3 0M M0M MM MM 0.1
Jul21,24 67158 PM90 2006 201274 -7 591159 PM55 2000 202258 1 0M M0M MM MM 0.5
Jul22,24 84505 PM105 200674 10 56500 AM56 2021 2022 202358 -2 0M M0M MM MM 0
Jul23,24 94227 PM100 200674 20 64535 AM54 2000 202158 6 0M M0M MM MM 0
Jul24,24 88237 PM96 200675 13 66522 AM54 200858 8 0M M0M MM MM 0
Jul25,24 88226 PM94 201475 13 631159 PM54 200858 5 0M M0M MM MM 0
Jul26,24 771002 AM92 201675 2 59750 PM55 200958 1 0M M0M MM MM 0.2
Jul27,24 65205 PM86 201475 -10 601152 PM54 200958 2 0M M0M MM MM 1
Jul28,24 77220 PM91 201575 2 601132 PM55 201258 2 0M M0M MM MM 0.6
Jul29,24 71220 PM85 201575 -4 61444 AM55 2010 201258 3 0M M0M MM MM 0.7
Jul30,24 71320 PM81 201275 -4 591159 PM55 201058 1 0M M0M MM MM 0.8
Jul31,24 78250 PM86 200075 3 57711 AM56 1999 2010 201358 -1 0M M0M MM MM 0.4
Aug01,24 78150 PM90 200075 3 57852 AM55 2010 2012 201758 -1 0M M0M MM MM 0.4
Aug02,24 76433 PM92 201775 1 58153 AM54 2012 201358 0 0M M0M MM MM 0.3
Aug03,24 83150 PM82 201775 8 621159 PM54 201358 4 0M M0M MM MM 0.1
Aug04,24 70253 PM81 202275 -5 58806 AM55 2008 2010 201358 0 0M M0M MM MM 0.7
Aug05,24 67510 PM80 2005 202375 -8 55653 AM54 200858 -3 0M M0M MM MM 0.6
Aug06,24 83410 PM85 202375 8 58556 AM54 201358 0 0M M0M MM MM 0.3
Aug07,24 87210 PM88 202376 11 591159 PM54 200258 1 0M M0M MM MM 0
Aug08,24 73246 PM92 200276 -3 591159 PM55 2012 201358 1 0M M0M MM MM 0.5
Aug09,24 71154 PM96 200276 -5 56451 AM55 2012 201358 -2 0M M0M MM MM 0.6
Aug10,24 75139 PM91 200276 -1 58117 AM54 2008 201258 0 0M M0M MM MM 0.4
Aug11,24 71223 PM85 200076 -5 58522 AM53 201258 0 0M M0M MM MM 0.5
Aug12,24 72213 PM86 201976 -4 60636 AM55 2002 2010 201258 2 0M M0M MM MM 0.4
Aug13,24 76156 PM94 202076 0 58336 AM54 200758 0 0M M0M MM MM 0
Aug14,24 75150 PM103 202076 -1 59423 AM54 200758 1 0M M0M MM MM 0.2
Aug15,24 74450 PM98 201976 -2 60652 AM55 2000 201158 2 0M M0M MM MM 0.2
Aug16,24 771147 AM96 2015 202077 0 59452 AM55 2009 201058 1 0M M0M MM MM 0
Aug17,24 80158 PM94 202077 3 63307 AM54 200658 5 0M M0M MM MM 0.7
Aug18,24 76112 PM91 202077 -1 631159 PM56 2007 2018 202258 5 0M M0M MM MM 0.3
Aug19,24 77143 PM84 202077 0 60553 AM55 2012 201858 2 0M M0M MM MM 0.2
Aug20,24 831257 PM90 202377 6 59556 AM55 201258 1 0M M0M MM MM 0
Aug21,24 75216 PM83 2009 202077 -2 62440 AM55 2006 201258 4 0M M0M MM MM 0.3
Aug22,24 74313 PM92 199977 -3 631159 PM55 200658 5 0M M0M MM MM 0.7
Aug23,24 741219 PM92 202377 -3 61516 AM54 2005 201258 3 0M M0M MM MM 0.4
Aug24,24 78151 PM100 201077 1 63539 AM54 2002 201258 5 0.02M M0.02M MM MM 0.4
Aug25,24 84111 PM92 201077 7 59542 AM55 199958 1 0M M0.02M MM MM 0
Aug26,24 90217 PM88 201777 13 61548 AM54 200258 3 0M M0.02M MM MM 0
Aug27,24 96MM92 2009 202177 19 61MM54 201358 3 0M M0.02M MM MM 0
Aug28,24 82256 PM98 200978 4 611159 PM55 200558 3 0M M0.02M MM MM 0
Aug29,24 771254 PM94 200978 -1 61148 AM54 201258 3 0M M0.02M MM MM 0.3
Aug30,24 75321 PM93 202378 -3 631159 PM55 200658 5 0M M0.02M MM MM 0.4
Aug31,24 75306 PM91 201778 -3 621156 PM55 1999 202158 4 0M M0.02M MM MM 0.3
Sep01,24 76222 PM103 201778 -2 62140 AM53 199958 4 0M M0M MM MM 0.3
Sep02,24 77150 PM108 201778 -1 611159 PM52 201258 3 0M M0M MM MM 0.3
Sep03,24 92215 PM95 201778 14 57442 AM54 201258 -1 0M M0M MM MM 0
Sep04,24 86203 PM98 200878 8 61616 AM52 2012 202158 3 0M M0M MM MM 0
Sep05,24 86317 PM102 202278 8 59615 AM52 2015 201658 1 0M M0M MM MM 0
Sep06,24 84323 PM107 202278 6 60338 AM52 200158 2 0M M0M MM MM 0
Sep07,24 78400 PM103 202078 0 58554 AM54 201258 0 0M M0M MM MM 0.1
Sep08,24 85211 PM100 202278 7 57545 AM53 200258 -1 0M M0M MM MM 0
Sep09,24 75130 PM94 201578 -3 58552 AM54 2012 201858 0 0M M0M MM MM 0.1
Sep10,24 70258 PM94 201777 -7 61731 PM52 200058 3 0M M0M MM MM 0.8
Sep11,24 74341 PM91 200377 -3 60624 AM53 201258 2 0M M0M MM MM 0.4
Sep12,24 80204 PM94 200377 3 61651 AM54 201058 3 0M M0M MM MM 0.3
Sep13,24 84336 PM96 201977 7 581142 PM55 2005 201658 0 0M M0M MM MM 0
Sep14,24 76145 PM83 200477 -1 57459 AM54 201058 -1 0M M0M MM MM 0.3
Sep15,24 68215 PM87 200477 -9 591159 PM53 200658 1 0M M0M MM MM 0.8
Sep16,24 71330 PM82 201477 -6 581013 PM51 200658 0 0M M0M MM MM 0.6
Sep17,24 69151 PM91 200077 -8 59314 AM53 200658 1 0M M0M MM MM 0.8
Sep18,24 74153 PM93 200077 -3 611158 PM51 200858 3 TM MTM MM MM 0.7
Sep19,24 72333 PM96 200077 -5 59603 AM50 201358 1 0M MTM MM MM 0.7
Sep20,24 74202 PM96 201577 -3 581130 PM52 200757 1 0M MTM MM MM 0.5
Sep21,24 75238 PM97 200377 -2 591034 PM53 200457 2 0M MTM MM MM 0.5
Sep22,24 80254 PM91 200377 3 591159 PM50 201357 2 0M MTM MM MM 0.4
Sep23,24 93353 PM87 2008 201177 16 57611 AM51 201757 0 0M MTM MM MM 0
Sep24,24 90116 PM91 201977 13 621159 PM51 2007 201857 5 0M MTM MM MM 0.1
Sep25,24 731226 PM101 201976 -3 611136 PM50 200557 4 0M MTM MM MM 0.6
Sep26,24 77244 PM98 201676 1 60538 AM47 201357 3 0M MTM MM MM 0.4
Sep27,24 91317 PM98 202076 15 57554 AM48 201357 0 0M MTM MM MM 0
Sep28,24 741236 PM98 201076 -2 601159 PM51 201357 3 0M MTM MM MM 0.3
Sep29,24 75213 PM93 199976 -1 591154 PM47 200756 3 0M MTM MM MM 0.5
Sep30,24 92236 PM91 200176 16 56453 AM49 200956 0 0M MTM MM MM 0
Oct01,24 100313 PM96 202076 24 63522 AM47 201956 7 0M M0M MM MM 0
Oct02,24 100330 PM97 201276 24 66444 AM47 201956 10 0M M0M MM MM 0
Oct03,24 99306 PM90 2020 202176 23 65607 AM47 201356 9 0M M0M MM MM 0
Oct04,24 89323 PM92 201476 13 60426 AM47 200956 4 0M M0M MM MM 0
Oct05,24 98353 PM93 202375 23 65636 AM46 200956 9 0M M0M MM MM 0
Oct06,24 102448 PM96 202375 27 69349 AM45 200755 14 0M M0M MM MM 0
Oct07,24 98120 PM93 202375 23 681146 PM47 200755 13 0M M0M MM MM 0
Oct08,24 811233 PM88 200275 6 611159 PM49 200755 6 0M M0M MM MM 0.1
Oct09,24 72127 PM87 201675 -3 60408 AM49 200755 5 0M M0M MM MM 0.4
Oct10,24 74239 PM89 199975 -1 581159 PM-1 201355 3 0M M0M MM MM 0
Oct11,24 75124 PM87 200475 0 571159 PM-1 201355 2 0M M0M MM MM 0.3
Oct12,24 78247 PM91 2001 2010 201475 3 56627 AM-1 201354 2 0M M0M MM MM 0.4
Oct13,24 78243 PM91 201574 4 621020 PM46 2008 202154 8 0M M0M MM MM 0.4
Oct14,24 72138 PM92 200174 -2 60724 AM47 201954 6 0M M0M MM MM 0.6
