This application lists out parsed data from National Weather Service issued daily climate reports. These reports contain 24 hour totals for a period between midnight local standard time. This means that during daylight saving time, this period is from 1 AM to 1 AM local daylight time!

Option 1: One Station for One Year

Select Station:

Year:

Option 2: One Day for Stations


There is a JSON(P) webservice that backends this table presentation, you can directly access it here:
https://mesonet.agron.iastate.edu/json/cli.py?station=KGEZ&year=2024

 

Station: KGEZ for Year: 2024

Date Maximum Temperature °F Minimum Temperature °F Precip (inches) Snow (inches) Misc
ObTimeRecYearsAvg Δ ObTimeRecYearsAvg Δ ObRecYears AvgMon to DateMon Avg ObRecYearsMon to DateDepth Avg Sky Cover
Jan01,24 40505 PMM 38 2 34408 AMM 24 10 TM 0.12T0.12 MM MM 1
Jan02,24 37330 PMM 38 -1 281151 PMM 23 5 0M 0.13T0.25 MM MM 0.7
Jan03,24 391235 PMM 38 1 26715 AMM 23 3 0M 0.12T0.37 MM MM 0.5
Jan04,24 40412 PMM 38 2 231138 PMM 23 0 0M 0.12T0.49 MM MM 0.7
Jan05,24 40257 PMM 37 3 20814 AMM 23 -3 0M 0.12T0.61 MM MM 0
Jan06,24 371259 AMM 37 0 34836 AMM 23 11 0.22M 0.120.220.73 MM MM 1
Jan07,24 38442 PMM 37 1 35928 AMM 23 12 0.03M 0.110.250.84 MM MM 1
Jan08,24 42353 PMM 37 5 34824 AMM 23 11 0.11M 0.10.360.94 MM MM 0.5
Jan09,24 50227 PMM 37 13 361248 AMM 22 14 1.29M 0.111.651.05 MM MM 1
Jan10,24 37715 AMM 37 0 341159 PMM 22 12 0.01M 0.111.661.16 MM MM 1
Jan11,24 46328 PMM 37 9 32840 PMM 22 10 0M 0.11.661.26 MM MM 0.4
Jan12,24 461028 AMM 37 9 301159 PMM 22 8 0.95M 0.12.611.36 MM MM 0.8
Jan13,24 301226 AMM 37 -7 171159 PMM 22 -5 TM 0.12.611.46 MM MM 1
Jan14,24 171214 AMM 37 -20 0949 AMM 22 -22 TM 0.12.611.56 MM MM 0.2
Jan15,24 11233 PMM 37 -26 0846 AMM 22 -22 0M 0.12.611.66 MM MM 0.3
Jan16,24 15316 PMM 37 -22 5842 AMM 22 -17 TM 0.12.611.76 MM MM 0.4
Jan17,24 32407 PMM 37 -5 5722 AMM 22 -17 0M 0.12.611.86 MM MM 0.2
Jan18,24 32423 PMM 37 -5 24848 AMM 22 2 TM 0.092.611.95 MM MM 0.7
Jan19,24 27415 AMM 37 -10 101159 PMM 22 -12 0.04M 0.092.652.04 MM MM 1
Jan20,24 17529 PMM 37 -20 1839 AMM 22 -21 TM 0.092.652.13 MM MM 0.2
Jan21,24 24445 PMM 37 -13 -4735 AMM 22 -26 0M 0.082.652.21 MM MM 0
Jan22,24 43332 PMM 37 6 18108 AMM 22 -4 0.01M 0.092.662.3 MM MM 0.7
Jan23,24 451159 PMM 37 8 37638 AMM 22 15 0.57M 0.093.232.39 MM MM 1
Jan24,24 54555 PMM 37 17 441249 AMM 22 22 0.4M 0.13.632.49 MM MM 1
Jan25,24 561051 PMM 37 19 46810 AMM 22 24 0.2M 0.093.832.58 MM MM 1
Jan26,24 56141 AMM 38 18 431159 PMM 22 21 0M 0.083.832.66 MM MM 1
Jan27,24 44148 PMM 38 6 40852 AMM 22 18 0.46M 0.084.292.74 MM MM 1
Jan28,24 43703 PMM 38 5 371159 PMM 22 15 0.26M 0.084.552.82 MM MM 1
Jan29,24 37543 PMM 38 -1 331159 PMM 22 11 0M 0.074.552.89 MM MM 1
Jan30,24 40922 PMM 38 2 33846 AMM 22 11 0.06M 0.084.612.97 MM MM 1
Jan31,24 44617 PMM 38 6 361159 PMM 22 14 TM 0.084.613.05 MM MM 0.9
Feb01,24 56432 PMM 39 17 34700 AMM 22 12 0M 0.0700.07 MM MM 0
Feb02,24 46148 PMM 39 7 331159 PMM 23 10 0M 0.0700.14 MM MM 0.5
Feb03,24 51402 PMM 39 12 31827 AMM 23 8 0M 0.0700.21 MM MM 0
Feb04,24 56235 PMM 39 17 30732 AMM 23 7 0M 0.0700.28 MM MM 0
Feb05,24 54423 PMM 39 15 25736 AMM 23 2 0M 0.0700.35 MM MM 0
Feb06,24 46517 PMM 40 6 271159 PMM 23 4 0M 0.0700.42 MM MM 0.6
Feb07,24 57356 PMM 40 17 271241 AMM 23 4 0M 0.0800.5 MM MM 0
Feb08,24 64221 PMM 40 24 38134 AMM 24 14 0M 0.0800.58 MM MM 0.3
Feb09,24 69258 PMM 40 29 53817 PMM 24 29 0M 0.0700.65 MM MM 0.5
Feb10,24 57329 AMM 41 16 391159 PMM 24 15 0.24M 0.090.240.74 MM MM 0.3
Feb11,24 50351 PMM 41 9 31807 AMM 24 7 0M 0.080.240.82 MM MM 0
Feb12,24 51305 PMM 41 10 30615 AMM 24 6 0M 0.090.240.91 MM MM 0.1
Feb13,24 53310 PMM 41 12 29712 AMM 25 4 0M 0.090.241 MM MM 0.3
Feb14,24 52417 PMM 42 10 28723 AMM 25 3 0M 0.080.241.08 MM MM 0.3
Feb15,24 54156 PMM 42 12 331159 PMM 25 8 TM 0.090.241.17 MM MM 0.2
Feb16,24 38109 PMM 42 -4 251159 PMM 25 0 0.18M 0.090.421.26 MM MM 0.8
Feb17,24 251202 AMM 43 -18 121146 PMM 26 -14 TM 0.090.421.35 MM MM 0.4
Feb18,24 38514 PMM 43 -5 9302 AMM 26 -17 0M 0.090.421.44 MM MM 0
Feb19,24 47445 PMM 43 4 14655 AMM 26 -12 0M 0.090.421.53 MM MM 0
Feb20,24 58437 PMM 44 14 26731 AMM 26 0 0M 0.090.421.62 MM MM 0
Feb21,24 68312 PMM 44 24 34519 AMM 27 7 0M 0.090.421.71 MM MM 0
Feb22,24 601031 AMM 44 16 381155 PMM 27 11 0.66M 0.081.081.79 MM MM 0.7
Feb23,24 55356 PMM 45 10 34816 AMM 27 7 TM 0.091.081.88 MM MM 0.5
Feb24,24 46210 AMM 45 1 271011 PMM 28 -1 TM 0.091.081.97 MM MM 0.6
Feb25,24 59304 PMM 45 14 29501 AMM 28 1 0M 0.091.082.06 MM MM 0.1
Feb26,24 73MMM 46 27 36MMM 28 8 0M 0.091.082.15 MM MM 0
Feb27,24 69MMM 46 23 60MMM 29 31 TM 0.091.082.24 MM MM 0.7
Feb28,24 71251 AMM 46 25 291159 PMM 29 0 0.81M 0.11.892.34 MM MM 0.5
Feb29,24 45519 PMM 47 -2 23643 AMM 29 -6 0M 0.11.892.34 MM MM 0
Mar01,24 45314 PMM 47 -2 30704 AMM 29 1 TM 0.1T0.1 MM MM 0.5
Mar02,24 50947 PMM 47 3 401143 PMM 29 11 0M 0.1T0.2 MM MM 1
Mar03,24 70258 PMM 48 22 39719 AMM 30 9 0M 0.1T0.3 MM MM 0
Mar04,24 78446 PMM 48 30 57359 AMM 30 27 0M 0.1T0.4 MM MM 0.4
Mar05,24 66452 PMM 48 18 581159 PMM 30 28 1.08M 0.11.080.5 MM MM 0.6
Mar06,24 581210 AMM 49 9 471159 PMM 31 16 TM 0.111.080.61 MM MM 1
Mar07,24 51544 PMM 49 2 45807 PMM 31 14 0M 0.11.080.71 MM MM 0.9
Mar08,24 59536 PMM 50 9 49325 AMM 31 18 0.77M 0.111.850.82 MM MM 1
Mar09,24 58119 AMM 50 8 411159 PMM 32 9 0.13M 0.11.980.92 MM MM 0.9
Mar10,24 49343 PMM 50 -1 321159 PMM 32 0 0M 0.11.981.02 MM MM 0.2
Mar11,24 62442 PMM 51 11 27548 AMM 32 -5 0M 0.111.981.13 MM MM 0
Mar12,24 72252 PMM 51 21 39358 AMM 32 7 0M 0.11.981.23 MM MM 0
Mar13,24 76356 PMM 52 24 49641 AMM 33 16 0M 0.11.981.33 MM MM 0.1
Mar14,24 76508 PMM 52 24 56630 AMM 33 23 0.95M 0.112.931.44 MM MM 0.4
Mar15,24 61414 PMM 53 8 411159 PMM 33 8 0M 0.112.931.55 MM MM 0.7
Mar16,24 64353 PMM 53 11 36630 AMM 34 2 TM 0.112.931.66 MM MM 0.3
Mar17,24 50259 PMM 53 -3 361159 PMM 34 2 0M 0.112.931.77 MM MM 0.5
Mar18,24 37201 PMM 54 -17 301159 PMM 34 -4 TM 0.112.931.88 MM MM 1
Mar19,24 56606 PMM 54 2 28707 AMM 35 -7 0M 0.112.931.99 MM MM 0
Mar20,24 54247 PMM 55 -1 301153 PMM 35 -5 0M 0.112.932.1 MM MM 0.2
Mar21,24 46MMM 55 -9 24MMM 35 -11 0M 0.122.932.22 MM MM 0.2
Mar22,24 MMMM 56 M MMMM 35 M MM 0.122.932.34 MM MM M
Mar23,24 MMMM 56 M MMMM 36 M MM 0.122.932.46 MM MM M
Mar24,24 MMMM 56 M MMMM 36 M 0M 0.132.932.59 MM MM M
Mar25,24 MMMM 57 M MMMM 36 M MM 0.122.932.71 MM MM M
Mar26,24 MMMM 57 M MMMM 37 M MM 0.122.932.83 MM MM M
Mar27,24 MMMM 58 M MMMM 37 M MM 0.122.932.95 MM MM M
Mar28,24 MMMM 58 M MMMM 37 M 0M 0.132.933.08 MM MM M
Mar29,24 72439 PMM 59 13 39551 AMM 38 1 TM 0.122.933.2 MM MM 0.5
Mar30,24 79245 PMM 59 20 51721 AMM 38 13 0.05M 0.122.983.32 MM MM 0.3
Mar31,24 69430 PMM 59 10 47729 AMM 38 9 0.32M 0.133.33.45 MM MM 0.8
Apr01,24 72331 PMM 60 12 51734 AMM 39 12 0.39M 0.140.390.14 MM MM 0.9
Apr02,24 70514 PMM 60 10 431159 PMM 39 4 2.23M 0.142.620.28 MM MM 0.8
Apr03,24 48228 PMM 61 -13 381159 PMM 39 -1 0.08M 0.142.70.42 MM MM 0.9
Apr04,24 44143 PMM 61 -17 37311 AMM 40 -3 0.07M 0.132.770.55 MM MM 1
Apr05,24 49354 PMM 62 -13 371159 PMM 40 -3 0.03M 0.152.80.7 MM MM 0.8
Apr06,24 60435 PMM 62 -2 31644 AMM 40 -9 0M 0.142.80.84 MM MM 0.1
Apr07,24 68430 PMM 62 6 39635 AMM 41 -2 0.04M 0.152.840.99 MM MM 0.3
Apr08,24 78515 PMM 63 15 48603 AMM 41 7 0.01M 0.152.851.14 MM MM 0.2
Apr09,24 741239 PMM 63 11 581141 PMM 41 17 0.52M 0.153.371.29 MM MM 0.7
Apr10,24 631129 PMM 64 -1 57719 AMM 42 15 MM 0.143.371.43 MM MM 1
Apr11,24 661256 PMM 64 2 531138 PMM 42 11 MM 0.153.371.58 MM MM 0.9
Apr12,24 63458 PMM 64 -1 481043 PMM 42 6 0.18M 0.153.551.73 MM MM 0.9
Apr13,24 70544 PMM 65 5 46644 AMM 43 3 0M 0.153.551.88 MM MM 0
Apr14,24 84415 PMM 65 19 57637 AMM 43 14 0M 0.153.552.03 MM MM 0
Apr15,24 84311 PMM 66 18 60645 AMM 43 17 0M 0.153.552.18 MM MM 0
Apr16,24 83515 PMM 66 17 59141 AMM 44 15 0M 0.163.552.34 MM MM 0.1
Apr17,24 81218 PMM 66 15 561145 PMM 44 12 0.05M 0.163.62.5 MM MM 0.7
Apr18,24 81505 PMM 67 14 47625 AMM 44 3 0.36M 0.153.962.65 MM MM 0.1
Apr19,24 64224 AMM 67 -3 52941 AMM 45 7 0.04M 0.1542.8 MM MM 0.6
Apr20,24 56401 PMM 67 -11 431159 PMM 45 -2 0M 0.1642.96 MM MM 0.2
Apr21,24 56514 PMM 68 -12 40701 AMM 45 -5 0M 0.1643.12 MM MM 0.3
Apr22,24 67526 PMM 68 -1 35426 AMM 46 -11 0M 0.1543.27 MM MM 0
Apr23,24 68218 PMM 68 0 49624 AMM 46 3 0.1M 0.154.13.42 MM MM 0.4
Apr24,24 58410 PMM 69 -11 411159 PMM 47 -6 0M 0.154.13.57 MM MM 0.5
Apr25,24 64513 PMM 69 -5 36207 AMM 47 -11 0M 0.164.13.73 MM MM 0.4
Apr26,24 75227 PMM 69 6 45552 AMM 47 -2 TM 0.154.13.88 MM MM 0.2
Apr27,24 831216 PMM 70 13 651258 AMM 48 17 TM 0.164.14.04 MM MM 0.4
Apr28,24 86131 PMM 70 16 67625 AMM 48 19 0M 0.174.14.21 MM MM 0.3
Apr29,24 79237 PMM 70 9 641159 PMM 48 16 0.94M 0.165.044.37 MM MM 0.7
Apr30,24 78544 PMM 71 7 591159 PMM 49 10 0M 0.175.044.54 MM MM 0.2
May01,24 85307 PMM 71 14 57412 AMM 49 8 TM 0.16T0.16 MM MM 0.3
May02,24 89352 PMM 71 18 60304 AMM 50 10 0M 0.16T0.32 MM MM 0.1
May03,24 77527 PMM 72 5 651154 PMM 50 15 0.01M 0.170.010.49 MM MM 0.8
May04,24 83548 PMM 72 11 63352 AMM 50 13 0M 0.160.010.65 MM MM 0.5
May05,24 80436 PMM 72 8 63433 AMM 51 12 0M 0.160.010.81 MM MM 0.3
May06,24 78332 PMM 73 5 63731 AMM 51 12 0.01M 0.160.020.97 MM MM 0.7
May07,24 81MMM 73 8 63MMM 52 11 1.58M 0.161.61.13 MM MM 0.6
May08,24 83222 PMM 73 10 60612 AMM 52 8 0.09M 0.161.691.29 MM MM 0.3
May09,24 75358 PMM 73 2 551158 PMM 52 3 0.02M 0.151.711.44 MM MM 0.9
May10,24 71413 PMM 74 -3 53604 AMM 53 0 0M 0.151.711.59 MM MM 0.6
May11,24 74508 PMM 74 0 531159 PMM 53 0 0.01M 0.161.721.75 MM MM 0.4
May12,24 81451 PMM 74 7 47551 AMM 53 -6 0M 0.151.721.9 MM MM 0
May13,24 83313 PMM 75 8 59558 AMM 54 5 0M 0.151.722.05 MM MM 0.1
May14,24 68613 PMM 75 -7 62659 AMM 54 8 0.25M 0.151.972.2 MM MM 0.9
May15,24 76524 PMM 75 1 62425 AMM 55 7 3.33M 0.155.32.35 MM MM 0.7
May16,24 79241 PMM 76 3 57511 AMM 55 2 TM 0.155.32.5 MM MM 0.5
May17,24 75409 PMM 76 -1 651159 PMM 55 10 1.01M 0.146.312.64 MM MM 0.7
May18,24 83600 PMM 76 7 62238 AMM 56 6 0M 0.156.312.79 MM MM 0.5
May19,24 89535 PMM 76 13 62558 AMM 56 6 0M 0.156.312.94 MM MM 0.1
May20,24 89429 PMM 77 12 65553 AMM 56 9 0M 0.156.313.09 MM MM 0.1
May21,24 91317 PMM 77 14 67603 AMM 57 10 0M 0.156.313.24 MM MM 0.1
May22,24 88220 PMM 77 11 691159 PMM 57 12 TM 0.146.313.38 MM MM 0.4
May23,24 82253 PMM 78 4 61547 AMM 57 4 TM 0.156.313.53 MM MM 0.4
May24,24 85104 PMM 78 7 63547 AMM 58 5 TM 0.146.313.67 MM MM 0.3
May25,24 83601 PMM 78 5 63550 AMM 58 5 0M 0.146.313.81 MM MM 0.3
May26,24 791157 AMM 79 0 63250 AMM 58 5 1.06M 0.137.373.94 MM MM 0.4
May27,24 76607 PMM 79 -3 641147 PMM 59 5 TM 0.147.374.08 MM MM 0.6
May28,24 78508 PMM 79 -1 601153 PMM 59 1 0.18M 0.137.554.21 MM MM 0.4
May29,24 75514 PMM 79 -4 56605 AMM 59 -3 TM 0.137.554.34 MM MM 0.4
May30,24 79500 PMM 80 -1 52546 AMM 59 -7 0M 0.137.554.47 MM MM 0.2
May31,24 80451 PMM 80 0 55551 AMM 60 -5 0M 0.157.554.62 MM MM 0
Jun01,24 791029 AMM 80 -1 63635 AMM 60 3 0.48M 0.160.480.16 MM MM 0.6
Jun02,24 79654 PMM 80 -1 65613 AMM 60 5 0.04M 0.160.520.32 MM MM 0.8
Jun03,24 85544 PMM 81 4 62516 AMM 61 1 0M 0.160.520.48 MM MM 0.2
Jun04,24 881255 PMM 81 7 67532 AMM 61 6 TM 0.170.520.65 MM MM 0.1
Jun05,24 86108 PMM 81 5 721147 PMM 61 11 0.13M 0.170.650.82 MM MM 0.8
Jun06,24 85401 PMM 82 3 65514 AMM 61 4 0M 0.170.650.99 MM MM 0.2
Jun07,24 84517 PMM 82 2 60540 AMM 62 -2 0M 0.180.651.17 MM MM 0.1
Jun08,24 82244 PMM 82 0 56347 AMM 62 -6 TM 0.180.651.35 MM MM 0.3
Jun09,24 83455 PMM 82 1 59554 AMM 62 -3 TM 0.180.651.53 MM MM 0.3
Jun10,24 70707 PMM 83 -13 521158 PMM 62 -10 0M 0.180.651.71 MM MM 0.4
Jun11,24 78623 PMM 83 -5 45536 AMM 62 -17 0M 0.170.651.88 MM MM 0
Jun12,24 86512 PMM 83 3 55509 AMM 63 -8 0M 0.180.652.06 MM MM 0.1
Jun13,24 90436 PMM 83 7 63534 AMM 63 0 0.11M 0.180.762.24 MM MM 0.2
Jun14,24 90334 PMM 83 7 68201 AMM 63 5 0.39M 0.171.152.41 MM MM 0.2
Jun15,24 88441 PMM 84 4 64504 AMM 63 1 0M 0.181.152.59 MM MM 0
Jun16,24 95426 PMM 84 11 61518 AMM 63 -2 0M 0.171.152.76 MM MM 0
Jun17,24 96431 PMM 84 12 77545 AMM 64 13 0M 0.171.152.93 MM MM 0.1
Jun18,24 89507 PMM 84 5 75402 AMM 64 11 0M 0.171.153.1 MM MM 0.1
Jun19,24 93410 PMM 84 9 761114 PMM 64 12 0M 0.171.153.27 MM MM 0.1
Jun20,24 93444 PMM 85 8 71534 AMM 64 7 0M 0.181.153.45 MM MM 0.1
Jun21,24 95221 PMM 85 10 70455 AMM 64 6 0M 0.171.153.62 MM MM 0.1
Jun22,24 94313 PMM 85 9 72430 AMM 64 8 0M 0.181.153.8 MM MM 0.1
Jun23,24 89332 PMM 85 4 721159 PMM 64 8 0.23M 0.181.383.98 MM MM 0.4
Jun24,24 89521 PMM 85 4 64541 AMM 65 -1 0M 0.181.384.16 MM MM 0.1
Jun25,24 871150 AMM 85 2 701059 PMM 65 5 0.07M 0.171.454.33 MM MM 0.1
Jun26,24 79232 PMM 85 -6 641159 PMM 65 -1 0.16M 0.181.614.51 MM MM 0.4
Jun27,24 85441 PMM 85 0 60500 AMM 65 -5 0M 0.171.614.68 MM MM 0.2
Jun28,24 90444 PMM 86 4 65254 AMM 65 0 0M 0.171.614.85 MM MM 0
Jun29,24 86134 PMM 86 0 75417 PMM 65 10 0.58M 0.162.195.01 MM MM 0.4
Jun30,24 79359 PMM 86 -7 601159 PMM 65 -5 0M 0.152.195.16 MM MM 0.2
Jul01,24 79409 PMM 86 -7 56458 AMM 65 -9 0M 0.1200.12 MM MM 0
Jul02,24 88622 PMM 86 2 55529 AMM 65 -10 0M 0.1300.25 MM MM 0
Jul03,24 89510 PMM 86 3 72259 AMM 65 7 TM 0.13T0.38 MM MM 0.2
Jul04,24 87553 PMM 86 1 701159 PMM 65 5 2.71M 0.132.710.51 MM MM 0.6
Jul05,24 84241 PMM 86 -2 67547 AMM 65 2 0.25M 0.122.960.63 MM MM 0.5
Jul06,24 84446 PMM 86 -2 64543 AMM 65 -1 0M 0.122.960.75 MM MM 0.1
Jul07,24 87524 PMM 86 1 63542 AMM 65 -2 0M 0.122.960.87 MM MM 0.1
Jul08,24 89412 PMM 86 3 66551 AMM 65 1 0M 0.132.961 MM MM 0
Jul09,24 82604 PMM 86 -4 741159 PMM 65 9 0.92M 0.143.881.14 MM MM 0.6
Jul10,24 83621 PMM 86 -3 68813 AMM 65 3 0.05M 0.133.931.27 MM MM 0.7
Jul11,24 86125 PMM 86 0 65529 AMM 65 0 0.77M 0.124.71.39 MM MM 0.5
Jul12,24 89452 PMM 86 3 67353 AMM 65 2 0M 0.134.71.52 MM MM 0.4
Jul13,24 90447 PMM 86 4 69541 AMM 65 4 0M 0.134.71.65 MM MM 0.1
Jul14,24 91119 PMM 86 5 72500 AMM 65 7 0.11M 0.134.811.78 MM MM 0.1
Jul15,24 93330 PMM 86 7 73654 AMM 65 8 0.19M 0.1251.9 MM MM 0.2
Jul16,24 88149 PMM 86 2 72759 AMM 65 7 0.38M 0.135.382.03 MM MM 0.4
Jul17,24 87414 PMM 86 1 671159 PMM 65 2 0.06M 0.135.442.16 MM MM 0.4
Jul18,24 78347 PMM 86 -8 60620 AMM 65 -5 0M 0.125.442.28 MM MM 0.1
Jul19,24 81522 PMM 86 -5 58605 AMM 65 -7 0M 0.125.442.4 MM MM 0.1
Jul20,24 84411 PMM 86 -2 59535 AMM 65 -6 0M 0.125.442.52 MM MM 0.1
Jul21,24 83538 PMM 86 -3 63528 AMM 65 -2 0M 0.135.442.65 MM MM 0.1
Jul22,24 85244 PMM 86 -1 67625 AMM 65 2 TM 0.135.442.78 MM MM 0.4
Jul23,24 86422 PMM 86 0 62544 AMM 65 -3 0M 0.125.442.9 MM MM 0.2
Jul24,24 86125 PMM 86 0 661134 PMM 65 1 0.18M 0.135.623.03 MM MM 0.3
Jul25,24 85355 PMM 86 -1 64600 AMM 65 -1 0M 0.135.623.16 MM MM 0.4
Jul26,24 83502 PMM 86 -3 59603 AMM 65 -6 0M 0.125.623.28 MM MM 0
Jul27,24 86354 PMM 86 0 58605 AMM 65 -7 0M 0.125.623.4 MM MM 0
Jul28,24 83627 PMM 86 -3 65353 AMM 65 0 0.2M 0.115.823.51 MM MM 0.6
Jul29,24 86257 PMM 86 0 701206 AMM 65 5 0.12M 0.125.943.63 MM MM 0.7
Jul30,24 88611 PMM 86 2 73555 AMM 65 8 0M 0.125.943.75 MM MM 0.4
Jul31,24 871244 PMM 86 1 721159 PMM 65 7 0.07M 0.126.013.87 MM MM 0.5
Aug01,24 89205 PMM 86 3 711240 AMM 65 6 2.63M 0.112.630.11 MM MM 0.4
Aug02,24 87310 PMM 85 2 721159 PMM 65 7 0.18M 0.122.810.23 MM MM 0.6
Aug03,24 89443 PMM 85 4 711159 PMM 65 6 0.07M 0.12.880.33 MM MM 0.1
Aug04,24 90432 PMM 85 5 67559 AMM 65 2 0M 0.122.880.45 MM MM 0
Aug05,24 91449 PMM 85 6 70618 AMM 64 6 0M 0.12.880.55 MM MM 0
Aug06,24 92454 PMM 85 7 71532 AMM 64 7 0.66M 0.13.540.65 MM MM 0.3
Aug07,24 83423 PMM 85 -2 691159 PMM 64 5 0M 0.13.540.75 MM MM 0.8
Aug08,24 85459 PMM 85 0 64530 AMM 64 0 0M 0.13.540.85 MM MM 0.2
Aug09,24 82254 PMM 85 -3 621159 PMM 64 -2 0M 0.13.540.95 MM MM 0.1
Aug10,24 78510 PMM 85 -7 57622 AMM 64 -7 0M 0.13.541.05 MM MM 0.1
Aug11,24 80433 PMM 85 -5 56542 AMM 64 -8 0M 0.13.541.15 MM MM 0.2
Aug12,24 81322 PMM 85 -4 53552 AMM 64 -11 0M 0.13.541.25 MM MM 0
Aug13,24 85531 PMM 85 0 60559 AMM 64 -4 0M 0.13.541.35 MM MM 0.1
Aug14,24 87426 PMM 85 2 60525 AMM 63 -3 0M 0.13.541.45 MM MM 0
Aug15,24 85402 PMM 85 0 63417 AMM 63 0 0.39M 0.13.931.55 MM MM 0.3
Aug16,24 88213 PMM 85 3 71114 AMM 63 8 0.31M 0.14.241.65 MM MM 0.4
Aug17,24 86327 PMM 85 1 70424 AMM 63 7 0.13M 0.14.371.75 MM MM 0.3
Aug18,24 82418 PMM 85 -3 68620 AMM 63 5 0.09M 0.114.461.86 MM MM 0.6
Aug19,24 79324 PMM 85 -6 611157 PMM 63 -2 0M 0.14.461.96 MM MM 0.4
Aug20,24 75327 PMM 85 -10 541159 PMM 63 -9 0M 0.14.462.06 MM MM 0.3
Aug21,24 76422 PMM 85 -9 52606 AMM 62 -10 0M 0.14.462.16 MM MM 0.2
Aug22,24 78440 PMM 84 -6 50607 AMM 62 -12 0M 0.14.462.26 MM MM 0
Aug23,24 85402 PMM 84 1 52631 AMM 62 -10 0M 0.094.462.35 MM MM 0
Aug24,24 91353 PMM 84 7 61621 AMM 62 -1 0M 0.14.462.45 MM MM 0.1
Aug25,24 92411 PMM 84 8 67231 AMM 62 5 0M 0.114.462.56 MM MM 0.1
Aug26,24 92424 PMM 84 8 65610 AMM 61 4 0M 0.14.462.66 MM MM 0
Aug27,24 96406 PMM 84 12 701212 AMM 61 9 0M 0.14.462.76 MM MM 0.2
Aug28,24 94216 PMM 84 10 69631 AMM 61 8 0M 0.114.462.87 MM MM 0.2
Aug29,24 95231 PMM 84 11 70624 AMM 61 9 TM 0.114.462.98 MM MM 0.2
Aug30,24 98253 PMM 84 14 70126 AMM 60 10 0.01M 0.14.473.08 MM MM 0.1
Aug31,24 86401 PMM 84 2 691159 PMM 60 9 0.08M 0.114.553.19 MM MM 0.6
Sep01,24 88353 PMM 83 5 58632 AMM 60 -2 0M 0.1100.11 MM MM 0.2
Sep02,24 80406 PMM 83 -3 561159 PMM 60 -4 0M 0.1100.22 MM MM 0
Sep03,24 78244 PMM 83 -5 50515 AMM 59 -9 0M 0.1100.33 MM MM 0
Sep04,24 88336 PMM 83 5 52538 AMM 59 -7 0M 0.100.43 MM MM 0
Sep05,24 91427 PMM 83 8 61545 AMM 59 2 0M 0.1100.54 MM MM 0.2
Sep06,24 831124 AMM 82 1 571159 PMM 59 -2 TM 0.11T0.65 MM MM 0.5
Sep07,24 72402 PMM 82 -10 48616 AMM 58 -10 0M 0.1T0.75 MM MM 0.3
Sep08,24 72514 PMM 82 -10 41634 AMM 58 -17 0M 0.11T0.86 MM MM 0
Sep09,24 80428 PMM 82 -2 41629 AMM 58 -17 0M 0.11T0.97 MM MM 0
Sep10,24 88413 PMM 82 6 48639 AMM 57 -9 0M 0.11T1.08 MM MM 0
Sep11,24 90352 PMM 81 9 52623 AMM 57 -5 0M 0.11T1.19 MM MM 0
Sep12,24 92142 PMM 81 11 54604 AMM 57 -3 0M 0.12T1.31 MM MM 0
Sep13,24 87414 PMM 81 6 60136 AMM 56 4 0M 0.11T1.42 MM MM 0.4
Sep14,24 93417 PMM 81 12 63625 AMM 56 7 0M 0.11T1.53 MM MM 0
Sep15,24 92430 PMM 80 12 601158 PMM 56 4 0M 0.11T1.64 MM MM 0
Sep16,24 92416 PMM 80 12 54609 AMM 55 -1 0M 0.1T1.74 MM MM 0
Sep17,24 90447 PMM 80 10 52642 AMM 55 -3 0M 0.1T1.84 MM MM 0
Sep18,24 90354 PMM 79 11 56520 AMM 55 1 0M 0.1T1.94 MM MM 0.3
Sep19,24 93429 PMM 79 14 61624 AMM 54 7 0M 0.1T2.04 MM MM 0.1
Sep20,24 93331 PMM 79 14 57453 AMM 54 3 TM 0.1T2.14 MM MM 0.1
Sep21,24 96426 PMM 78 18 65646 AMM 54 11 0M 0.11T2.25 MM MM 0.1
Sep22,24 811223 PMM 78 3 61344 AMM 53 8 0.05M 0.10.052.35 MM MM 0.4
Sep23,24 76148 PMM 78 -2 64510 AMM 53 11 0.06M 0.10.112.45 MM MM 0.9
Sep24,24 84322 PMM 77 7 671111 PMM 53 14 0.17M 0.110.282.56 MM MM 0.8
Sep25,24 78407 PMM 77 1 60606 AMM 52 8 0M 0.10.282.66 MM MM 0.6
Sep26,24 841202 PMM 76 8 56626 AMM 52 4 0.01M 0.090.292.75 MM MM 0.6
Sep27,24 73120 PMM 76 -3 691159 PMM 52 17 1.6M 0.11.892.85 MM MM 0.9
Sep28,24 71158 PMM 76 -5 671105 PMM 51 16 0.23M 0.092.122.94 MM MM 1
Sep29,24 76352 PMM 75 1 67653 AMM 51 16 0.11M 0.12.233.04 MM MM 1
Sep30,24 76454 PMM 75 1 631159 PMM 50 13 0M 0.12.233.14 MM MM 0.8
Oct01,24 83248 PMM 74 9 541158 PMM 50 4 TM 0.1T0.1 MM MM 0.7
Oct02,24 75455 PMM 74 1 47704 AMM 50 -3 0M 0.1T0.2 MM MM 0
Oct03,24 81446 PMM 74 7 47635 AMM 49 -2 0M 0.09T0.29 MM MM 0
