Storm Based Warning Geometry Statistics

Pick a time period of your choice and get back a summary table of storm based warning polygon statistics. You should be able to highlight this table and paste it into Excel, if you wish. Please note that prior to formal implementation of Storm Based Warnings, the polygons were not the official warning and so their shape may not have been accurately representing the threat.
Note: Areal flood warning polygons have only been issued since summer of 2007.
Perimeter values are in kilometers and area values in square kilometers.
Links: Download shapefile of these warnings - View visual summaries

YearMonthDayHour
Start:
End:
Data valid for warnings issued between 30 Apr 2024 00:00 and 01 May 2024 00:00 UTC
Weather Forecast Office Summary Tornado Severe Thunderstorm Marine Flash Flood Areal Flood Dust Storm Snow Squall
IDName CntPerimArea CntPerimArea CntPerimArea CntPerimArea CntPerimArea CntPerimArea CntPerimArea CntPerimArea
BGMBinghamton 4129.4859.1 00.00.0 3124.9844.1 00.00.0 1143.2904.1 00.00.0 00.00.0 00.00.0
DMXDes Moines 18186.01973.2 00.00.0 18186.01973.2 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
EAXKansas City/Pleasant Hill 7139.21133.2 1109.7595.1 6144.11222.9 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
EWXAustin/San Antonio 186.2421.9 00.00.0 186.2421.9 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
FSDSioux Falls 2132.2817.2 00.00.0 2132.2817.2 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
HUNHuntsville 179.0181.9 00.00.0 00.00.0 00.00.0 00.00.0 179.0181.9 00.00.0 00.00.0
ICTWichita 17141.71200.5 3106.6741.5 14149.31298.8 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
LUBLubbock 1105.1620.1 00.00.0 1105.1620.1 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
MAFMidland/Odessa 12168.51226.5 00.00.0 11175.51300.4 00.00.0 191.9413.6 00.00.0 00.00.0 00.00.0
MFLMiami 1184.01904.2 00.00.0 00.00.0 1184.01904.2 00.00.0 00.00.0 00.00.0 00.00.0
MOBMobile 7179.61519.4 00.00.0 3165.81355.5 2258.72383.0 2121.2901.7 00.00.0 00.00.0 00.00.0
OAXOmaha / Valley 24128.2882.4 2120.9800.7 22128.8889.8 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
OUNNorman 37126.9983.3 4116.8800.4 30133.81075.0 00.00.0 371.7311.1 00.00.0 00.00.0 00.00.0
PHIMount Holly 3159.91546.0 00.00.0 3159.91546.0 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
SJTSan Angelo 4126.3628.6 00.00.0 4126.3628.6 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
TFXGreat Falls 1191.12052.0 00.00.0 1191.12052.0 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
TOPTopeka 31114.5770.1 1196.3563.4 20124.5883.8 00.00.0 00.00.0 00.00.0 00.00.0 00.00.0
Total/Averages171138859945.21099713151606563.021104622732.3658081892343261.9139144425280.11174998284902178.23233790259.42223402183201127.2798924985.8579189046406557.6179013629.7181937709661722.700.00.000.00.0