With this application, you can total a parameter of your choice over a duration of your choice. The resulting data is presented graphically as well as textually for use in a GIS. The end date is inclusive to the data presented. The raw daily data used for this application can be downloaded from here.

Available State: Select Parameter: Year Month Day
to inclusive date:

*Note: Only a sub-sample of stations are plotted on the map due to space restrictions. The small four digit label is the station identifier used in the data listing below (without the 2 character state identifier included).

Data Listing

# IEM Estimated COOP Accumulations (start: 2024-05-01 to inclusive date: 2024-05-03)
# Download From: https://mesonet.agron.iastate.edu/GIS/apps/coop/gsplot.phtml
# Download Date: 04 May 2024
# CLIM_ values are based on climatology 1951-today
# Data Contact: Daryl Herzmann akrherz@iastate.edu 515.294.5978
#-----------------------snip------------------
    ID,          StationName,  Latitude, Longitude,     GDD50,     GDD48,     SDD86,    PRECIP,CLIM_GDD50,CLIM_GDD48,CLIM_PRECIP,  MAX_TEMP,  MIN_TEMP,     CDD65,     HDD65,CLIM_CDD65,CLIM_HDD65
IA0000,Iowa Average         ,   41.7500,  -93.2500,        26,        30,         0,      1.37,        26,        30,      0.37,        73,        41,      0.00,     24.50,     65.88,     24.50
IA0133,ALGONA               ,   43.0700,  -94.3000,        20,        23,         0,      2.84,        26,        29,      0.40,        67,        40,      0.00,     37.00,     69.03,     37.00
IA0149,Allerton             ,   40.7036,  -93.3633,        42,        46,         0,      4.46,        30,        33,      0.33,        78,        44,      0.00,      6.50,     63.20,      6.50
IA0157,ALLISON              ,   42.7500,  -92.7800,        20,        24,         0,      1.31,        26,        30,      0.39,        67,        36,      0.00,     33.50,     67.23,     33.50
IA0197,AMES MUNICIPAL AP    ,   41.9905,  -93.6185,        26,        29,         0,      1.11,        26,        29,      0.42,        73,        39,      0.00,     27.50,     65.54,     27.50
IA0200,AMES-8-WSW           ,   42.0300,  -93.8000,        20,        24,         0,      1.39,        29,        33,      0.35,        67,        39,      0.00,     32.00,     66.60,     32.00
IA0203,AMES 5 SE            ,   41.9519,  -93.5655,        24,        26,         0,      1.12,        28,        32,      0.37,        72,        38,      0.00,     32.50,     62.74,     32.50
IA0214,ANAMOSA 3 SSW        ,   42.0773,  -91.3027,        31,        35,         0,      1.15,        22,        25,      0.41,        76,        39,      0.00,     22.50,     60.17,     22.50
IA0364,ATLANTIC-1-NE        ,   41.4200,  -95.0000,        26,        30,         0,      0.90,        30,        34,      0.35,        75,        37,      0.00,     31.00,     70.19,     31.00
IA0385,AUDUBON              ,   41.7200,  -94.9300,        20,        24,         0,      0.85,        28,        32,      0.35,        69,        33,      0.00,     41.00,     70.28,     41.00
IA0512,BATTLE CREEK 3NE     ,   42.3700,  -95.5750,        21,        24,         0,      1.71,        22,        25,      0.51,        68,        38,      0.00,     36.50,     70.46,     36.50
IA0536,BEACONSFIELD         ,   40.8236,  -94.0439,        32,        36,         0,      0.80,        28,        32,      0.39,        78,        40,      0.00,     19.00,     63.40,     19.00
IA0600,BELLE-PLAINE         ,   41.8800,  -92.2700,        32,        36,         0,      1.50,        28,        32,      0.38,        79,        39,      0.00,     23.50,     67.17,     23.50
IA0608,BELLEVUE-L-AND-D-12  ,   42.2700,  -90.4200,        40,        44,         0,      0.20,        27,        30,      0.33,        77,        41,      0.00,     10.00,     65.20,     10.00
IA0807,Boone                ,   42.0417,  -93.8906,        21,        24,         0,      1.68,        27,        31,      0.39,        66,        39,      0.00,     33.50,     68.10,     33.50
IA1060,BURLINGTON           ,   40.8250,  -91.1714,        45,        51,         0,      0.60,        28,        32,      0.35,        79,        51,      1.50,      1.50,     57.62,      1.50
IA1063,Burlington Airport   ,   40.7808,  -91.1192,        42,        48,         0,      0.25,        31,        35,      0.33,        75,        51,      1.50,      4.50,     58.35,      4.50
IA1233,CARROLL-2-SSW        ,   42.0700,  -94.8500,        20,        23,         0,      1.75,        27,        31,      0.36,        65,        37,      0.00,     35.50,     70.22,     35.50
IA1257,CASCADE              ,   42.3000,  -91.0200,        34,        38,         0,      1.45,        26,        30,      0.31,        77,        43,      0.00,     15.00,     67.86,     15.00
IA1314,Cedar Rapids Airport ,   41.8829,  -91.7246,        30,        34,         0,      0.94,        26,        30,      0.28,        72,        41,      0.00,     21.50,     65.24,     21.50
IA1319,CEDAR-RAPIDS-1       ,   42.0300,  -91.5800,        36,        41,         0,      1.16,        30,        34,      0.33,        76,        41,      0.50,     14.00,     64.50,     14.00
IA1354,CENTERVILLE          ,   40.7200,  -92.8700,        32,        36,         0,      4.82,        31,        35,      0.35,        79,        43,      0.00,     20.00,     62.16,     20.00
IA1394,CHARITON             ,   41.0000,  -93.3200,        34,        36,         0,      2.06,        30,        34,      0.37,        78,        37,      0.00,     24.00,     67.42,     24.00
IA1402,CHARLES-CITY         ,   43.0500,  -92.6700,        24,        28,         0,      0.79,        25,        29,      0.39,        73,        37,      0.00,     29.50,     66.96,     29.50
IA1442,CHEROKEE             ,   42.7500,  -95.5300,        18,        22,         0,      2.67,        26,        30,      0.33,        64,        34,      0.00,     44.50,     72.01,     44.50
IA1533,CLARINDA             ,   40.7200,  -95.0300,        30,        34,         0,      0.32,        31,        34,      0.31,        82,        40,      0.00,     23.50,     66.87,     23.50
IA1635,CLINTON-1            ,   41.8000,  -90.2700,        44,        48,         0,      0.24,        31,        34,      0.31,        79,        48,      0.50,      3.00,     64.16,      3.00
IA1731,COLUMBUS JUNCT 2 SSW ,   41.2500,  -91.3700,        36,        41,         0,      0.81,        31,        35,      0.36,        79,        48,      0.50,     10.50,     63.53,     10.50
IA1833,CORNING              ,   41.0000,  -94.7500,        26,        30,         0,      1.15,        29,        33,      0.35,        77,        40,      0.00,     25.00,     67.11,     25.00
IA1962,Creston              ,   41.0372,  -94.3942,        32,        35,         0,      1.42,        28,        31,      0.38,        77,        40,      0.00,     21.50,     65.27,     21.50
IA2070,DAVENPORT WFO        ,   41.6119,  -90.5803,        40,        44,         0,      0.07,        27,        30,      0.62,        74,        46,      0.00,      7.50,     58.75,      7.50
IA2110,DECORAH-2-N          ,   43.3200,  -91.7800,        32,        36,         0,      1.23,        26,        30,      0.37,        73,        41,      0.00,     18.50,     70.18,     18.50
IA2171,DENISON              ,   42.0300,  -95.3300,        18,        21,         0,      1.64,        27,        31,      0.36,        66,        35,      0.00,     40.50,     67.18,     40.50
IA2203,Des Moines Airport   ,   41.5300,  -93.6500,        28,        34,         0,      0.60,        29,        33,      0.31,        73,        41,      0.00,     21.00,     58.43,     21.00
IA2209,DES MOINES WSFO-JOHNSTON,   41.7366,  -93.7236,        24,        27,         0,      0.71,        26,        29,      0.32,        71,        43,      0.00,     26.50,     59.71,     26.50
IA2299,Donnellson           ,   40.6433,  -91.5650,        40,        46,         0,      0.55,        31,        35,      0.39,        78,        50,      0.00,      5.00,     62.70,      5.00
IA2364,DUBUQUE-LOCK-AND-DAM ,   42.5300,  -90.6500,        30,        35,         0,      0.60,        27,        30,      0.34,        72,        44,      0.00,     18.00,     57.98,     18.00
IA2367,Dubuque Airport      ,   42.3983,  -90.7091,        30,        36,         0,      0.42,        24,        27,      0.28,        71,        43,      0.00,     18.00,     63.72,     18.00
IA2603,Elkader 6SSW (Osborn),   42.7753,  -91.4536,        28,        32,         0,      1.19,        27,        31,      0.34,        70,        37,      0.00,     29.00,     71.52,     29.00
IA2689,Emmetsburg           ,   43.1000,  -94.6800,        18,        22,         0,      1.95,        26,        30,      0.40,        66,        40,      0.00,     35.50,     69.98,     35.50
IA2724,Estherville 4E       ,   43.4200,  -94.8300,        18,        21,         0,      2.17,        24,        27,      0.36,        67,        39,      0.00,     41.50,     72.61,     41.50
IA2725,ESTHERVILLE MUNICIPAL AP,   43.4008,  -94.7476,        22,        24,         0,      1.48,        22,        25,      0.31,        71,        41,      0.00,     34.50,     74.65,     34.50
IA2789,FAIRFIELD            ,   41.0300,  -91.9500,        36,        40,         0,      1.72,        31,        35,      0.39,        78,        40,      1.00,     15.50,     62.63,     15.50
IA2864,FAYETTE              ,   42.8300,  -91.8000,        22,        26,         0,      1.22,        25,        29,      0.39,        68,        38,      0.00,     35.00,     70.11,     35.00
IA2977,FOREST-CITY          ,   43.2800,  -93.6300,        16,        19,         0,      1.90,        24,        28,      0.36,        64,        34,      0.00,     47.50,     69.78,     47.50
IA2999,FORT-DODGE           ,   42.5000,  -94.2000,        18,        20,         0,      1.42,        27,        30,      0.38,        65,        37,      0.00,     40.50,     69.41,     40.50
IA3007,Fort Madison         ,   40.6209,  -91.3262,        44,        50,         0,      0.42,        32,        36,      0.35,        76,        51,      2.50,      3.00,     57.18,      3.00
IA3438,GREENFIELD           ,   41.3000,  -94.4700,        28,        32,         0,      2.17,        30,        34,      0.34,        77,        43,      0.00,     22.50,     65.69,     22.50
IA3473,GRINNELL-3-SW        ,   41.7200,  -92.7300,        30,        34,         0,      1.39,        27,        31,      0.38,        76,        36,      0.00,     24.50,     66.83,     24.50
IA3487,GRUNDY-CENTER        ,   42.3700,  -92.7800,        28,        30,         0,      1.05,        26,        29,      0.39,        71,        37,      0.00,     32.00,     69.09,     32.00
IA3509,GUTHRIE-CENTER       ,   41.6800,  -94.5000,        26,        30,         0,      1.05,        29,        32,      0.37,        73,        34,      0.00,     31.50,     68.72,     31.50
IA3517,GUTTENBERG-L-AND-D-10,   42.7800,  -91.1000,        30,        34,         0,      0.96,        27,        31,      0.35,        71,        44,      0.00,     20.50,     60.61,     20.50
IA3584,HAMPTON-2-NW         ,   42.7500,  -93.2000,        20,        24,         0,      1.46,        25,        29,      0.41,        67,        38,      0.00,     36.50,     68.77,     36.50
IA3910,HOLSTEIN 5 NNW       ,   42.5464,  -95.6111,        18,        22,         0,      1.94,        23,        26,      0.31,        66,        39,      0.00,     38.00,     67.00,     38.00
IA4101,Iowa City            ,   41.6500,  -91.5300,        36,        40,         0,      1.24,        30,        34,      0.39,        80,        43,      0.00,     15.00,     64.69,     15.00
IA4106,IOWA CITY MUNICIPAL AP,   41.6394,  -91.5446,        34,        39,         0,      1.63,        28,        32,      0.36,        73,        44,      0.00,     14.00,     61.04,     14.00
IA4142,IOWA-FALLS           ,   42.5300,  -93.2700,        20,        23,         0,      1.10,        26,        30,      0.40,        65,        38,      0.00,     41.00,     69.75,     41.00
IA4228,JEFFERSON            ,   42.0200,  -94.3800,        20,        23,         0,      1.33,        29,        33,      0.36,        67,        40,      0.00,     34.50,     68.31,     34.50
IA4381,KEOKUK LOCK DAM 19   ,   40.3967,  -91.3748,        45,        51,         0,      0.42,        33,        37,      0.37,        79,        53,      1.00,      1.00,     55.03,      1.00
IA4389,KEOSAUQUA            ,   40.7200,  -91.9700,        43,        48,         0,      0.66,        33,        37,      0.37,        81,        48,      2.50,      5.50,     64.74,      5.50
IA4585,Lamoni               ,   40.6233,  -93.9508,        38,        43,         0,      1.96,        30,        33,      0.37,        82,        44,      2.00,     12.00,     61.65,     12.00
IA4587,LAMONI               ,   40.6500,  -94.0000,        26,        30,         0,      1.99,        27,        31,      0.30,        71,        43,      0.00,     23.00,     56.52,     23.00
IA4705,Le Claire L&D 14     ,   41.5697,  -90.3956,        43,        48,         0,      0.20,        28,        32,      0.27,        77,        49,      1.50,      4.00,     56.71,      4.00
IA4735,LEMARS               ,   42.8000,  -96.1700,        20,        23,         0,      1.78,        28,        32,      0.34,        67,        42,      0.00,     34.50,     72.77,     34.50
IA4874,LITTLE SIOUX 2NW     ,   41.8263,  -96.0505,        27,        30,         0,      1.55,        25,        28,      0.77,        76,        39,      0.00,     29.00,     73.75,     29.00
IA4894,LOGAN                ,   41.6300,  -95.8000,        22,        26,         0,      1.04,        31,        35,      0.40,        72,        40,      0.00,     31.00,     68.64,     31.00
IA4963,LOWDEN               ,   41.8604,  -90.9222,        38,        43,         0,      0.48,        26,        30,      0.32,        74,        46,      0.00,      9.00,     63.73,      9.00
IA5086,MANCHESTER-2         ,   42.4700,  -91.4500,        28,        32,         0,      1.46,        26,        29,      0.36,        72,        40,      0.00,     26.00,     68.00,     26.00
IA5123,MAPLETON NO. 2       ,   42.1667,  -95.7833,        19,        22,         0,      1.66,        29,        32,      0.43,        67,        35,      0.00,     41.00,     70.47,     41.00
IA5131,MAQUOKETA-2-W        ,   42.0700,  -90.7000,        36,        40,         0,      0.54,        27,        31,      0.29,        78,        44,      0.00,     13.00,     67.84,     13.00
IA5198,MARSHALLTOWN         ,   42.0700,  -92.9300,        25,        29,         0,      1.12,        27,        31,      0.37,        71,        39,      0.00,     30.00,     66.44,     30.00
IA5199,MARSHALLTOWN MUNICIPAL AP,   42.1106,  -92.9163,        26,        30,         0,      1.10,        25,        28,      0.30,        72,        39,      0.00,     27.50,     65.98,     27.50
IA5230,MASON-CITY           ,   43.1500,  -93.2000,        19,        22,         0,      1.52,        24,        27,      0.40,        66,        37,      0.00,     38.50,     69.24,     38.50
IA5235,MASON CITY MUNICIPAL AP,   43.1544,  -93.3261,        22,        26,         0,      1.16,        24,        27,      0.39,        72,        36,      0.00,     34.50,     71.02,     34.50
IA5493,Milford              ,   43.3167,  -95.2017,        19,        22,         0,      1.90,        25,        28,      0.31,        66,        40,      0.00,     37.50,     70.22,     37.50
IA5769,MOUNT-AYR            ,   40.7000,  -94.2500,        30,        35,         0,      1.22,        30,        34,      0.35,        78,        41,      0.00,     19.50,     63.76,     19.50
IA5796,MOUNT-PLEASANT       ,   40.9500,  -91.5500,        39,        44,         0,      0.69,        32,        36,      0.36,        78,        49,      0.00,      6.50,     62.86,      6.50
IA5837,MUSCATINE            ,   41.4000,  -91.0700,        39,        44,         0,      0.30,        31,        35,      0.39,        80,        45,      0.00,      9.00,     61.31,      9.00
IA5844,MUSCATINE 2N         ,   41.4713,  -91.0463,        37,        42,         0,      0.17,        29,        33,      0.40,        78,        45,      0.00,     11.00,     54.60,     11.00
IA5952,NEW-HAMPTON          ,   43.0500,  -92.3200,        18,        21,         0,      1.02,        24,        28,      0.39,        66,        36,      0.00,     41.00,     68.63,     41.00
IA5992,NEWTON               ,   41.7000,  -93.0500,        29,        33,         0,      1.28,        30,        33,      0.35,        76,        43,      0.00,     20.50,     63.86,     20.50
IA6103,NORTHWOOD            ,   43.4500,  -93.2200,        16,        20,         0,      2.04,        23,        27,      0.40,        66,        35,      0.00,     42.50,     70.55,     42.50
IA6151,OAKLAND-2-E          ,   41.3200,  -95.3800,        27,        30,         0,      0.80,        30,        34,      0.36,        78,        37,      0.00,     28.00,     67.63,     28.00
IA6199,OELWEIN 1E           ,   42.6801,  -91.8751,        28,        32,         0,      0.73,        23,        26,      0.33,        69,        42,      0.00,     25.50,     65.69,     25.50
IA6305,OSAGE                ,   43.2800,  -92.8000,        20,        22,         0,      1.40,        24,        28,      0.41,        67,        36,      0.00,     40.00,     67.67,     40.00
IA6316,OSCEOLA-3-WSW        ,   41.0194,  -93.7502,        32,        36,         0,      1.33,        30,        34,      0.38,        80,        42,      0.00,     18.50,     64.05,     18.50
IA6327,OSKALOOSA            ,   41.3200,  -92.6500,        32,        38,         0,      1.29,        30,        34,      0.33,        80,        42,      0.00,     16.50,     64.00,     16.50
IA6389,Ottumwa              ,   41.1078,  -92.4467,        29,        33,         0,      2.37,        31,        35,      0.38,        71,        41,      0.00,     21.50,     60.52,     21.50
IA6566,PERRY                ,   41.8300,  -94.1200,        26,        30,         0,      0.87,        29,        32,      0.37,        72,        38,      0.00,     27.50,     68.09,     27.50
IA6719,POCAHONTAS           ,   42.7000,  -94.6700,        18,        20,         0,      1.38,        26,        30,      0.33,        65,        36,      0.00,     39.00,     70.97,     39.00
IA6766,Postville            ,   43.0906,  -91.5581,        24,        28,         0,      1.22,        24,        27,      0.36,        69,        40,      0.00,     27.50,     65.01,     27.50
IA6800,PRIMGHAR             ,   43.0800,  -95.6300,        22,        26,         0,      1.70,        27,        31,      0.34,        69,        42,      0.00,     31.00,     70.92,     31.00
IA6910,RATHBUN DAM          ,   40.8250,  -92.8925,        34,        38,         0,      3.17,        25,        29,      0.43,        79,        46,      0.50,     14.00,     61.17,     14.00
IA6940,RED-OAK              ,   41.0000,  -95.2300,        30,        33,         0,      0.77,        32,        36,      0.32,        80,        39,      0.00,     26.00,     66.01,     26.00
IA7147,ROCK-RAPIDS          ,   43.4300,  -96.1700,        19,        22,         0,      0.73,        25,        29,      0.34,        66,        37,      0.00,     38.50,     74.48,     38.50
IA7312,SAC-CITY             ,   42.4300,  -95.0000,        17,        20,         0,      1.19,        27,        31,      0.34,        65,        36,      0.00,     41.00,     69.21,     41.00
IA7386,SANBORN              ,   43.1817,  -95.6603,        19,        22,         0,      1.20,        25,        28,      0.35,        66,        39,      0.00,     38.50,     72.34,     38.50
IA7613,SHENANDOAH-1-NE      ,   40.7800,  -95.3500,        32,        36,         0,      0.81,        33,        37,      0.35,        83,        38,      0.00,     20.50,     63.58,     20.50
IA7664,SIBLEY-5-NNE         ,   43.4500,  -95.7200,        18,        20,         0,      1.02,        24,        27,      0.38,        65,        39,      0.00,     38.50,     75.72,     38.50
IA7678,SIGOURNEY            ,   41.3300,  -92.2000,        32,        36,         0,      2.30,        30,        34,      0.41,        78,        41,      0.00,     19.00,     64.18,     19.00
IA7700,SIOUX CENTER 2 SE    ,   43.0500,  -96.1500,        20,        23,         0,      1.17,        28,        31,      0.31,        67,        40,      0.00,     37.00,     74.02,     37.00
IA7702,SIOUX CITY ANG       ,   42.3963,  -96.3777,        21,        24,         0,      2.10,        24,        27,      0.47,        68,        41,      0.00,     36.00,     69.44,     36.00
IA7708,SIOUX-CITY-WSO-AP    ,   42.4000,  -96.3800,        23,        26,         0,      1.64,        28,        32,      0.31,        70,        38,      0.00,     36.50,     66.34,     36.50
IA7726,SIOUX-RAPIDS         ,   42.8800,  -95.1500,        18,        21,         0,      2.62,        25,        29,      0.37,        65,        36,      0.00,     44.00,     72.99,     44.00
IA7844,Spencer              ,   43.1653,  -95.1467,        20,        24,         0,      1.21,        25,        29,      0.34,        70,        39,      0.00,     35.50,     72.81,     35.50
IA7859,SPIRIT LAKE          ,   43.4231,  -95.1000,        12,        15,         0,      1.54,        24,        28,      0.35,        61,        42,      0.00,     43.50,     65.97,     43.50
IA7892,STANLEY              ,   42.6333,  -91.8632,        24,        28,         0,      1.96,        23,        26,      0.43,        69,        36,      0.00,     33.50,     65.61,     33.50
IA7979,STORM-LAKE-2-E       ,   42.6300,  -95.1800,        18,        20,         0,      1.87,        24,        28,      0.35,        64,        27,      0.00,     50.00,     68.61,     50.00
IA8026,SWEA CITY 4 W        ,   43.3853,  -94.2500,        16,        20,         0,      2.11,        24,        28,      0.31,        64,        37,      0.00,     44.00,     73.76,     44.00
IA8296,TOLEDO               ,   41.9800,  -92.5800,        29,        32,         0,      1.09,        28,        31,      0.39,        76,        38,      0.00,     28.00,     67.74,     28.00
IA8568,VINTON               ,   42.1700,  -92.0000,        32,        36,         0,      0.90,        29,        32,      0.37,        75,        39,      0.00,     20.50,     65.83,     20.50
IA8688,WASHINGTON           ,   41.2800,  -91.6800,        36,        40,         0,      1.45,        32,        36,      0.36,        78,        43,      0.00,     13.00,     64.43,     13.00
IA8706,WATERLOO             ,   42.5500,  -92.4000,        28,        34,         0,      1.09,        27,        31,      0.36,        73,        37,      0.00,     23.00,     67.52,     23.00
IA8755,WAUKON               ,   43.2700,  -91.4800,        22,        25,         0,      1.15,        23,        27,      0.45,        67,        43,      0.00,     29.50,     66.55,     29.50
IA8806,WEBSTER-CITY         ,   42.4700,  -93.8000,        18,        21,         0,      1.51,        27,        31,      0.38,        65,        33,      0.00,     42.00,     70.25,     42.00
IA9067,WILLIAMSBURG         ,   41.6700,  -92.0200,        32,        36,         0,      1.45,        29,        33,      0.35,        78,        40,      0.00,     23.00,     67.19,     23.00
IA9132,WINTERSET            ,   41.3300,  -94.0000,        29,        32,         0,      0.79,        30,        33,      0.34,        78,        37,      0.00,     27.00,     65.19,     27.00
IAC001,Iowa - Northwest Climate Division,   43.0270,  -95.4945,        20,        23,         0,      1.50,        25,        28,      0.35,        67,        40,      0.00,     36.50,     70.68,     36.50
IAC002,Iowa - North Central Climate Division,   43.0499,  -93.4890,        20,        22,         0,      1.49,        24,        27,      0.39,        66,        37,      0.00,     36.50,     68.23,     36.50
IAC003,Iowa - Northeast Climate Division,   42.8585,  -91.7665,        26,        30,         0,      1.14,        24,        28,      0.39,        71,        40,      0.00,     25.50,     66.63,     25.50
IAC004,Iowa - West Central Climate Division,   42.0398,  -95.2600,        22,        25,         0,      1.42,        27,        31,      0.35,        69,        38,      0.00,     34.00,     67.34,     34.00
IAC005,Iowa - Central Climate Division,   42.0411,  -93.3353,        25,        29,         0,      1.13,        27,        31,      0.38,        72,        39,      0.00,     27.50,     65.35,     27.50
IAC006,Iowa - East Central Climate Division,   41.8976,  -91.2534,        36,        41,         0,      0.93,        27,        31,      0.36,        78,        45,      0.00,     11.50,     64.27,     11.50
IAC007,Iowa - Southwest Climate Division,   41.0809,  -95.1379,        28,        32,         0,      1.21,        29,        33,      0.34,        79,        39,      0.00,     24.00,     64.39,     24.00
IAC008,Iowa - South Central Climate Division,   41.0467,  -93.4941,        32,        37,         0,      1.98,        29,        33,      0.35,        79,        41,      0.00,     17.50,     62.46,     17.50
IAC009,Iowa - Southeast Climate Division,   41.0387,  -91.8206,        39,        44,         0,      1.57,        30,        34,      0.37,        79,        46,      0.50,      8.50,     62.00,      8.50
IAD001,Iowa Drought Region 1 - Northwest,   42.8640,  -95.9464,        20,        24,         0,      1.47,        25,        29,      0.35,        68,        40,      0.00,     36.00,     70.61,     36.00
IAD002,Iowa Drought Region 2 - Northcentral,   42.5905,  -94.1800,        21,        24,         0,      1.42,        25,        29,      0.37,        68,        38,      0.00,     34.50,     67.60,     34.50
IAD003,Iowa Drought Region 3 - Northeast,   42.4942,  -91.6834,        30,        34,         0,      1.03,        25,        29,      0.38,        73,        42,      0.00,     20.50,     65.66,     20.50
IAD004,Iowa Drought Region 4 - Southwest,   41.3180,  -95.1752,        26,        30,         0,      1.36,        29,        32,      0.34,        76,        39,      0.00,     26.50,     65.00,     26.50
IAD005,Iowa Drought Region 5 - Southeast,   41.2370,  -92.6164,        36,        40,         0,      1.66,        29,        33,      0.37,        79,        43,      0.00,     13.00,     62.71,     13.00
IAKSPW,Spencer Airport      ,   43.1682,  -95.2101,        23,        26,         0,      1.13,        24,        27,      0.29,        72,        38,      0.00,     35.50,     77.07,     35.50
IATALO,Waterloo Area        ,   42.5544,  -92.4013,        28,        34,         0,      1.09,        27,        31,      0.35,        73,        37,      0.00,     23.00,     67.54,     23.00
IATAME,Ames Area            ,   42.0150,  -93.7250,        24,        26,         0,      1.12,        28,        32,      0.36,        72,        38,      0.00,     32.50,     66.91,     32.50
IATCID,Cedar Rapids Area    ,   41.8829,  -91.7246,        30,        34,         0,      0.94,        28,        32,      0.31,        72,        41,      0.00,     21.50,     64.19,     21.50
IATDBQ,Dubuque Area         ,   42.3984,  -90.7091,        30,        36,         0,      0.42,        25,        29,      0.30,        71,        43,      0.00,     18.00,     60.84,     18.00
IATDSM,Des Moines Area      ,   41.5339,  -93.6531,        28,        34,         0,      0.60,        29,        33,      0.30,        73,        41,      0.00,     21.00,     58.43,     21.00
IATIDA,Ida Grove Area       ,   42.3535,  -95.5219,        21,        24,         0,      1.71,        27,        31,      0.38,        68,        38,      0.00,     36.50,     70.33,     36.50
IATOEL,Oelwein Area         ,   42.6651,  -91.8975,        28,        32,         0,      0.73,        24,        28,      0.31,        69,        42,      0.00,     25.50,     67.20,     25.50
IATSPW,Spencer Area         ,   43.1682,  -95.2101,        23,        26,         0,      1.13,        26,        29,      0.33,        72,        38,      0.00,     35.50,     73.66,     35.50
IATSUX,Sioux City Area      ,   42.3917,  -96.3795,        23,        26,         0,      1.64,        28,        32,      0.31,        70,        38,      0.00,     36.50,     66.34,     36.50

You should be able to 'copy & paste' this raw data listing into a simple text editor and save the data file on your machine. Most GIS systems can then import this dataset as a layer. You may have to omit the commented lines (#) if your GIS has trouble importing the data.