National Weather Service Raw Text Product

Found 5 products at the given pil and timestamp. Scroll down to see them all.

Bulk Download

PIL:
Start UTC Date @0z:
End UTC Date @0z:
258 
ASUS65 KRIW 021811
RTPRIW

Regional Temperature and Precipitation Table
National Weather Service Riverton WY
1110 AM MST Sun Dec 1 2024

      Western and Central Wyoming Cooperative Locations

 Note - Values are for the previous 24 hours. In some weather
        situations, reported low temperatures may reflect
        conditions for the previous day.

.BR RIW  1201 M DH15/TAIRZX/TAIRZN/PPDRZZ/SFDRZZ/SDIRZZ 
:
:                                          Obs        Max   Min            Snow  Snow
:ID      Station                   Elev    Time       Temp  Temp    Pcpn   Fall  Depth
:
AFOW4   :Afton (town) - COOP      6245   :DH0800   /   24/    4/   0.00/   0.0/   3
BDFW4   :Bedford - COOP           6425   :DH0700   /   25/    1/   0.00/   0.0/   5
BHRW4   :Big Horn - COOP          4050   :DH0800   /   39/   23/   0.00/   0.0/   2
BMTW4   :Lucerne - COOP           4281   :DH0700   /   44/    6/   0.00/   0.0/   0
BRSW4   :Boulder RS - COOP        6940   :DH0800   /   27/   -7/   0.00/   0.0/   1
CLAW4   :Clark - COOP             4090   :DH0800   /   42/   10/   0.00/   0.0/   0
COPW4   :Cody (town) - COOP       5085   :DH0820   /   42/   34/   0.00/   0.0/   0
DANW4   :Daniel FH - COOP         7335   :DH0800   /   33/   -4/   0.00/   0.0/   2
DBOW4   :Dubois (town) - COOP     6960   :DH0600   /   38/   17/   0.00/   0.0/   0
GRNW4   :Green River - COOP       6133   :DH0700   /   35/    6/   0.00/   0.0/   6
JFSW4   :Jackson (town) - COOP    6210   :DH0900   /   22/    1/   0.00/   0.0/   3
LNRW4   :Lander (town) - COOP     5320   :DH0700   /   48/   11/   0.00/   0.0/   0
RFOW4   :Riverton WFO             5570   :MM       /   43/    M/      M/     M/   0
RIVW4   :Riverton (town) - COOP   4955   :DH0700   /   38/   11/   0.00/   0.0/   0
SBDW4   :Boysen Dam - DCP/COOP    4710   :DH0902   /   38/   13/   0.00/   0.0/   0
STOW4   :Story - COOP             5083   :DH0800   /   36/   18/   0.00/   0.0/   5
TWRW4   :Tower Falls RS - COOP    6265   :DH0800   /   29/    4/   0.00/   0.0/   1
WORW4   :Worland (town) - COOP    4060   :DH0700   /   42/   14/   0.00/     M/   M
.END
:
.BR RIW  1201 M DH05/TX/TN/PPD/SFD/SD 
:
:            ***Unofficial Cooperative Observations***
:
:                                 Obs        Max   Min            Snow  Snow
:ID      Station          Elev    Time       Temp  Temp    Pcpn   Fall  Depth
:
HUDW4   :Hudson - UCOOP   5090   :DH0630   /   47/   10/   0.00/   M/   M
.END

These data are preliminary and have not undergone final quality
control by the National Centers for Environmental Information (NCEI).
Therefore, these data are subject to revision. Final and certified
data can be accessed at: www.ncei.noaa.gov

$$
463 
ASUS65 KRIW 041811
RTPRIW

Regional Temperature and Precipitation Table
National Weather Service Riverton WY
1110 AM MST Sun Dec 1 2024

      Western and Central Wyoming Cooperative Locations

 Note - Values are for the previous 24 hours. In some weather
        situations, reported low temperatures may reflect
        conditions for the previous day.

.BR RIW  1201 M DH15/TAIRZX/TAIRZN/PPDRZZ/SFDRZZ/SDIRZZ 
:
:                                          Obs        Max   Min            Snow  Snow
:ID      Station                   Elev    Time       Temp  Temp    Pcpn   Fall  Depth
:
AFOW4   :Afton (town) - COOP      6245   :DH0800   /   24/    4/   0.00/   0.0/   3
BDFW4   :Bedford - COOP           6425   :DH0700   /   25/    1/   0.00/   0.0/   5
BHRW4   :Big Horn - COOP          4050   :DH0800   /   39/   23/   0.00/   0.0/   2
BMTW4   :Lucerne - COOP           4281   :DH0700   /   44/    6/   0.00/   0.0/   0
BRSW4   :Boulder RS - COOP        6940   :DH0800   /   27/   -7/   0.00/   0.0/   1
CLAW4   :Clark - COOP             4090   :DH0800   /   42/   10/   0.00/   0.0/   0
COPW4   :Cody (town) - COOP       5085   :DH0820   /   42/   34/   0.00/   0.0/   0
DANW4   :Daniel FH - COOP         7335   :DH0800   /   33/   -4/   0.00/   0.0/   2
DBOW4   :Dubois (town) - COOP     6960   :DH0600   /   38/   17/   0.00/   0.0/   0
GRNW4   :Green River - COOP       6133   :DH0700   /   35/    6/   0.00/   0.0/   6
JFSW4   :Jackson (town) - COOP    6210   :DH0900   /   22/    1/   0.00/   0.0/   3
LNRW4   :Lander (town) - COOP     5320   :DH0700   /   48/   11/   0.00/   0.0/   0
RFOW4   :Riverton WFO             5570   :MM       /   43/    M/      M/     M/   0
RIVW4   :Riverton (town) - COOP   4955   :DH0700   /   38/   11/   0.00/   0.0/   0
SBDW4   :Boysen Dam - DCP/COOP    4710   :DH0902   /   38/   13/   0.00/   0.0/   0
STOW4   :Story - COOP             5083   :DH0800   /   36/   18/   0.00/   0.0/   5
TWRW4   :Tower Falls RS - COOP    6265   :DH0800   /   29/    4/   0.00/   0.0/   1
WORW4   :Worland (town) - COOP    4060   :DH0700   /   42/   14/   0.00/     M/   M
.END
:
.BR RIW  1201 M DH05/TX/TN/PPD/SFD/SD 
:
:            ***Unofficial Cooperative Observations***
:
:                                 Obs        Max   Min            Snow  Snow
:ID      Station          Elev    Time       Temp  Temp    Pcpn   Fall  Depth
:
HUDW4   :Hudson - UCOOP   5090   :DH0630   /   47/   10/   0.00/   M/   M
.END

These data are preliminary and have not undergone final quality
control by the National Centers for Environmental Information (NCEI).
Therefore, these data are subject to revision. Final and certified
data can be accessed at: www.ncei.noaa.gov

$$
115 
ASUS65 KRIW 031811
RTPRIW

Regional Temperature and Precipitation Table
National Weather Service Riverton WY
1110 AM MST Sun Dec 1 2024

      Western and Central Wyoming Cooperative Locations

 Note - Values are for the previous 24 hours. In some weather
        situations, reported low temperatures may reflect
        conditions for the previous day.

.BR RIW  1201 M DH15/TAIRZX/TAIRZN/PPDRZZ/SFDRZZ/SDIRZZ 
:
:                                          Obs        Max   Min            Snow  Snow
:ID      Station                   Elev    Time       Temp  Temp    Pcpn   Fall  Depth
:
AFOW4   :Afton (town) - COOP      6245   :DH0800   /   24/    4/   0.00/   0.0/   3
BDFW4   :Bedford - COOP           6425   :DH0700   /   25/    1/   0.00/   0.0/   5
BHRW4   :Big Horn - COOP          4050   :DH0800   /   39/   23/   0.00/   0.0/   2
BMTW4   :Lucerne - COOP           4281   :DH0700   /   44/    6/   0.00/   0.0/   0
BRSW4   :Boulder RS - COOP        6940   :DH0800   /   27/   -7/   0.00/   0.0/   1
CLAW4   :Clark - COOP             4090   :DH0800   /   42/   10/   0.00/   0.0/   0
COPW4   :Cody (town) - COOP       5085   :DH0820   /   42/   34/   0.00/   0.0/   0
DANW4   :Daniel FH - COOP         7335   :DH0800   /   33/   -4/   0.00/   0.0/   2
DBOW4   :Dubois (town) - COOP     6960   :DH0600   /   38/   17/   0.00/   0.0/   0
GRNW4   :Green River - COOP       6133   :DH0700   /   35/    6/   0.00/   0.0/   6
JFSW4   :Jackson (town) - COOP    6210   :DH0900   /   22/    1/   0.00/   0.0/   3
LNRW4   :Lander (town) - COOP     5320   :DH0700   /   48/   11/   0.00/   0.0/   0
RFOW4   :Riverton WFO             5570   :MM       /   43/    M/      M/     M/   0
RIVW4   :Riverton (town) - COOP   4955   :DH0700   /   38/   11/   0.00/   0.0/   0
SBDW4   :Boysen Dam - DCP/COOP    4710   :DH0902   /   38/   13/   0.00/   0.0/   0
STOW4   :Story - COOP             5083   :DH0800   /   36/   18/   0.00/   0.0/   5
TWRW4   :Tower Falls RS - COOP    6265   :DH0800   /   29/    4/   0.00/   0.0/   1
WORW4   :Worland (town) - COOP    4060   :DH0700   /   42/   14/   0.00/     M/   M
.END
:
.BR RIW  1201 M DH05/TX/TN/PPD/SFD/SD 
:
:            ***Unofficial Cooperative Observations***
:
:                                 Obs        Max   Min            Snow  Snow
:ID      Station          Elev    Time       Temp  Temp    Pcpn   Fall  Depth
:
HUDW4   :Hudson - UCOOP   5090   :DH0630   /   47/   10/   0.00/   M/   M
.END

These data are preliminary and have not undergone final quality
control by the National Centers for Environmental Information (NCEI).
Therefore, these data are subject to revision. Final and certified
data can be accessed at: www.ncei.noaa.gov

$$
019 
ASUS65 KRIW 051811
RTPRIW

Regional Temperature and Precipitation Table
National Weather Service Riverton WY
1110 AM MST Sun Dec 1 2024

      Western and Central Wyoming Cooperative Locations

 Note - Values are for the previous 24 hours. In some weather
        situations, reported low temperatures may reflect
        conditions for the previous day.

.BR RIW  1201 M DH15/TAIRZX/TAIRZN/PPDRZZ/SFDRZZ/SDIRZZ 
:
:                                          Obs        Max   Min            Snow  Snow
:ID      Station                   Elev    Time       Temp  Temp    Pcpn   Fall  Depth
:
AFOW4   :Afton (town) - COOP      6245   :DH0800   /   24/    4/   0.00/   0.0/   3
BDFW4   :Bedford - COOP           6425   :DH0700   /   25/    1/   0.00/   0.0/   5
BHRW4   :Big Horn - COOP          4050   :DH0800   /   39/   23/   0.00/   0.0/   2
BMTW4   :Lucerne - COOP           4281   :DH0700   /   44/    6/   0.00/   0.0/   0
BRSW4   :Boulder RS - COOP        6940   :DH0800   /   27/   -7/   0.00/   0.0/   1
CLAW4   :Clark - COOP             4090   :DH0800   /   42/   10/   0.00/   0.0/   0
COPW4   :Cody (town) - COOP       5085   :DH0820   /   42/   34/   0.00/   0.0/   0
DANW4   :Daniel FH - COOP         7335   :DH0800   /   33/   -4/   0.00/   0.0/   2
DBOW4   :Dubois (town) - COOP     6960   :DH0600   /   38/   17/   0.00/   0.0/   0
GRNW4   :Green River - COOP       6133   :DH0700   /   35/    6/   0.00/   0.0/   6
JFSW4   :Jackson (town) - COOP    6210   :DH0900   /   22/    1/   0.00/   0.0/   3
LNRW4   :Lander (town) - COOP     5320   :DH0700   /   48/   11/   0.00/   0.0/   0
RFOW4   :Riverton WFO             5570   :MM       /   43/    M/      M/     M/   0
RIVW4   :Riverton (town) - COOP   4955   :DH0700   /   38/   11/   0.00/   0.0/   0
SBDW4   :Boysen Dam - DCP/COOP    4710   :DH0902   /   38/   13/   0.00/   0.0/   0
STOW4   :Story - COOP             5083   :DH0800   /   36/   18/   0.00/   0.0/   5
TWRW4   :Tower Falls RS - COOP    6265   :DH0800   /   29/    4/   0.00/   0.0/   1
WORW4   :Worland (town) - COOP    4060   :DH0700   /   42/   14/   0.00/     M/   M
.END
:
.BR RIW  1201 M DH05/TX/TN/PPD/SFD/SD 
:
:            ***Unofficial Cooperative Observations***
:
:                                 Obs        Max   Min            Snow  Snow
:ID      Station          Elev    Time       Temp  Temp    Pcpn   Fall  Depth
:
HUDW4   :Hudson - UCOOP   5090   :DH0630   /   47/   10/   0.00/   M/   M
.END

These data are preliminary and have not undergone final quality
control by the National Centers for Environmental Information (NCEI).
Therefore, these data are subject to revision. Final and certified
data can be accessed at: www.ncei.noaa.gov

$$
382 
ASUS65 KRIW 011811
RTPRIW

Regional Temperature and Precipitation Table
National Weather Service Riverton WY
1110 AM MST Sun Dec 1 2024

      Western and Central Wyoming Cooperative Locations

 Note - Values are for the previous 24 hours. In some weather
        situations, reported low temperatures may reflect
        conditions for the previous day.

.BR RIW  1201 M DH15/TAIRZX/TAIRZN/PPDRZZ/SFDRZZ/SDIRZZ 
:
:                                          Obs        Max   Min            Snow  Snow
:ID      Station                   Elev    Time       Temp  Temp    Pcpn   Fall  Depth
:
AFOW4   :Afton (town) - COOP      6245   :DH0800   /   24/    4/   0.00/   0.0/   3
BDFW4   :Bedford - COOP           6425   :DH0700   /   25/    1/   0.00/   0.0/   5
BHRW4   :Big Horn - COOP          4050   :DH0800   /   39/   23/   0.00/   0.0/   2
BMTW4   :Lucerne - COOP           4281   :DH0700   /   44/    6/   0.00/   0.0/   0
BRSW4   :Boulder RS - COOP        6940   :DH0800   /   27/   -7/   0.00/   0.0/   1
CLAW4   :Clark - COOP             4090   :DH0800   /   42/   10/   0.00/   0.0/   0
COPW4   :Cody (town) - COOP       5085   :DH0820   /   42/   34/   0.00/   0.0/   0
DANW4   :Daniel FH - COOP         7335   :DH0800   /   33/   -4/   0.00/   0.0/   2
DBOW4   :Dubois (town) - COOP     6960   :DH0600   /   38/   17/   0.00/   0.0/   0
GRNW4   :Green River - COOP       6133   :DH0700   /   35/    6/   0.00/   0.0/   6
JFSW4   :Jackson (town) - COOP    6210   :DH0900   /   22/    1/   0.00/   0.0/   3
LNRW4   :Lander (town) - COOP     5320   :DH0700   /   48/   11/   0.00/   0.0/   0
RFOW4   :Riverton WFO             5570   :MM       /   43/    M/      M/     M/   0
RIVW4   :Riverton (town) - COOP   4955   :DH0700   /   38/   11/   0.00/   0.0/   0
SBDW4   :Boysen Dam - DCP/COOP    4710   :DH0902   /   38/   13/   0.00/   0.0/   0
STOW4   :Story - COOP             5083   :DH0800   /   36/   18/   0.00/   0.0/   5
TWRW4   :Tower Falls RS - COOP    6265   :DH0800   /   29/    4/   0.00/   0.0/   1
WORW4   :Worland (town) - COOP    4060   :DH0700   /   42/   14/   0.00/     M/   M
.END
:
.BR RIW  1201 M DH05/TX/TN/PPD/SFD/SD 
:
:            ***Unofficial Cooperative Observations***
:
:                                 Obs        Max   Min            Snow  Snow
:ID      Station          Elev    Time       Temp  Temp    Pcpn   Fall  Depth
:
HUDW4   :Hudson - UCOOP   5090   :DH0630   /   47/   10/   0.00/   M/   M
.END

These data are preliminary and have not undergone final quality
control by the National Centers for Environmental Information (NCEI).
Therefore, these data are subject to revision. Final and certified
data can be accessed at: www.ncei.noaa.gov

$$