Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar
01 December 2024 Observation History, [NE031] Gordon on HWY 20 @ MP 112, timezone: America/Denver
Previous DayTime | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | ||
---|---|---|---|---|---|---|
Air | Dwpt | Feels Like | 1 hr | |||
12:00 AM | W 14 | 22 | 10 | 9 | 59 | |
12:20 AM | W 13 | 23 | 10 | 11 | 56 | |
12:40 AM | W 12 | 24 | 10 | 13 | 55 | |
1:00 AM | SW 14 | 24 | 10 | 12 | 54 | |
1:20 AM | SW 15 | 24 | 10 | 11 | 56 | |
1:40 AM | SSW 15 | 22 | 10 | 9 | 60 | |
2:00 AM | SW 15 | 23 | 11 | 10 | 59 | |
2:20 AM | WSW 14 | 23 | 11 | 10 | 59 | |
2:40 AM | WSW 13 | 23 | 10 | 11 | 58 | |
3:00 AM | WSW 13 | 23 | 11 | 11 | 58 | |
3:20 AM | SW 16 | 23 | 10 | 9 | 59 | |
3:42 AM | SW 16 | 23 | 11 | 9 | 60 | |
4:03 AM | SW 17 | 23 | 11 | 9 | 60 | |
4:20 AM | SW 15 | 23 | 11 | 10 | 59 | |
4:40 AM | SW 17 | 23 | 11 | 10 | 58 | |
5:00 AM | SW 17 | 23 | 10 | 9 | 58 | |
5:20 AM | WSW 15 | 22 | 10 | 8 | 60 | |
5:40 AM | WSW 14 | 22 | 10 | 10 | 58 | |
6:00 AM | WSW 15 | 22 | 9 | 8 | 58 | |
6:20 AM | SW 15 | 21 | 9 | 8 | 59 | |
6:40 AM | WSW 16 | 21 | 10 | 7 | 60 | |
7:00 AM | WSW 16 | 20 | 8 | 6 | 60 | |
7:05 AM | WSW 15 | 20 | 9 | 6 | 61 | |
8:20 AM | WSW 14 | 21 | 9 | 8 | 58 | |
8:40 AM | W 14 | 24 | 9 | 11 | 52 | |
9:00 AM | WNW 17 | 26 | 10 | 13 | 49 | |
9:20 AM | NW 17 | 30 | 10 | 19 | 42 | |
9:40 AM | NW 23 | 35 | 10 | 23 | 35 | |
10:00 AM | WNW 24 | 36 | 8 | 24 | 31 | |
10:20 AM | WNW 21 | 37 | 9 | 27 | 30 | |
10:40 AM | NW 24 | 39 | 8 | 28 | 27 | |
11:00 AM | NW 23 | 40 | 8 | 30 | 26 | |
11:20 AM | WNW 18 | 43 | 8 | 34 | 24 | |
11:40 AM | NW 18 | 44 | 8 | 37 | 22 | |
12:00 PM | NW 19 | 44 | 7 | 37 | 21 | |
12:20 PM | NW 21 | 44 | 7 | 35 | 21 | |
12:40 PM | NW 21 | 43 | 6 | 35 | 21 | |
1:00 PM | ENE 21 | 42 | 7 | 32 | 23 | |
1:20 PM | NW 18 | 41 | 8 | 32 | 25 | |
1:40 PM | WNW 13 | 40 | 7 | 33 | 24 | |
2:00 PM | SSW 18 | 40 | 5 | 31 | 23 | |
2:20 PM | WSW 18 | 40 | 6 | 31 | 24 | |
2:40 PM | N 18 | 39 | 6 | 30 | 25 | |
3:00 PM | NE 24 | 38 | 6 | 27 | 26 | |
3:20 PM | NNE 25 | 37 | 6 | 25 | 27 | |
3:40 PM | N 26 | 34 | 5 | 21 | 29 | |
4:00 PM | NNE 20 | 30 | 5 | 18 | 33 | |
4:20 PM | N 20 | 28 | 6 | 15 | 38 |
The IEM API webservice that provided data to this page. For more details, see documentation.