Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar Download

Network Location Tables

With this form, you can generate a station table for any of the networks listed below. If there is a particular format for a station table that you need, please let us know.

Select Observing Network:
Select Format:

CA_QC_ASOS Network
IDStation NameLatitude1 Longitude1Elevation [m] Archive BeginsArchive EndsIEM Network Attributes
CMCW COVEY HILL 45.0167 -73.8667 260 Aug 17, 2004 Jun 14, 2007 CA_QC_ASOS METAR_RESET_MINUTE=0
CMFM FORET MONTMORENCY RCS QUE 47.3228 -71.1483 672 Aug 20, 2004 CA_QC_ASOS METAR_RESET_MINUTE=0
CMGB GRANBY 45.3728 -72.7739 86 Aug 16, 2004 CA_QC_ASOS METAR_RESET_MINUTE=0
CMHB LOCHABER 45.6333 -75.2 106 Jan 12, 2005 Jun 14, 2007 CA_QC_ASOS METAR_RESET_MINUTE=0
CMHW HOWICK 45.1667 -73.8667 42 Aug 17, 2004 Jun 14, 2007 CA_QC_ASOS METAR_RESET_MINUTE=0
CMLA L ARTIFICE 45.0667 -73.8333 60 Aug 17, 2004 Jun 14, 2007 CA_QC_ASOS METAR_RESET_MINUTE=0
CMLI SAINT LOUIS 45.8667 -73 30 Mar 25, 2006 Jun 14, 2007 CA_QC_ASOS
CMPL S POLYCARPE71306 45.3 -74.3 51 Aug 17, 2004 Jun 14, 2007 CA_QC_ASOS METAR_RESET_MINUTE=0
CMRU RUSSELTOWN 45.05 -73.8 87 Aug 17, 2004 Jun 14, 2007 CA_QC_ASOS METAR_RESET_MINUTE=0
CMRY RUISSEAU CRANB 45.1167 -73.6833 55 Aug 17, 2004 Jun 14, 2007 CA_QC_ASOS METAR_RESET_MINUTE=0
CMSC ST CELESTIN 46.2 -72.45 57 Aug 17, 2004 Jun 14, 2007 CA_QC_ASOS METAR_RESET_MINUTE=0
CMWD RAWDON 46.0167 -73.8167 212 Mar 25, 2006 Jun 14, 2007 CA_QC_ASOS
CWAF ILE ROUGE QUE 48.0689 -69.5556 5 Sep 21, 1984 CA_QC_ASOS METAR_RESET_MINUTE=0
CWBA BARRAGE TEMISCAMINGUE 46.7097 -79.1011 181 Jan 07, 2000 CA_QC_ASOS METAR_RESET_MINUTE=0
CWBS LAC SAINT- PIERRE QUE 46.1833 -72.9167 16 Jan 28, 2000 CA_QC_ASOS METAR_RESET_MINUTE=0
CWBT LONGUE POINTE DE MINGAN QUE 50.2714 -64.2264 11 Jan 31, 1994 CA_QC_ASOS METAR_RESET_MINUTE=0
CWBY PORT MENIER QUE 49.8386 -64.2933 53 Jul 19, 1960 CA_QC_ASOS METAR_RESET_MINUTE=0
CWBZ ST ANICET 45.1208 -74.2894 49 Jan 07, 2000 CA_QC_ASOS METAR_RESET_MINUTE=0
CWDM CHEVERY QUE 50.465 -59.6394 6 Jul 02, 1955 CA_QC_ASOS METAR_RESET_MINUTE=0
CWDQ LA TUQUE QUE 47.4111 -72.7875 169 Jul 01, 1993 CA_QC_ASOS METAR_RESET_MINUTE=0
CWDT CHUTES DES PASSES QUE 49.8403 -71.1683 399 Aug 31, 1994 CA_QC_ASOS METAR_RESET_MINUTE=0
CWEE CHAMOUCHOUANE QUE 49.2786 -73.3556 305 Oct 28, 1994 CA_QC_ASOS METAR_RESET_MINUTE=0
CWER Ile D Orleans 46.9967 -70.8083 45 Jul 11, 1985 CA_QC_ASOS METAR_RESET_MINUTE=0
CWEW L Assomption 45.8095 -73.4347 168 Sep 30, 1994 CA_QC_ASOS METAR_RESET_MINUTE=0
CWFQ FRELIGHSBURG QUE 45.0503 -72.8617 152 May 05, 1992 CA_QC_ASOS METAR_RESET_MINUTE=0
CWGR ILES DE LA MADELEINE QUE 47.42 -61.8 60 Jul 01, 1993 CA_QC_ASOS METAR_RESET_MINUTE=0
CWHM VARENNES QUE 45.7231 -73.3767 192 Aug 04, 1994 Oct 25, 2016 CA_QC_ASOS METAR_RESET_MINUTE=0
CWHP HEATH POINT QUE 49.0853 -61.7006 4 Jan 01, 1985 CA_QC_ASOS METAR_RESET_MINUTE=0
CWHQ DESCHAMBAULT CS QUE 46.6907 -71.9717 55 Jan 07, 2000 CA_QC_ASOS METAR_RESET_MINUTE=0
CWHV BEAUCEVILLE QUE 46.205 -70.785 229 Jul 28, 1994 CA_QC_ASOS METAR_RESET_MINUTE=0
CWHY MONT ORFORD 45.3167 -72.25 550 Aug 14, 2002 May 03, 2007 CA_QC_ASOS METAR_RESET_MINUTE=0
CWIA ST HENRI 48.65 -71.85 96 Aug 14, 2002 Dec 28, 2008 CA_QC_ASOS METAR_RESET_MINUTE=0
CWIG ILE AUX GRUES 47.0736 -70.5331 18 Jan 07, 2000 CA_QC_ASOS METAR_RESET_MINUTE=0
CWIP POINTE NOIRE CS QUE 50.1625 -66.4339 25 Jan 07, 2000 CA_QC_ASOS METAR_RESET_MINUTE=0
CWIS CHARLEVOIX (MRX) 47.2842 -70.6375 719 Nov 30, 1997 CA_QC_ASOS METAR_RESET_MINUTE=0
CWIT STE CLOTHILDE QUE 45.1672 -73.6789 52 Oct 31, 1991 CA_QC_ASOS METAR_RESET_MINUTE=0
CWIU ST GEDEON 48.4833 -71.7833 109 Aug 16, 2002 Dec 17, 2006 CA_QC_ASOS METAR_RESET_MINUTE=0
CWIX MISTOOK QUE 48.5983 -71.7158 113 Nov 30, 1994 CA_QC_ASOS METAR_RESET_MINUTE=0
CWIZ L Acadie 45.2939 -73.3494 45 May 05, 1992 CA_QC_ASOS METAR_RESET_MINUTE=0
CWJB STE FOY (U. LAVAL) QUE 46.7803 -71.2875 91 Nov 30, 1997 CA_QC_ASOS METAR_RESET_MINUTE=0
CWJO JONQUIERE QUE 48.425 -71.1426 133 Jan 06, 1992 CA_QC_ASOS METAR_RESET_MINUTE=0
CWJT ST JOVITE QUE 46.0803 -74.5558 239 Mar 19, 1993 CA_QC_ASOS METAR_RESET_MINUTE=0
CWKD BONNARD 1 QUE 50.7289 -71.0131 497 Jan 12, 1993 CA_QC_ASOS METAR_RESET_MINUTE=0
CWLU Lauzon 46.78 -71.16 63 Aug 14, 2002 Nov 27, 2007 CA_QC_ASOS METAR_RESET_MINUTE=0
CWMJ MANIWAKI AIRPORT 46.2747 -75.9919 200 Jul 31, 1993 CA_QC_ASOS METAR_RESET_MINUTE=0
CWNH RIVIERE DU LOUP QUE 47.8058 -69.5486 148 Jun 30, 1977 CA_QC_ASOS METAR_RESET_MINUTE=0
CWNQ NICOLET QUE 46.2258 -72.6572 10 Jun 11, 1991 CA_QC_ASOS METAR_RESET_MINUTE=0
CWOC NEW CARLISLE 1 QUE 48.0119 -65.3317 47 Jan 31, 1994 CA_QC_ASOS METAR_RESET_MINUTE=0
CWOD NORMANDIN QUE 48.8419 -72.5465 137 Jan 31, 1994 CA_QC_ASOS METAR_RESET_MINUTE=0
CWPB Beausoleil 44.85 -79.87 208 Aug 08, 2002 Aug 28, 2007 CA_QC_ASOS METAR_RESET_MINUTE=0
CWPD PARC DES LAURENTIDES QUE 47.5622 -71.2289 803 Jan 31, 1994 CA_QC_ASOS METAR_RESET_MINUTE=0
CWPK PARENT QUE 47.9222 -74.6242 442 Jul 02, 1955 CA_QC_ASOS METAR_RESET_MINUTE=0
CWPQ Montreal Est 45.63 -73.55 46 Aug 08, 2002 Mar 26, 2008 CA_QC_ASOS METAR_RESET_MINUTE=0
CWQH LENOXVILLE QUE 45.3689 -71.8236 181 Feb 29, 1996 CA_QC_ASOS METAR_RESET_MINUTE=0
CWQO ILE BICQUETTE QUE 48.4156 -68.8928 1 Jan 02, 1994 CA_QC_ASOS METAR_RESET_MINUTE=0
CWQR ILE AUX PERROQUETS QUE 50.2208 -64.2072 9 Jan 08, 1994 CA_QC_ASOS METAR_RESET_MINUTE=0
CWQV POINTE CLAVEAU QUE 48.2603 -70.1144 1 Jun 30, 1977 CA_QC_ASOS METAR_RESET_MINUTE=0
CWRC BARRAGE ANGLIERS 47.55 -79.2333 263 Aug 14, 2002 Oct 16, 2007 CA_QC_ASOS METAR_RESET_MINUTE=0
CWRZ Cap D Espoir 48.4194 -64.3169 16 Sep 15, 1985 CA_QC_ASOS METAR_RESET_MINUTE=0
CWSF CAP MADELEINE QUE 49.2508 -65.3247 29 Nov 06, 1985 CA_QC_ASOS METAR_RESET_MINUTE=0
CWSG CAP CHAT QUE 49.1092 -66.6544 5 Sep 10, 1985 CA_QC_ASOS METAR_RESET_MINUTE=0
CWST LA POCATIERE QUE 47.3558 -70.0319 31 Feb 29, 1996 CA_QC_ASOS METAR_RESET_MINUTE=0
CWTA MCTAVISH QUE 45.5049 -73.5793 63 Nov 30, 1994 CA_QC_ASOS METAR_RESET_MINUTE=0
CWTG POINTE DES MONTS QUE 49.3167 -67.3811 5 Dec 10, 1985 CA_QC_ASOS METAR_RESET_MINUTE=0
CWTN CAP TOURMENTE QUE 47.0786 -70.7808 6 Jan 31, 1994 CA_QC_ASOS METAR_RESET_MINUTE=0
CWTT LAC MEMPHREMAGOG 45.2667 -72.1667 209 Jan 07, 2000 CA_QC_ASOS METAR_RESET_MINUTE=0
CWTY TROIS RIVIERES QUE 46.3586 -72.5161 6 Nov 06, 1991 CA_QC_ASOS METAR_RESET_MINUTE=0
CWUX LA BAIE 48.2981 -70.9194 135 Jan 07, 2000 CA_QC_ASOS METAR_RESET_MINUTE=0
CWVQ STE ANNE DE BELLEVUE 1 QUE 45.4272 -73.9292 39 Jan 31, 1994 CA_QC_ASOS METAR_RESET_MINUTE=0
CWVY Villeroy 46.4496 -71.9137 107 Aug 11, 2002 May 08, 2007 CA_QC_ASOS METAR_RESET_MINUTE=0
CWVZ ILE CHARRON 45.5833 -73.5 7 Aug 14, 2002 Nov 27, 2007 CA_QC_ASOS METAR_RESET_MINUTE=0
CWXC ONATCHIWAY QUE 48.8942 -71.0317 300 Jan 07, 2000 CA_QC_ASOS METAR_RESET_MINUTE=0
CWZS AMQUI QUE 48.4719 -67.4347 166 Jan 07, 2000 Jul 08, 2019 CA_QC_ASOS METAR_RESET_MINUTE=0
CXBO BEAUPORT QUE 46.8369 -71.1972 100 Jan 26, 2000 CA_QC_ASOS METAR_RESET_MINUTE=0
CXHF HIGH FALLS QC 45.8394 -75.6481 190 Jan 07, 2000 Oct 04, 2022 CA_QC_ASOS METAR_RESET_MINUTE=0
CXSH SHAWINIGAN CS QUE 46.5633 -72.7333 110 Jan 07, 2000 CA_QC_ASOS METAR_RESET_MINUTE=0
CXZV SEPT-ILES QUE 50.2167 -66.25 52 Aug 16, 2004 CA_QC_ASOS METAR_RESET_MINUTE=0
CYAD LA GRANDE III(SAWR) 53.5718 -76.1963 233 Dec 05, 1978 Oct 30, 2015 CA_QC_ASOS METAR_RESET_MINUTE=0
CYAH LA GRANDE IV ARP 53.7547 -73.6753 306 Jan 07, 2000 CA_QC_ASOS METAR_RESET_MINUTE=0
CYAS KANGIRSUK A 60.0272 -69.9992 117 Jun 21, 1988 CA_QC_ASOS METAR_RESET_MINUTE=0
CYBC BAIE COMEAU 49.1325 -68.2044 22 Jan 07, 2000 CA_QC_ASOS METAR_RESET_MINUTE=0
CYBG BAGOTVILLE 48.3339 -70.9869 159 Jan 02, 1950 CA_QC_ASOS METAR_RESET_MINUTE=0
CYBX BLANC SABLON A 51.4436 -57.1853 35 Jun 30, 1977 CA_QC_ASOS METAR_RESET_MINUTE=0
CYGL LA GRANDE RIVIERE 53.6253 -77.7042 195 Jun 30, 1977 CA_QC_ASOS METAR_RESET_MINUTE=0
CYGP GASPE 48.7769 -64.4781 33 Sep 13, 1977 CA_QC_ASOS METAR_RESET_MINUTE=0
CYGR ILES DE LA MADELEINE A 47.4247 -61.7781 10 Jun 30, 1977 CA_QC_ASOS METAR_RESET_MINUTE=0
CYGV HAVRE ST PIERRE 50.2819 -63.6114 33 Nov 30, 1994 CA_QC_ASOS METAR_RESET_MINUTE=0
CYGW KUUJJUARAPIK ARPT 55.2819 -77.7653 12 Jun 30, 1977 CA_QC_ASOS METAR_RESET_MINUTE=0
CYHA QUAQTAQ 61.046 -69.6177 30 Jan 07, 2000 CA_QC_ASOS METAR_RESET_MINUTE=0
CYHH NEMISCAU ARPT(SAWR) 51.7 -76.1167 244 Nov 24, 1981 Oct 30, 2015 CA_QC_ASOS METAR_RESET_MINUTE=0
CYHU MONTREAL/ST HUBERT 45.5167 -73.4167 27 Jul 02, 1955 CA_QC_ASOS METAR_RESET_MINUTE=0
CYIK IVUJIVIK 62.4173 -77.9253 42 Jun 21, 1988 CA_QC_ASOS METAR_RESET_MINUTE=0
CYKG KANGIQSUJUAQ 61.5885 -71.9295 151 Jul 02, 1955 CA_QC_ASOS METAR_RESET_MINUTE=0
CYKL SCHEFFERVILLE A 54.8053 -66.8053 521 Jul 02, 1955 CA_QC_ASOS METAR_RESET_MINUTE=0
CYKO AKULIVIK 60.8167 -78.15 9 Jul 11, 1991 CA_QC_ASOS METAR_RESET_MINUTE=0
CYKQ WASKAGANISH AIRPORT 51.4733 -78.7584 23 Apr 01, 1996 CA_QC_ASOS METAR_RESET_MINUTE=0
CYLA AUPALUKA 59.2967 -69.5997 35 Jan 01, 1954 CA_QC_ASOS METAR_RESET_MINUTE=0
CYLU KANGIKSUALUJJUAQ 58.7114 -65.9928 60 Aug 30, 1994 CA_QC_ASOS METAR_RESET_MINUTE=0
CYML Charlevoix 47.5975 -70.2239 291.73755 Aug 01, 1983 Jun 10, 2018 CA_QC_ASOS METAR_RESET_MINUTE=0
CYMT CHAPAIS 49.7719 -74.5281 387 Jun 30, 1977 CA_QC_ASOS METAR_RESET_MINUTE=0
CYMU UMIUJAQ 56.5362 -76.5182 71 Feb 25, 1993 CA_QC_ASOS METAR_RESET_MINUTE=0
CYMX MONTREAL INTL MIRABEL 45.6795 -74.0387 82 Jan 01, 1956 CA_QC_ASOS METAR_RESET_MINUTE=0
CYNA NATASHQUAN A 50.19 -61.7889 11 Oct 31, 1995 CA_QC_ASOS METAR_RESET_MINUTE=0
CYNC DE WEMINDJI 53.0106 -78.8311 14 Jan 07, 2000 CA_QC_ASOS METAR_RESET_MINUTE=0
CYND GATINEAU 45.5217 -75.5636 64 Apr 23, 1980 CA_QC_ASOS METAR_RESET_MINUTE=0
CYNM MATAGAMI 49.7617 -77.8028 281 Jan 07, 2000 CA_QC_ASOS METAR_RESET_MINUTE=0
CYOY VALCARTIER AIRPORT 46.9003 -71.5033 168 Oct 30, 1978 CA_QC_ASOS METAR_RESET_MINUTE=0
CYPH INUKJUAK ARPT 58.4719 -78.0769 3 Jan 07, 2000 CA_QC_ASOS METAR_RESET_MINUTE=0
CYPX PUVIRNITUQ 60.0506 -77.2869 23 Feb 25, 1993 CA_QC_ASOS METAR_RESET_MINUTE=0
CYQB QUEBEC JEAN LESAGE INTL 46.7911 -71.3933 73 Jan 07, 2000 CA_QC_ASOS METAR_RESET_MINUTE=0
CYRJ ROBERVAL A 48.52 -72.2656 179 Oct 11, 1957 CA_QC_ASOS METAR_RESET_MINUTE=0
CYRQ Trois Rivieres 46.3528 -72.6794 56.619442 Dec 13, 2013 CA_QC_ASOS METAR_RESET_MINUTE=0
CYSC SHERBROOKE 45.4386 -71.6914 241 May 01, 1962 CA_QC_ASOS METAR_RESET_MINUTE=0
CYTQ TASIUJAQ A 58.6678 -69.9558 31 May 05, 1992 CA_QC_ASOS METAR_RESET_MINUTE=0
CYUL PIERRE ELLIOTT TRUDEAU INTL 45.4683 -73.7414 36 Dec 31, 1949 CA_QC_ASOS METAR_RESET_MINUTE=0
CYUY ROUYN NORANDA 48.2061 -78.8356 301 Jun 30, 1977 CA_QC_ASOS METAR_RESET_MINUTE=0
CYVO Val D Or 48.0564 -77.7867 337 Jul 02, 1955 CA_QC_ASOS METAR_RESET_MINUTE=0
CYVP KUUJJUAQ A 58.0961 -68.4269 60 Nov 05, 1941 CA_QC_ASOS METAR_RESET_MINUTE=0
CYYY MONT JOLI A 48.6086 -68.2081 52 Jul 02, 1955 CA_QC_ASOS METAR_RESET_MINUTE=0
CYZG SALLUIT 62.1794 -75.6672 226 Jun 16, 1989 CA_QC_ASOS METAR_RESET_MINUTE=0
CYZV SEPT ILES 50.2233 -66.2656 55 Jul 02, 1955 CA_QC_ASOS METAR_RESET_MINUTE=0
CZEM EASTMAIN RIVER 52.2264 -78.5225 7 Nov 06, 1985 CA_QC_ASOS METAR_RESET_MINUTE=0

Notes

  1. Latitude and Longitude values are in decimal degrees.
  2. Elevation is expressed in meters above sea level.