Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar Download

Network Location Tables

With this form, you can generate a station table for any of the networks listed below. If there is a particular format for a station table that you need, please let us know.

Select Observing Network:
Select Format:

CA_AB_ASOS Network
IDStation NameLatitude1 Longitude1Elevation [m] Archive BeginsArchive EndsIEM Network Attributes
CFP7 Wainwright Field 52.8306 -111.1006 683.61237 May 01, 2015 May 16, 2015 CA_AB_ASOS METAR_RESET_MINUTE=0
CPBT BLOOD TRIBE AGDM ALTA 49.5667 -113.05 980 Aug 16, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CPEH ENCHANT AGDM ALTA 50.1833 -112.4333 801 Aug 16, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CPFI FINCASTLE AGDM ALTA 49.8 -112.0333 833 Aug 16, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CPIR IRON SPRINGS AGDM ALTA 49.9 -112.7333 858 Aug 16, 2004 Aug 04, 2023 CA_AB_ASOS METAR_RESET_MINUTE=0
CPRO ROSEMARY AGDM 50.8333 -112.05 714 Aug 04, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CPRY RAYMOND AGDM ALTA 49.4833 -112.6833 937 Aug 04, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CPST STRATHMORE AGDM ALTA 51.0333 -113.2833 967 Aug 16, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CPSV SEVEN PERSONS AGDM ALTA 49.9167 -110.9167 766 Aug 16, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CPXL BOW ISLAND IRRIGATION AGDM 49.8667 -111.3833 799 Aug 16, 2004 Aug 18, 2022 CA_AB_ASOS METAR_RESET_MINUTE=0
CWAV SUNDRE A ALTA 51.7781 -114.6825 1114 Jun 07, 1993 CA_AB_ASOS METAR_RESET_MINUTE=0
CWBO BROOKS ALTA 50.5553 -111.8489 747 Aug 01, 1991 CA_AB_ASOS METAR_RESET_MINUTE=0
CWCT CORONATION CLIMATE ALTA 52.0667 -111.4667 791 Jan 07, 2000 CA_AB_ASOS METAR_RESET_MINUTE=0
CWDK CLARESHOLM 50.0036 -113.6386 1012 Jan 31, 1994 CA_AB_ASOS METAR_RESET_MINUTE=0
CWDZ DRUMHELLER EAST ALTA 51.4453 -112.6767 678 Jan 07, 2000 CA_AB_ASOS METAR_RESET_MINUTE=0
CWFJ CARDSTON ALTA 49.2006 -113.2858 1136 Nov 30, 1994 CA_AB_ASOS METAR_RESET_MINUTE=0
CWGM WATERTON PARK GATE 49.1311 -113.8086 1296 Jul 06, 1994 CA_AB_ASOS METAR_RESET_MINUTE=0
CWGY ESTHER 1 ALTA 51.6697 -110.2061 707 Jun 07, 1993 CA_AB_ASOS METAR_RESET_MINUTE=0
CWHA HIGHVALE 53.45 -114.4667 750 Aug 16, 2002 Aug 14, 2006 CA_AB_ASOS METAR_RESET_MINUTE=0
CWHI THREE HILLS 51.6989 -113.2303 907 Jun 07, 1993 CA_AB_ASOS METAR_RESET_MINUTE=0
CWIQ PRIMROSE LAKE DND 54.75 -110.05 702 Feb 02, 2000 Oct 17, 2013 CA_AB_ASOS METAR_RESET_MINUTE=0
CWJW JASPER WARDEN ALTA 52.9263 -118.0301 1020 Aug 01, 1991 CA_AB_ASOS METAR_RESET_MINUTE=0
CWLB POOLS ISLAND 54.7689 -112.0236 567 Jul 02, 1955 CA_AB_ASOS METAR_RESET_MINUTE=0
CWOE ONEFOUR CDA ALTA 49.1231 -110.4688 935 Aug 01, 1991 CA_AB_ASOS METAR_RESET_MINUTE=0
CWRM ROCKY MTN HOUSE (AUT) ALTA 52.4214 -114.9122 988 Jul 02, 1955 CA_AB_ASOS METAR_RESET_MINUTE=0
CWRT CROWSNEST ALTA 49.6275 -114.4819 1303 Jun 07, 1993 CA_AB_ASOS METAR_RESET_MINUTE=0
CWRY MILK RIVER ALTA 49.1333 -112.05 1050 Sep 08, 1993 CA_AB_ASOS METAR_RESET_MINUTE=0
CWVI VEGREVILLE ALTA 53.5053 -112.0978 639 Aug 01, 1991 CA_AB_ASOS METAR_RESET_MINUTE=0
CWXA BOW VALLEY ALTA 51.0833 -115.0667 1298 Jun 07, 1993 CA_AB_ASOS METAR_RESET_MINUTE=0
CWXL BOW ISLAND 49.7342 -111.4503 838 Jan 31, 1994 CA_AB_ASOS METAR_RESET_MINUTE=0
CWYL Yoho Park 51.4428 -116.3446 1598.6891 Apr 30, 1996 CA_AB_ASOS METAR_RESET_MINUTE=0
CWZG BANFF CS 51.1933 -115.5522 1397 Jul 02, 1955 CA_AB_ASOS METAR_RESET_MINUTE=0
CXAF ABEE AGDM ALTA 54.2833 -112.9667 664 Aug 16, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXAG ANDREW AGDM ALTA 53.9169 -112.2792 625 Aug 16, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXAJ ATMORE AGDM ALTA 54.7817 -112.825 574 Aug 16, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXAK STETTLER AGDM ALTA 52.3469 -112.5956 795 Jul 13, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXBA BODO AGDM ALTA 52.1242 -110.1014 687 Aug 16, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXBR BROCKET AGDM ALTA 49.6167 -113.8167 1073 May 09, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXBW BARNWELL AGDM ALTA 49.8 -112.3 824 May 09, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXCD CLEARDALE AGDM ALTA 56.3144 -119.745 630 Jul 13, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXCP CHAMPION AGDM ALTA 50.2833 -113.35 1006 Dec 12, 2002 CA_AB_ASOS METAR_RESET_MINUTE=0
CXCS CONSORT AGDM ALTA 51.9369 -110.7131 772 Aug 16, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXDB DEL BONITA AGDM ALTA 49.05 -112.8167 1310 Aug 16, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXDP DAPP AGDM ALTA 54.3167 -113.95 614 Aug 16, 2004 Nov 08, 2021 CA_AB_ASOS METAR_RESET_MINUTE=0
CXEC Edmonton Municipal CR10 53.5731 -113.5167 671 Jan 07, 2000 CA_AB_ASOS METAR_RESET_MINUTE=0
CXEG EDMONTON INTERNATIONAL CS AL 53.3067 -113.6058 715 Jan 07, 2000 CA_AB_ASOS METAR_RESET_MINUTE=0
CXFM FOREMOST AGDM ALTA 49.4833 -111.4833 881 Aug 16, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXFR FAIRVIEW AGDM ALTA 56.0814 -118.4394 655 May 18, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXHD HOLDEN AGDM ALTA 53.185 -112.2461 688 Jul 13, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXHP HIGH PRAIRIE AGDM ALTA 55.3958 -116.4794 602 Aug 16, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXHR HUSSAR AGDM ALTA 51.1833 -112.5 971 May 09, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXKM KILLAM AGDM ALTA 52.8475 -111.8719 675 Aug 16, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXMG MANNING AGDM ALTA 56.9739 -117.4508 457 Aug 16, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXMM FORT MCMURRAY CS ALTA 56.6511 -111.2133 369 Jan 26, 2000 CA_AB_ASOS METAR_RESET_MINUTE=0
CXMN MASINASIN AGDM 49.1167 -111.65 945 Aug 17, 2004 Apr 22, 2009 CA_AB_ASOS METAR_RESET_MINUTE=0
CXMO MORRIN AGDM ALTA 51.6603 -112.675 836 Aug 16, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXOL OLDS AGDM ALTA 51.7586 -114.0847 1046 Aug 16, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXOY OYEN AGDM ALTA 51.3833 -110.35 767 Aug 16, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXPA PEORIA AGDM ALTA 55.6211 -118.2931 621 May 09, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXPL POLLOCKVILLE AGDM ALTA 51.1253 -111.7053 750 Aug 16, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXPV PRAIRIE RIVER 58.45 -111.6667 213 Aug 14, 2002 Dec 08, 2008 CA_AB_ASOS METAR_RESET_MINUTE=0
CXRL RICH LAKE AGDM ALTA 54.5 -111.7 585 May 09, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXSC SCHULER AGDM ALTA 50.3069 -110.0906 800 Aug 16, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXSL SMOKY LAKE AGDM ALTA 54.2775 -112.4992 680 Aug 16, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXSP ST. PAUL AGDM ALTA 54.0111 -111.2719 649 Jul 13, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXSR SPIRIT RIVER AUTO STATION AL 55.6947 -119.2303 623 Jan 07, 2000 Mar 21, 2018 CA_AB_ASOS METAR_RESET_MINUTE=0
CXTH TWO HILLS AGDM ALTA 53.6253 -111.6783 678 Aug 16, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXVM VERMILLION AGDM ALTA 53.3439 -110.8819 623 Aug 16, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXVW VALLEYVIEW AGDM ALTA 55.1 -117.2 698 Aug 16, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXWM WRENTHAM AGDM ALTA 49.5 -112.1167 944 Aug 16, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CXZU WHITECOURT ALTA 54.1397 -115.7839 785 Jan 07, 2000 Apr 21, 2016 CA_AB_ASOS METAR_RESET_MINUTE=0
CYBW SPRINGBANK A 51.1031 -114.3744 1200 Oct 12, 1977 CA_AB_ASOS METAR_RESET_MINUTE=0
CYED EDMONTON/NAMAO(MIL) 53.6679 -113.4726 688 Oct 10, 1944 CA_AB_ASOS METAR_RESET_MINUTE=0
CYEG EDMONTON INTL 53.3097 -113.5797 723 Nov 14, 1960 CA_AB_ASOS METAR_RESET_MINUTE=0
CYET EDSON 53.5789 -116.465 925 Feb 02, 1960 CA_AB_ASOS METAR_RESET_MINUTE=0
CYLL LLOYDMINSTER 53.3121 -110.073 669 Nov 30, 1983 CA_AB_ASOS METAR_RESET_MINUTE=0
CYMM Fort Mcmurray 56.6533 -111.2219 369 Jan 07, 2000 CA_AB_ASOS METAR_RESET_MINUTE=0
CYOD COLD LAKE 54.4072 -110.2783 544 Jul 02, 1955 CA_AB_ASOS METAR_RESET_MINUTE=0
CYOJ HIGH LEVEL 58.6214 -117.1647 338 Jun 30, 1977 CA_AB_ASOS METAR_RESET_MINUTE=0
CYPE PEACE RIVER 56.2269 -117.4472 571 Jan 09, 1959 CA_AB_ASOS METAR_RESET_MINUTE=0
CYPY FORT CHIPEWYAN A 58.7667 -111.1167 232 Jan 07, 2000 CA_AB_ASOS METAR_RESET_MINUTE=0
CYQF RED DEER REGIONAL 52.1822 -113.8944 905 Jul 02, 1955 CA_AB_ASOS METAR_RESET_MINUTE=0
CYQL LETHBRIDGE 49.6254 -112.7936 929 Jan 07, 2000 CA_AB_ASOS METAR_RESET_MINUTE=0
CYQU GRANDE PRAIRIE 55.1797 -118.885 669 Jul 02, 1955 CA_AB_ASOS METAR_RESET_MINUTE=0
CYSD SUFFIELD 50.2667 -111.1833 770 Jan 07, 2000 Sep 30, 2020 CA_AB_ASOS METAR_RESET_MINUTE=0
CYXD EDMONTON CITY CENTRE 53.5719 -113.5194 671 Jan 01, 1950 Apr 01, 2015 CA_AB_ASOS METAR_RESET_MINUTE=0
CYXH MEDICINE HAT 50.0189 -110.7208 716 Jan 07, 2000 CA_AB_ASOS METAR_RESET_MINUTE=0
CYYC CALGARY INTL 51.1139 -114.0203 1084 Jul 02, 1955 CA_AB_ASOS METAR_RESET_MINUTE=0
CYZH SLAVE LAKE 55.2931 -114.7772 581 Jul 02, 1955 CA_AB_ASOS METAR_RESET_MINUTE=0
CYZU Whitecourt 54.1439 -115.7867 782 Jul 02, 1955 CA_AB_ASOS METAR_RESET_MINUTE=0
CZMU MUNDARE AGDM ALTA 53.5667 -112.3 683 Aug 16, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CZOL OLIVER AGDM ALTA 53.6424 -113.3626 665 May 09, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CZPC PINCHER CREEK 49.5206 -113.9972 1190 Jul 01, 1993 CA_AB_ASOS METAR_RESET_MINUTE=0
CZPS PRENTISS ALBERTA ALTA 52.4333 -113.6 965 Jun 08, 2004 CA_AB_ASOS METAR_RESET_MINUTE=0
CZVL Edmonton Villeneuve 53.6675 -113.8544 680.49554 Jan 02, 1985 CA_AB_ASOS METAR_RESET_MINUTE=0
CZZJ EDSON CLIMATE 53.5803 -116.4533 927 Jul 16, 2001 CA_AB_ASOS METAR_RESET_MINUTE=0

Notes

  1. Latitude and Longitude values are in decimal degrees.
  2. Elevation is expressed in meters above sea level.