Information Daily Climatology Network Table Neighbors Data Calendar

Network Location Tables

With this form, you can generate a station table for any of the networks listed below. If there is a particular format for a station table that you need, please let us know.

Select Observing Network:
Select Format:

AKCLIMATE Network
IDStation NameLatitude1 Longitude1Elevation [m] Archive BeginsArchive EndsIEM Network Attributes
AK0026 ADAK AP 51.8833 -176.65 5.1816 Oct 01, 1942 AKCLIMATE TRACKS_STATION=ADK|AK_COOP
ERA5LAND_SOILTYPE=Medium fine
AK0032 FORTY MILE RIVER AT TAYLOR HIGHWAY 64.3086 -141.4089 381.6096 Nov 01, 2002 Dec 20, 2017 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK0100 AKIAK 60.9167 -161.2167 -2.4384 Oct 01, 1917 Jan 31, 1933 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK0125 AKULURAK 62.5 -164.4167 9.144 Aug 01, 1916 Aug 28, 1944 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK0144 AKUTAN 54.1333 -165.7667 -304.4952 Jan 01, 1986 Feb 22, 1990 AKCLIMATE ERA5LAND_SOILTYPE=Missing
AK0172 ALASKA PACIFIC UNIVERSITY 61.1889 -149.8056 67.056 Jul 01, 1993 Oct 31, 2004 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK0201 ALEKNAGIK 59.2833 -158.5667 21.0312 Sep 01, 1958 Feb 28, 1973 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK0230 ALLAKAKET 66.5653 -152.6425 121.92 Jul 01, 1907 Oct 08, 2003 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK0235 ALPINE 70.3463 -150.9282 5.1816 Jan 01, 2011 AKCLIMATE TRACKS_STATION=APNA2|AK_COOP
ERA5LAND_SOILTYPE=Coarse
AK0237 ALPINE CREEK LODGE 63.0429 -147.2479 944.88 Jun 01, 2004 May 31, 2017 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK0238 ALPINE INN 61.7167 -148.9 139.9032 Oct 01, 1963 Dec 31, 1971 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK0243 ALYESKA 60.9583 -149.1108 82.9056 Nov 01, 1963 AKCLIMATE TRACKS_STATION=ACRA2|AK_COOP
ERA5LAND_SOILTYPE=Coarse
AK0247 AMBER LAKE 62.1925 -150.5033 136.8552 Mar 01, 2001 AKCLIMATE TRACKS_STATION=ABRA2|AK_COOP
ERA5LAND_SOILTYPE=Medium fine
AK0249 AMBLER 67.0833 -157.85 36.576 Aug 01, 1994 Dec 20, 2017 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK0252 AMCHITKA 51.3833 179.2833 67.9704 Feb 01, 1943 Aug 31, 1993 AKCLIMATE ERA5LAND_SOILTYPE=Missing
AK0258 AMERICAN RIVER 65.5 -165.75 30.48 Jun 01, 1944 Aug 31, 1945 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK0260 AMBLER WEST 67.0833 -157.8667 36.576 Dec 01, 1981 Mar 31, 1992 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK0272 ANCHORAGE ARCTIC & INTERNATIONAL 61.1747 -149.905 35.6616 Aug 01, 2005 Oct 31, 2009 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK0275 ANCHORAGE FORECAST OFFICE 61.1561 -149.9847 39.9288 Feb 01, 1998 AKCLIMATE TRACKS_STATION=AFC|AK_COOP
ERA5LAND_SOILTYPE=Medium fine
AK0276 ANCHORAGE PARK STRIP 61.2167 -149.8667 25.908 Jan 01, 1964 Jun 30, 1973 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK0277 ANCHORAGE LAKE HOOD SEA PLANE BASE 61.1786 -149.9651 24.9936 Feb 01, 1998 AKCLIMATE TRACKS_STATION=LHD|AK_COOP
ERA5LAND_SOILTYPE=Medium fine
AK0279 ANCHORAGE HILLSIDE 61.1167 -149.7333 304.8 Jul 01, 1993 May 21, 2014 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK0280 Anchorage Ted Stevens 61.1692 -150.0277 36 Apr 01, 1952 AKCLIMATE TRACKS_STATION=PANC|AK_ASOS
ERA5LAND_SOILTYPE=Missing
AK0281 ANCHORAGE UPPER DE ARMOUN 61.1025 -149.7169 406.908 Dec 01, 2005 AKCLIMATE TRACKS_STATION=AUDA2|AK_COOP
ERA5LAND_SOILTYPE=Medium fine
AK0282 ANCHORAGE 5SE 61.1606 -149.8072 61.2648 Jan 01, 2007 Oct 31, 2008 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK0284 ANCHORAGE RABBIT CREEK #2 61.0882 -149.7561 278.2824 Jul 01, 2006 Jan 03, 2021 AKCLIMATE ERA5LAND_SOILTYPE=Missing
AK0286 ANCHORAGE MIDTOWN 61.1939 -149.8858 24.9936 Oct 01, 2000 Mar 31, 2009 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK0288 ANCHORAGE 4 ESE 61.2 -149.7833 54.864 Mar 01, 1957 Oct 31, 1962 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK0296 ANCHOR POINT 4 SE 59.7467 -151.7544 51.5112 Oct 01, 2002 Aug 20, 2012 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK0297 ANCHOR POINT-RIVER 59.7722 -151.8364 10.0584 Apr 01, 2003 Apr 30, 2012 AKCLIMATE ERA5LAND_SOILTYPE=Missing
AK0299 ANDERSON 64.3458 -149.1947 155.448 Jul 01, 1997 Nov 30, 2001 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK0302 ANDERSON LAKE 61.6244 -149.3397 143.256 Jan 01, 1971 Feb 28, 2010 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK0310 ANGOON 57.4989 -134.5864 8.5344 Apr 01, 1932 Feb 28, 2011 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK0332 ANIAK AIRPORT 61.5816 -159.543 25.908 Aug 01, 1920 Mar 31, 1990 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK0352 Annette Airport 55.0389 -131.5787 31 Jan 01, 1941 Oct 01, 2019 AKCLIMATE ERA5LAND_SOILTYPE=Missing
AK0363 ANNEX CREEK 58.3183 -134.1003 28.0416 Jan 01, 1917 AKCLIMATE TRACKS_STATION=ANXA2|AK_COOP
ERA5LAND_SOILTYPE=Coarse
AK0396 ARCTIC VILLAGE 68.1167 -145.5333 633.984 Aug 01, 1962 Sep 30, 1996 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK0433 ATKA AP 52.2203 -174.2061 17.0688 Oct 01, 1916 Dec 02, 2022 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK0452 ATTU 52.8333 173.1833 21.336 Jul 01, 1917 Aug 31, 1993 AKCLIMATE ERA5LAND_SOILTYPE=Missing
AK0464 AUKE BAY 58.3833 -134.6333 21 Feb 01, 1963 AKCLIMATE TRACKS_STATION=AUKA2|AK_COOP
ERA5LAND_SOILTYPE=Medium
AK0490 AURORA 64.8552 -147.7216 135.0264 Oct 01, 2002 AKCLIMATE TRACKS_STATION=AURA2|AK_COOP
ERA5LAND_SOILTYPE=Medium
AK0522 BARANOF 57.0833 -134.8333 -304.4952 Nov 01, 1936 Mar 25, 1966 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK0534 UTQIAÄ VIK FORMERLY BARROW 4 ENE 71.3213 -156.611 4.572 Aug 01, 2002 Dec 25, 2022 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK0546 BARROW AIRPORT 71.287 -156.7394 8.2296 Sep 01, 1901 AKCLIMATE TRACKS_STATION=BRW|AK_COOP
ERA5LAND_SOILTYPE=Medium
AK0547 BARROW ERL 71.3243 -156.6123 4.572 Feb 01, 2015 Oct 04, 2023 AKCLIMATE TRACKS_STATION=BROA2|AK_COOP
ERA5LAND_SOILTYPE=Coarse
AK0558 BARTER ISLAND WSO AP 70.1339 -143.5769 0.6096 Sep 01, 1947 Dec 24, 2022 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK0594 BEACON PARK 61.1167 -149.85 49.0728 Jan 01, 1971 Aug 31, 1972 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK0602 BEAR COVE 59.7333 -151.0333 24.0792 Nov 01, 1955 Dec 31, 1972 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK0653 BEAVER 66.3597 -147.4014 108.204 Jun 01, 1971 Nov 30, 2000 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK0655 BEAVER DAM 61.2333 -145.4 121.92 Mar 01, 1919 Sep 30, 1920 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK0657 BEAVER FALLS 55.3574 -131.6969 10.668 May 01, 1948 Dec 02, 2017 AKCLIMATE ERA5LAND_SOILTYPE=Missing
AK0676 BELL ISLAND 55.9167 -131.5833 -304.4952 Oct 01, 1929 Nov 30, 1952 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK0685 BELUGA 61.1833 -151.0333 22.86 Aug 01, 1973 Jun 30, 1992 AKCLIMATE ERA5LAND_SOILTYPE=Missing
AK0707 BEN'S FARM 61.5632 -149.1542 38.7096 May 01, 1969 Dec 31, 2022 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK0754 BETHEL AIRPORT 60.785 -161.8293 32.6136 Aug 01, 1923 AKCLIMATE TRACKS_STATION=BET|AK_COOP
ERA5LAND_SOILTYPE=Medium
AK0758 BETTLES 66.9333 -151.5 182.88 Mar 01, 2002 Feb 01, 2017 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK0760 BETTLES CAA 66.9 -151.7167 260.9088 May 01, 1944 Apr 30, 1951 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK0761 BETTLES AIRPORT 66.9176 -151.5189 196.596 May 01, 1951 AKCLIMATE TRACKS_STATION=BTT|AK_COOP
ERA5LAND_SOILTYPE=Medium
AK0766 BIG BAY RANGER STATION 58.5519 -152.6081 8.5344 Aug 01, 1991 Sep 30, 2000 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK0770 BIG DELTA AIRPORT 63.9931 -145.7213 388.0104 Jun 01, 1917 AKCLIMATE TRACKS_STATION=BIG|AK_COOP
ERA5LAND_SOILTYPE=Medium
AK0771 BIG DELTA 64.1564 -145.845 297.18 Aug 01, 2003 Sep 16, 2007 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK0775 BIG DIPPER FARM 60.55 -150.8833 92.0496 May 01, 1968 Apr 26, 1970 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK0777 BIG LAKE 61.5333 -149.8333 67.056 May 01, 1957 Dec 31, 1961 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK0781 BIG LAKE 2 61.5667 -149.9667 54.864 Jun 01, 1971 Aug 31, 1977 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK0788 BIG RIVER LAKES 60.8142 -152.2969 18.288 Jan 01, 1978 Nov 30, 2010 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK0804 BIORKA 56.85 -135.55 14.9352 Mar 01, 1941 Nov 30, 1979 AKCLIMATE ERA5LAND_SOILTYPE=Missing
AK0832 BLASHKE ISLAND 56.1172 -132.9016 3.9624 Jul 01, 2001 Jan 31, 2013 AKCLIMATE ERA5LAND_SOILTYPE=Missing
AK0910 BOUNDARY 64.0667 -141.1167 793.0896 Oct 01, 1947 Oct 14, 1957 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK0986 BROOKS LAKE 58.55 -155.8167 11.8872 May 01, 1951 Sep 30, 1972 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK1017 BROOKS RIVER 58.55 -155.7833 13.1064 Jul 01, 1967 Aug 31, 1990 AKCLIMATE ERA5LAND_SOILTYPE=Missing
AK1130 BRVRUD 61.55 -149.0833 39.9288 Jun 01, 1966 Feb 28, 1971 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK1175 BUTTE 3NNE 61.5836 -149.0055 74.9808 Dec 01, 2002 Apr 30, 2011 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK1180 BUTTE 1W 61.5379 -149.0561 26.8224 Oct 01, 2007 Jul 31, 2013 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK1201 CALDER 56.1667 -132.45 6.096 Apr 01, 1908 Apr 30, 1932 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK1220 CAMPBELL CREEK SCIENCE CENTER 61.1638 -149.7777 78.6384 May 01, 2000 Oct 31, 2022 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK1225 CAMP #6 NEAR THANE 58.2833 -134.4167 846.1248 Nov 01, 1915 Mar 31, 1918 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK1226 CAMP RUNAMUK 58.55 -134.8167 14.9352 Feb 01, 1975 Aug 31, 1976 AKCLIMATE ERA5LAND_SOILTYPE=Very fine
AK1228 CAMP TOGOWOODS 61.495 -149.7572 42.672 Oct 01, 2001 Sep 30, 2007 AKCLIMATE ERA5LAND_SOILTYPE=Missing
AK1230 CANDLE 65.9333 -161.9167 7.0104 Oct 01, 1903 Oct 26, 1950 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK1240 CANNERY CREEK 61.0183 -147.5147 25.908 May 01, 1979 Dec 31, 2022 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK1243 CANTWELL 2 E 63.3952 -148.895 649.8336 Nov 01, 1983 Aug 26, 2011 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK1244 CANTWELL 4E 63.3724 -148.8441 689.4576 Nov 01, 2005 Nov 12, 2013 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK1251 CANYON ISLAND 58.55 -133.6789 6.096 Oct 01, 1935 Dec 19, 2017 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK1254 CANYON VILLAGE 67.15 -141.75 302.0568 Jun 01, 1963 Jun 30, 1968 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK1269 CAPE DECISION 56.002 -134.1352 -304.4952 Nov 01, 1940 Aug 31, 1974 AKCLIMATE ERA5LAND_SOILTYPE=Missing
AK1308 CAPE HINCHINBROOK 60.2333 -146.65 56.388 May 01, 1944 Aug 31, 1974 AKCLIMATE ERA5LAND_SOILTYPE=Missing
AK1312 CAPE LISBURNE 68.8667 -166.1167 13.716 Jan 01, 1954 Nov 30, 1984 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK1314 CAPE NEWENHAM 58.6333 -162.15 144.78 Sep 01, 1953 Nov 30, 1984 AKCLIMATE ERA5LAND_SOILTYPE=Missing
AK1316 CAPE POLE 55.9667 -133.8 -304.4952 Jan 01, 1975 Jul 31, 1978 AKCLIMATE ERA5LAND_SOILTYPE=Missing
AK1318 CAPE ROMANZOF 61.7667 -166.05 132.2832 May 01, 1953 Feb 24, 1985 AKCLIMATE ERA5LAND_SOILTYPE=Missing
AK1321 CAPE ST ELIAS 59.8 -144.6 -304.4952 Jul 01, 1936 Jul 31, 1974 AKCLIMATE ERA5LAND_SOILTYPE=Missing
AK1325 CAPE SARICHEF LIGHT STN 54.6 -164.9333 53.9496 Mar 01, 1952 Dec 10, 1980 AKCLIMATE ERA5LAND_SOILTYPE=Missing
AK1334 CAPE SPENCER 58.2 -136.6333 -304.4952 Nov 01, 1936 Aug 31, 1974 AKCLIMATE ERA5LAND_SOILTYPE=Missing
AK1341 CAPE THOMPSON 68.1 -165.7667 10.9728 Jan 01, 1960 Apr 30, 1963 AKCLIMATE ERA5LAND_SOILTYPE=Missing
AK1447 CASWELL 61.9667 -149.9 -304.4952 Dec 01, 1948 Aug 31, 1958 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK1451 CASWELL 5 N 61.9736 -150.0594 76.2 Aug 01, 1996 Apr 30, 1998 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK1452 CATHEDRAL BLUFFS 63.3833 -143.75 473.0496 Jul 01, 1968 Aug 31, 1970 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK1466 CENTRAL NO 2 65.5667 -144.7653 280.416 May 01, 1905 Jun 02, 2011 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK1475 CHALKYITSIK 66.6333 -143.7167 170.9928 Aug 01, 1962 Nov 30, 1972 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK1492 CHANDALAR LAKE 67.5111 -148.4925 577.596 Jun 01, 1963 Oct 28, 2011 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK1497 CHANDALAR SHELF DOT 68.0781 -149.5647 990.6 May 01, 2000 Jul 14, 2019 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK1525 CHELATNA LAKE 62.4339 -151.4092 426.72 Apr 01, 2003 May 29, 2016 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK1557 CHENA RIDGE 64.83 -147.8525 340.4616 Apr 01, 1999 Mar 25, 2013 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK1574 CHENA HOT SPRINGS RESORT 65.0528 -146.0561 361.188 Aug 01, 1962 Nov 30, 2011 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK1601 CHERNOFSKI HARBOR 53.4333 -167.35 9.144 Jan 01, 1925 Jul 31, 1942 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK1629 CHESTOCHENA 62.6667 -144.4167 -304.4952 Apr 01, 1904 Oct 31, 1907 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK1641 CHICHAGOF 57.6667 -136.0833 3.048 Jan 01, 1951 Oct 31, 1957 AKCLIMATE ERA5LAND_SOILTYPE=Missing
AK1662 CHICKALOON 61.8 -148.45 284.0736 Mar 01, 1910 Jul 31, 1933 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK1684 CHICKEN 64.0917 -141.9211 548.64 May 01, 1911 AKCLIMATE TRACKS_STATION=CQNA2|AK_COOP
ERA5LAND_SOILTYPE=Medium
AK1716 CHIGNIK 56.3 -158.4 9.144 Apr 01, 1927 May 31, 1978 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK1763 CHINIAK 57.6153 -152.3644 47.8536 Aug 01, 1991 Dec 31, 2000 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK1810 CHINITNA BAY 59.75 -153.2333 92.0496 Jul 01, 1936 Aug 31, 1939 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK1814 CHISANA 62.0833 -142.0167 967.1304 Oct 01, 1966 Aug 31, 1972 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK1818 CHISIK ISLAND 60.1 -152.5833 9.144 Jun 01, 1967 May 15, 1969 AKCLIMATE ERA5LAND_SOILTYPE=Missing
AK1821 CHISTOCHINA 4 NNE 62.6125 -144.6156 592.836 Oct 01, 2002 May 09, 2004 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK1824 CHITINA 61.5223 -144.4407 195.9864 Mar 01, 1917 Nov 14, 2012 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK1900 CHULITNA HIGHWAY CAMP 62.4 -150.25 153.0096 Jun 01, 1970 Jul 31, 1980 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK1926 CHULITNA RIVER 62.8255 -149.9061 412.6992 Jan 01, 1971 Apr 29, 2022 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK1977 CIRCLE CITY 65.8333 -144.0667 182.2704 Jul 01, 1900 Oct 15, 1999 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK1987 CIRCLE HOT SPRINGS 65.4939 -144.6422 262.128 Jul 01, 1935 AKCLIMATE TRACKS_STATION=CHSA2|AK_COOP
ERA5LAND_SOILTYPE=Medium fine
AK2005 CLEAR 4 N 64.3547 -149.0436 150.876 Dec 01, 1965 Dec 30, 1997 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK2015 CLEAR SKY 64.2452 -149.1828 196.9008 Oct 01, 2009 Jul 02, 2021 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK2019 CLEARWATER 64.05 -145.5167 335.28 Oct 01, 1964 Aug 31, 1994 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK2041 COAL HARBOR 55.4 -160.8167 121.92 Jan 01, 1893 Jul 31, 1911 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK2084 COFFMAN COVE 56 -132.8333 3.048 Oct 01, 1970 Mar 31, 2018 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK2101 O'BRIEN CREEK 64.3172 -141.4183 394.716 Nov 01, 2002 Aug 31, 2010 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK2102 Cold Bay 55.2207 -162.7324 25 Mar 01, 1950 AKCLIMATE TRACKS_STATION=PACD|AK_ASOS
ERA5LAND_SOILTYPE=Missing
AK2103 COLDFOOT CAMP 67.2667 -150.2333 335.8896 Oct 01, 1970 May 15, 1977 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK2104 COLDFOOT 67.2539 -150.1875 320.04 Sep 01, 1993 Apr 30, 2000 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK2105 COLLEEN RIVER 67.7333 -142.4667 274.0152 Aug 01, 1962 Aug 31, 1968 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK2107 COLLEGE OBSERVATORY 64.8603 -147.8484 181.9656 May 01, 1948 AKCLIMATE TRACKS_STATION=FAOA2|AK_COOP
ERA5LAND_SOILTYPE=Medium
AK2110 COLLEGE 3NNW 64.8922 -147.8453 256.9464 Sep 01, 2004 Feb 28, 2009 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK2112 COLLEGE 5 NW 64.925 -147.8803 298.0944 Aug 01, 1976 Dec 06, 2013 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK2114 COLLEGE 4 WSW 64.8264 -147.9589 273.4056 Oct 01, 2007 Mar 08, 2010 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK2126 COLVILLE VILLAGE 70.4322 -150.4094 1.524 Dec 01, 1996 Nov 04, 2019 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK2144 COOPER LAKE PROJECT 60.3925 -149.6661 153.924 Dec 01, 1958 Mar 31, 2004 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK2147 COOPER LANDING KENAI R 60.4922 -149.8089 127.7112 Sep 01, 1941 Dec 20, 2017 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK2149 COOPER LANDING 5 W 60.4875 -149.9681 114.3 Feb 01, 1975 Feb 28, 2014 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK2156 COPPER CENTER 61.9667 -145.3167 304.8 Jul 01, 1902 Oct 31, 1982 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK2161 COPPER VALLEY SCHOOL 62.0833 -145.3 313.944 Nov 01, 1962 Feb 28, 1971 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK2173 CORDOVA NORTH 60.5561 -145.753 7.62 Jun 01, 1955 Jun 30, 2019 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK2177 CORDOVA AIRPORT 60.4888 -145.4511 9.4488 May 01, 1909 AKCLIMATE TRACKS_STATION=CDV|AK_COOP
ERA5LAND_SOILTYPE=Missing
AK2179 CORDOVA WWTP 60.5358 -145.778 3.048 May 01, 2004 Nov 30, 2022 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK2217 COUNCIL 64.8833 -163.6833 28.956 Aug 01, 1937 Jul 31, 1942 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK2222 CRAB BAY 60.0667 -147.9833 21.0312 Jan 01, 1975 Apr 30, 1979 AKCLIMATE ERA5LAND_SOILTYPE=Missing
AK2227 Craig Forest Service 55.48 -133.1467 0 Oct 01, 1936 AKCLIMATE TRACKS_STATION=CFSA2|AK_COOP
ERA5LAND_SOILTYPE=Coarse
AK2235 CREEKSIDE PARK SCHOOL 61.2167 -149.7333 78.9432 Nov 01, 1962 May 31, 1968 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK2241 CRESTLINE 64.9239 -147.665 341.376 Aug 01, 1996 Dec 31, 2000 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK2247 CROOKED CREEK KUSKOKWIM RIVER 61.8667 -158.1 60.96 Jul 01, 1911 Nov 30, 1974 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK2252 CROOKED TEAPOT 62.95 -143.3 640.9944 Nov 01, 1971 Feb 28, 1973 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK2266 CURRY 62.6167 -150.0333 -304.4952 Feb 01, 1942 Jan 22, 1948 AKCLIMATE ERA5LAND_SOILTYPE=Medium fine
AK2280 DAHL CREEK 66.9333 -156.8667 81.9912 Aug 01, 1909 Sep 30, 1911 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK2307 DAVIS RIVER POWER PLANT 55.7667 -130.1833 -304.4952 Sep 01, 1932 Sep 30, 1936 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK2316 DEADHORSE 70.1915 -148.4801 17.6784 Jun 01, 1999 AKCLIMATE TRACKS_STATION=SCC|AK_COOP
ERA5LAND_SOILTYPE=Medium
AK2327 DEERING 66.0692 -162.7667 4.572 Jul 01, 1917 Dec 31, 1949 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK2339 DELTA 6 N 64.1172 -145.7511 322.7832 Aug 01, 1996 AKCLIMATE TRACKS_STATION=DDAA2|AK_COOP
ERA5LAND_SOILTYPE=Medium
AK2347 DELTA JUNCTION 64.0167 -145.7 363.0168 Oct 01, 1966 Apr 30, 1969 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK2350 DELTA 5 NE 64.0839 -145.6136 323.088 Aug 01, 1994 Jul 31, 2015 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK2352 DELTA JUNCTION 20 SE 63.9647 -145.105 342.9 Nov 01, 1980 AKCLIMATE TRACKS_STATION=BIGA2|AK_COOP
ERA5LAND_SOILTYPE=Medium
AK2393 DEVILS CLUB 60.9667 -149.1833 110.0328 Dec 01, 1958 Jun 30, 1962 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK2425 DIETRICH 67.6833 -149.7333 -304.4952 Oct 01, 1970 Apr 30, 1972 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK2457 DILLINGHAM AP 59.05 -158.5167 26.2128 Feb 01, 1919 May 31, 2005 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK2465 DILLINGHAM 17 NW 59.1833 -158.8333 11.5824 Jan 01, 1981 May 31, 1983 AKCLIMATE ERA5LAND_SOILTYPE=Medium
AK2493 DONNELLY 63.6667 -145.9 -304.4952 Apr 01, 1917 Dec 31, 1919 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK2522 DOT LAKE 63.6539 -144.0656 420.624 Feb 01, 1905 Apr 30, 1975 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK2568 DRY CREEK 63.6746 -144.6041 413.004 Aug 01, 1996 AKCLIMATE TRACKS_STATION=DRYA2|AK_COOP
ERA5LAND_SOILTYPE=Coarse
AK2586 DUTCH HARBOR 53.9167 -166.5 15.24 Jun 01, 1905 Sep 30, 1920 AKCLIMATE ERA5LAND_SOILTYPE=Coarse
AK2587 DUTCH HARBOR 53.895 -166.5433 3.048 May 01, 1915 AKCLIMATE TRACKS_STATION=DUT|AK_COOP
ERA5LAND_SOILTYPE=Coarse
