Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar
Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HG] Height, river stage | [I] Instantaneous | R | R | [-] | Nov 29, 2024 04:55 PM | 11.64 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [N] Minimum of day | Nov 29, 2024 07:00 AM | Source Text | |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Nov 26, 2024 08:00 AM | 0 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Nov 29, 2024 07:00 AM | Source Text | |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Nov 26, 2024 08:00 AM | 53 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Nov 29, 2024 07:00 AM | Source Text | |
[TS] Temperature, bare soil at the surface | [I] Instantaneous | Z | R | [N] Minimum of day | Nov 29, 2024 07:00 AM | Source Text | |
[TS] Temperature, bare soil at the surface | [I] Instantaneous | Z | R | [X] Maximum of day | Nov 29, 2024 07:00 AM | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HG] Height, river stage | [I] Instantaneous | R | Z | [-] | Feb 17, 2021 03:15 PM | 28 | N/A |
[HG] Height, river stage | [I] Instantaneous | Z | R | [-] | Feb 21, 2023 07:14 AM | 15.4 | N/A |
[HG] Height, river stage | [I] Instantaneous | R | G | [-] | Mar 2, 2021 01:30 PM | 24.5 | N/A |
[PA] Pressure, atmospheric | [I] Instantaneous | R | G | [-] | Sep 27, 2018 11:45 AM | 761.7 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Dec 7, 2018 08:00 AM | 5.03 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Nov 4, 2024 08:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [W] 1 Week | Z | R | [-] | May 20, 2024 08:00 AM | 0.1 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | Z | [-] | Jul 3, 2015 08:30 AM | 0.14 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 23, 2021 08:00 AM | 0 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Mar 14, 2019 08:00 AM | 0 | N/A |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Oct 29, 2024 08:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Sep 16, 2024 08:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [Q] 6 Hour | R | Z | [-] | Jul 3, 2015 08:30 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Mar 14, 2019 08:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Jan 4, 2018 12:07 PM | 1.2 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Oct 29, 2024 08:00 AM | 0 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 27, 2018 11:45 AM | 82.94 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 27, 2018 08:00 AM | 71.06 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 27, 2018 08:00 AM | 89.42 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 23, 2021 08:00 AM | 68 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 23, 2021 08:00 AM | 86 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 23, 2021 08:00 AM | 65 | N/A |
[UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 27, 2018 11:45 AM | 169 | N/A |
[US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 27, 2018 11:45 AM | 1.8 | N/A |
[XP] Weather, past NWS synoptic code | [Q] 6 Hour | R | Z | [-] | Aug 28, 2018 08:00 AM | 0 | N/A |
[XW] Weather, present NWS synoptic code | [Q] 6 Hour | R | Z | [-] | Jul 3, 2015 08:30 AM | 3 | N/A |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | R | Z | [-] | Aug 28, 2018 08:00 AM | 1 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.