Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar
Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Dec 1, 2024 01:00 PM | 1294 | Source Text |
[HT] Elevation, project tail water stage | [I] Instantaneous | G | R | [-] | Dec 1, 2024 01:00 PM | 1285.54 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Dec 1, 2024 01:00 PM | 3.44 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Dec 1, 2024 01:00 PM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Nov 27, 2024 08:00 AM | 0 | Source Text |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Nov 27, 2024 08:00 AM | 3 | Source Text |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Nov 27, 2024 08:00 AM | 0 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Nov 27, 2024 08:00 AM | 19 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Dec 1, 2024 06:00 AM | 22.27 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Dec 1, 2024 01:00 PM | 22.27 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Nov 27, 2024 08:00 AM | 22 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Nov 27, 2024 08:00 AM | 11 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Dec 1, 2024 06:00 AM | 22.27 | Source Text |
[US] Wind, speed | [I] Instantaneous | Z | R | [-] | Nov 27, 2024 08:00 AM | 0 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[GD] Frost depth, depth of frost penetration, non permafrost | [I] Instantaneous | R | Z | [-] | Feb 17, 2013 06:00 AM | 17 | N/A |
[GD] Frost depth, depth of frost penetration, non permafrost | [I] Instantaneous | Z | R | [-] | Nov 25, 2024 08:00 AM | 0 | N/A |
[GT] Frost, depth of surface frost thawed | [I] Instantaneous | Z | R | [-] | Nov 25, 2024 08:00 AM | 0 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 1293.34 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Sep 23, 2020 07:00 AM | 1294.25 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | Z | [-] | Sep 23, 2020 07:00 AM | 1286.94 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 1285.4 | N/A |
[IC] Ice cover, river | [I] Instantaneous | Z | R | [-] | Nov 25, 2024 08:00 AM | 0 | N/A |
[IT] Ice thickness | [I] Instantaneous | Z | R | [-] | Nov 25, 2024 08:00 AM | 0 | N/A |
[IT] Ice thickness | [I] Instantaneous | R | Z | [-] | Mar 14, 2021 08:00 AM | 20 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 16.3 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | May 21, 2024 01:00 PM | N/A | |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | May 24, 2024 07:00 AM | N/A | |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Jan 21, 2020 08:00 AM | 0.53 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | Apr 10, 2021 07:00 AM | -9999 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Nov 7, 2024 08:00 AM | 0.19 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | G | [-] | Apr 10, 2021 07:00 AM | -9999 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
[QI] Discharge, inflow | [I] Instantaneous | R | Z | [-] | Sep 23, 2020 07:00 AM | 0.297 | N/A |
[QR] Discharge, river | [I] Instantaneous | P | Z | [-] | Jun 8, 2014 01:00 PM | -9999 | N/A |
[QT] Discharge, computed total project outflow | [I] Instantaneous | R | Z | [-] | Sep 23, 2020 07:00 AM | 0.297 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 08:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Nov 7, 2024 08:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Mar 5, 2020 08:00 AM | 0.5 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 29, 2021 08:00 AM | 0 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | Z | R | [-] | Apr 9, 2024 08:00 AM | 0 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 08:00 AM | 0 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 55 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 56.98 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 07:00 AM | 54.34 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 07:00 AM | 84.23 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 08:00 AM | 84 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 08:00 AM | 54 | N/A |
[UD] Wind, direction | [I] Instantaneous | Z | R | [-] | Nov 26, 2024 08:00 AM | 266 | N/A |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | Z | R | [-] | Nov 26, 2024 08:00 AM | 3 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.