Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar Download
Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in Pacific/Honolulu timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Nov 25, 2024 09:00 AM | 0 | Source Text |
[SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Nov 25, 2024 09:00 AM | 0 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Nov 25, 2024 09:00 AM | 57 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Nov 25, 2024 09:00 AM | 33 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Nov 25, 2024 09:00 AM | 43 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | R | 2 | [-] | Oct 19, 2018 10:00 AM | 13.71 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | 4 | [-] | Oct 19, 2018 10:00 AM | 13.52 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | 3 | [-] | Oct 19, 2018 10:00 AM | 13.63 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Oct 19, 2018 10:00 AM | 31.7 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Sep 27, 2021 08:45 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | Z | R | [-] | Sep 12, 2022 09:52 AM | 0.33 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Nov 18, 2024 09:00 AM | N/A | |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | G | [-] | Sep 17, 2013 03:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | R | Z | [-] | Jan 2, 2020 09:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | Z | [-] | Oct 30, 2018 08:00 AM | -9999 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 29, 2021 08:45 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Oct 19, 2018 10:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [E] 5 Minutes | R | G | [-] | Oct 19, 2018 10:00 AM | 0 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 08:45 AM | 0 | N/A |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Oct 31, 2024 09:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Nov 18, 2024 09:00 AM | N/A | |
[SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 29, 2021 08:45 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Sep 27, 2021 08:45 AM | 0 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 29, 2021 08:45 AM | 61 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 08:45 AM | 52 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Oct 19, 2018 02:00 AM | 38.14 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Oct 19, 2018 02:00 AM | 51.06 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Oct 19, 2018 10:00 AM | 43.56 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 29, 2021 08:45 AM | 38 | N/A |
[UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Oct 19, 2018 10:00 AM | 15.88 | N/A |
[US] Wind, speed | [H] 1 Hour | R | G | [-] | Oct 19, 2018 10:00 AM | 5.93 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Oct 19, 2018 10:00 AM | 90 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.